Supporting information:
D(a) Maturities of New Zealand Government bonds held for non-residents
| Financial year (end of March) in which stock matures | ||||||||
| ($ million) | ||||||||
| Country of non-residents | Holdings at end of month | 13/14 | 15/16 | 17/18 | 18/19 | 21/22 | 23/24 | Total |
| Benelux | Dec 2011 | 3,328.7 | 4,599.2 | 5,611.5 | 3,878.3 | 3,712.8 | 1,033.5 | 22,164.1 |
| Nov 2011 | 4,545.7 | 4,938.1 | 5,330.5 | 3,448.3 | 3,464.6 | 985.0 | 22,712.2 | |
| Japan | Dec 2011 | 214.2 | 162.7 | 410.0 | 353.9 | 516.3 | 38.8 | 1,695.9 |
| Nov 2011 | 189.4 | 161.5 | 410.7 | 332.9 | 578.3 | 38.8 | 1,711.6 | |
| Singapore | Dec 2011 | - | 692.6 | 291.6 | 219.9 | 472.0 | - | 1,676.1 |
| Nov 2011 | - | 692.6 | 291.0 | 219.9 | 472.0 | - | 1,675.5 | |
| United Kingdom/Ireland | Dec 2011 | 116.7 | 252.9 | 235.1 | 131.6 | 439.5 | 0.3 | 1,176.2 |
| Nov 2011 | 109.9 | 224.5 | 283.6 | 137.9 | 339.8 | 0.1 | 1,095.9 | |
| Australia | Dec 2011 | 490.4 | 300.7 | 57.3 | 140.8 | 83.1 | 22.2 | 1,094.5 |
| Nov 2011 | 122.6 | 223.0 | 274.5 | 120.6 | 150.9 | 1.7 | 893.4 | |
| United States | Dec 2011 | 102.8 | 43.6 | 149.6 | 195.2 | 282.3 | 11.5 | 785.0 |
| Nov 2011 | 104.0 | 42.8 | 142.4 | 196.2 | 287.2 | 11.5 | 784.1 | |
| Other Asia | Dec 2011 | 98.0 | 283.8 | 65.0 | 98.7 | 33.9 | - | 579.3 |
| Nov 2011 | 98.0 | 52.0 | 65.0 | 192.6 | 10.0 | - | 417.6 | |
| Germany/Austria | Dec 2011 | 148.3 | 155.8 | 0.8 | 0.1 | - | - | 304.9 |
| Nov 2011 | 48.3 | 55.7 | 68.8 | 41.1 | 80.0 | - | 293.9 | |
| Cayman Islands | Dec 2011 | - | - | 2.0 | 86.7 | 162.6 | - | 251.3 |
| Nov 2011 | - | - | 2.0 | 86.7 | 145.9 | - | 234.6 | |
| Switzerland | Dec 2011 | 5.8 | 9.0 | 10.6 | 18.7 | 15.4 | - | 59.5 |
| Nov 2011 | 28.8 | 9.0 | 11.3 | 18.7 | 14.4 | - | 82.3 | |
| Other | Dec 2011 | 17.2 | 17.5 | 16.0 | 29.2 | 46.4 | 0.0 | 126.3 |
| Nov 2011 | 23.0 | 17.7 | 13.8 | 29.4 | 42.0 | 0.0 | 125.8 | |
| Total | Dec 2011 | 4,522.2 | 6,517.7 | 6,849.6 | 5,153.1 | 5,764.3 | 1,106.3 | 29,913.1 |
| Nov 2011 | 5,269.8 | 6,417.0 | 6,893.5 | 4,824.3 | 5,585.0 | 1,037.2 | 30,026.8 | |
Last updated 17 January 2012 |
||||||||