Supporting information:
D9 New Zealand Government bond turnover survey
| Month: | Week ended: | ||||||||
| ($NZmillion) | Sep 2009 | Oct 2009 | 23 Oct | 30 Oct | 6 Nov | 13 Nov | 20 Nov | ||
| 15 Nov 2011 | Non-repo | 1,338 | 785 | 74 | 288 | 212 | 236 | 340 | |
| Repo/Other | 7,432 | 11,267 | 1,147 | 1,682 | 1,091 | 694 | 686 | ||
| Total | 8,770 | 12,052 | 1,221 | 1,970 | 1,303 | 930 | 1,026 | ||
| 15 Apr 2013 | Non-repo | 916 | 1,109 | 97 | 279 | 477 | 224 | 329 | |
| Repo/Other | 2,929 | 2,903 | 272 | 979 | 1,047 | 883 | 1,259 | ||
| Total | 3,844 | 4,012 | 368 | 1,258 | 1,524 | 1,107 | 1,589 | ||
| 15 Apr 2015 | Non-repo | 1,343 | 1,672 | 533 | 385 | 451 | 984 | 883 | |
| Repo/Other | 1,291 | 1,573 | 301 | 467 | 569 | 754 | 1,258 | ||
| Total | 2,634 | 3,245 | 834 | 852 | 1,020 | 1,739 | 2,141 | ||
| 15 Feb 2016 | Non-repo | 180 | 47 | 3 | 1 | 3 | 1 | 7 | |
| Repo/Other | 313 | 602 | 0 | 139 | 889 | 290 | 240 | ||
| Total | 494 | 649 | 3 | 141 | 892 | 291 | 247 | ||
| 15 Dec 2017 | Non-repo | 1,029 | 1,514 | 110 | 385 | 582 | 573 | 1,035 | |
| Repo/Other | 1,759 | 1,648 | 166 | 412 | 958 | 205 | 228 | ||
| Total | 2,788 | 3,163 | 276 | 796 | 1,539 | 778 | 1,263 | ||
| 15 May 2021 | Non-repo | 1,156 | 1,254 | 191 | 195 | 209 | 86 | 524 | |
| Repo/Other | 9,250 | 18,335 | 4,617 | 3,535 | 3,781 | 3,502 | 2,678 | ||
| Total | 10,406 | 19,590 | 4,808 | 3,729 | 3,990 | 3,588 | 3,202 | ||
| Total | Non-repo | 5,961 | 6,381 | 1,007 | 1,532 | 1,934 | 2,103 | 3,118 | |
| Repo/Other | 22,974 | 36,329 | 6,503 | 7,214 | 8,335 | 6,328 | 6,349 | ||
| Total | 28,935 | 42,710 | 7,510 | 8,746 | 10,268 | 8,432 | 9,467 | ||
Last updated 23 November 2009 |
|||||||||