Supporting information:
D9 New Zealand Government bond turnover survey
| Month: | Week ended: | ||||||||
| ($NZmillion) | Apr 2009 | May 2009 | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun | ||
| 15 Jul 2009 | Non-repo | 339 | 968 | 160 | 9 | 41 | 34 | 140 | |
| Repo/Other | 2,729 | 3,285 | 507 | 1,090 | 477 | 571 | 1,994 | ||
| Total | 3,068 | 4,253 | 667 | 1,099 | 518 | 606 | 2,134 | ||
| 15 Nov 2011 | Non-repo | 1,213 | 1,125 | 156 | 289 | 142 | 143 | 276 | |
| Repo/Other | 3,482 | 7,361 | 1,583 | 2,245 | 2,508 | 2,399 | 2,234 | ||
| Total | 4,695 | 8,486 | 1,739 | 2,534 | 2,650 | 2,542 | 2,510 | ||
| 15 Apr 2013 | Non-repo | 922 | 647 | 72 | 206 | 116 | 292 | 209 | |
| Repo/Other | 1,343 | 2,682 | 759 | 902 | 745 | 133 | 82 | ||
| Total | 2,265 | 3,329 | 830 | 1,108 | 861 | 425 | 291 | ||
| 15 Apr 2015 | Non-repo | 1,089 | 782 | 78 | 138 | 268 | 96 | 141 | |
| Repo/Other | 486 | 1,696 | 771 | 667 | 678 | 353 | 801 | ||
| Total | 1,576 | 2,478 | 850 | 805 | 947 | 449 | 942 | ||
| 15 Feb 2016 | Non-repo | 7 | 100 | 36 | 15 | 28 | 6 | 3 | |
| Repo/Other | 35 | 16 | 3 | 1 | 4 | 28 | 1 | ||
| Total | 42 | 116 | 39 | 16 | 32 | 34 | 4 | ||
| 15 Dec 2017 | Non-repo | 3,017 | 1,797 | 398 | 413 | 225 | 224 | 126 | |
| Repo/Other | 1,006 | 1,074 | 165 | 98 | 200 | 109 | 327 | ||
| Total | 4,023 | 2,872 | 563 | 511 | 425 | 333 | 452 | ||
| 15 May 2021 | Non-repo | .. | 653 | 169 | 106 | 62 | 228 | 285 | |
| Repo/Other | .. | 181 | 174 | 377 | 559 | 198 | 25 | ||
| Total | .. | 834 | 343 | 483 | 621 | 426 | 310 | ||
| Total | Non-repo | 6,586 | 6,072 | 1,069 | 1,176 | 882 | 1,023 | 1,179 | |
| Repo/Other | 9,082 | 16,294 | 3,962 | 5,380 | 5,171 | 3,790 | 5,463 | ||
| Total | 15,668 | 22,366 | 5,030 | 6,556 | 6,053 | 4,813 | 6,642 | ||
Last updated 29 June 2009 |
|||||||||