Supporting information:
D9 New Zealand Government bond turnover survey
| Month: | Week ended: | ||||||||
| ($NZmillion) | Dec 2011 | Jan 2012 | 6 Jan | 13 Jan | 20 Jan | 27 Jan | 3 Feb | ||
| 15 Apr 2013 | Non-repo | 1,970 | 1,296 | 221 | 244 | 609 | 196 | 192 | |
| Repo/Other | 15,859 | 17,748 | 2,012 | 6,653 | 3,050 | 4,587 | 5,299 | ||
| Total | 17,829 | 19,043 | 2,233 | 6,897 | 3,658 | 4,783 | 5,491 | ||
| 15 Apr 2015 | Non-repo | 1,398 | 1,295 | 56 | 320 | 761 | 154 | 126 | |
| Repo/Other | 3,445 | 7,111 | 1,006 | 3,298 | 2,069 | 663 | 591 | ||
| Total | 4,844 | 8,406 | 1,063 | 3,618 | 2,829 | 817 | 717 | ||
| 15 Feb 2016 | Non-repo | 34 | 86 | 6 | 0 | 0 | 80 | 24 | |
| Repo/Other | 1,418 | 2,353 | 474 | 474 | 470 | 695 | 833 | ||
| Total | 1,452 | 2,439 | 480 | 474 | 470 | 775 | 857 | ||
| 15 Dec 2017 | Non-repo | 1,010 | 419 | 96 | 39 | 159 | 117 | 62 | |
| Repo/Other | 10,013 | 1,581 | 214 | 625 | 530 | 187 | 163 | ||
| Total | 11,023 | 2,001 | 311 | 663 | 688 | 304 | 225 | ||
| 15 Mar 2019 | Non-repo | 2,656 | 1,848 | 257 | 256 | 730 | 557 | 125 | |
| Repo/Other | 7,935 | 2,926 | 586 | 615 | 850 | 781 | 290 | ||
| Total | 10,591 | 4,774 | 842 | 871 | 1,580 | 1,337 | 415 | ||
| 15 May 2021 | Non-repo | 1,198 | 1,920 | 246 | 215 | 1,293 | 123 | 293 | |
| Repo/Other | 15,482 | 17,108 | 1,162 | 1,798 | 6,429 | 5,593 | 4,153 | ||
| Total | 16,680 | 19,028 | 1,408 | 2,013 | 7,722 | 5,716 | 4,446 | ||
| 15 Apr 2023 | Non-repo | 804 | 180 | 6 | 113 | 55 | 6 | 98 | |
| Repo/Other | 1,433 | 541 | 35 | 65 | 290 | 125 | 179 | ||
| Total | 2,237 | 721 | 40 | 178 | 345 | 131 | 278 | ||
| Total | Non-repo | 9,071 | 7,044 | 888 | 1,186 | 3,606 | 1,232 | 920 | |
| Repo/Other | 55,585 | 49,368 | 5,489 | 13,528 | 13,687 | 12,632 | 11,508 | ||
| Total | 64,656 | 56,412 | 6,377 | 14,714 | 17,293 | 13,864 | 12,428 | ||
Last updated 7 February 2012 |
|||||||||