[Skip to Navigation]

D7 Registered Treasury bills held for non-residents


  Total estimated overseas holdings Total bills in hands of market excluding EQC and RBNZ Proportion held for non-residents Bills held by EQC and RBNZ
End of month ($m) ($m) (%) ($m)
Previous years:        
Dec 2009 1,164.1 8,250.0 14.1 165.0
Dec 2010 1,923.3 8,161.0 23.6 ..
Monthly:        
Jan 2011 2,235.5 7,786.0 28.7 ..
Feb 2011 1,772.7 7,386.0 24.0 70.0
Mar 2011 2,114.4 7,705.0 27.4 ..
Apr 2011 2,752.5 8,215.0 33.5 70.0
May 2011 3,096.9 7,651.0 40.5 190.0
Jun 2011 2,838.9 7,276.0 39.0 50.0
Jul 2011 2,835.8 6,790.0 41.8 ..
Aug 2011 3,289.7 7,535.0 43.7 ..
Sep 2011 3,085.6 8,085.0 38.2 ..
Oct 2011 2,888.2 8,605.0 33.6 ..
Nov 2011 3,309.8 9,980.0 33.2 ..
Dec 2011 3,996.7 9,375.0 42.6 ..
         
Last updated 17 January 2012