Supporting information:
D7 Registered Treasury bills held for non-residents
| Total estimated overseas holdings | Total bills in hands of market excluding EQC and RBNZ | Proportion held for non-residents | Bills held by EQC and RBNZ | |
| End of month | ($m) | ($m) | (%) | ($m) |
| Previous years: | ||||
| Feb 2008 | 41.3 | 1,550.0 | 2.7 | 185.0 |
| Feb 2009 | 422.2 | 5,050.0 | 8.4 | 308.0 |
| Monthly: | ||||
| Mar 2009 | 364.2 | 5,500.0 | 6.6 | 10.0 |
| Apr 2009 | 405.6 | 5,600.0 | 7.2 | .. |
| May 2009 | 611.3 | 6,000.0 | 10.2 | 15.0 |
| Jun 2009 | 980.9 | 7,100.0 | 13.8 | 5.0 |
| Jul 2009 | 1,099.9 | 8,500.0 | 12.9 | 68.0 |
| Aug 2009 | 1,624.9 | 8,756.0 | 18.6 | 103.0 |
| Sep 2009 | 1,302.0 | 9,256.0 | 14.1 | 133.0 |
| Oct 2009 | 1,401.8 | 8,456.0 | 16.6 | 165.0 |
| Nov 2009 | 1,123.5 | 8,450.0 | 13.3 | 165.0 |
| Dec 2009 | 1,164.1 | 8,250.0 | 14.1 | 165.0 |
| Jan 2010 | 1,003.4 | 8,050.0 | 12.5 | 170.0 |
| Feb 2010 | 1,171.5 | 7,950.0 | 14.7 | 175.0 |
Last updated 16 March 2010 |
||||