Supporting information:
D7 Registered Treasury bills held for non-residents
| Total estimated overseas holdings | Total bills in hands of market excluding EQC and RBNZ | Proportion held for non-residents | Bills held by EQC and RBNZ | |
| End of month | ($m) | ($m) | (%) | ($m) |
| Previous years: | ||||
| Jun 2008 | 48.2 | 1,500.0 | 3.2 | 155.0 |
| Jun 2009 | 980.9 | 7,100.0 | 13.8 | 5.0 |
| Monthly: | ||||
| Jul 2009 | 1,099.9 | 8,500.0 | 12.9 | 68.0 |
| Aug 2009 | 1,624.9 | 8,756.0 | 18.6 | 103.0 |
| Sep 2009 | 1,302.0 | 9,256.0 | 14.1 | 133.0 |
| Oct 2009 | 1,401.8 | 8,456.0 | 16.6 | 165.0 |
| Nov 2009 | 1,123.5 | 8,450.0 | 13.3 | 165.0 |
| Dec 2009 | 1,164.1 | 8,250.0 | 14.1 | 165.0 |
| Jan 2010 | 1,003.4 | 8,050.0 | 12.5 | 170.0 |
| Feb 2010 | 1,171.5 | 7,950.0 | 14.7 | 175.0 |
| Mar 2010 | 1,191.2 | 8,250.0 | 14.4 | 175.0 |
| Apr 2010 | 994.1 | 8,450.0 | 11.8 | 175.0 |
| May 2010 | 940.7 | 8,490.0 | 11.1 | 175.0 |
| Jun 2010 | 707.8 | 7,890.0 | 9.0 | 175.0 |
Last updated 14 July 2010 |
||||