Supporting information:
D7 Registered Treasury bills held for non-residents
| Total estimated overseas holdings | Total bills in hands of market excluding EQC and RBNZ | Proportion held for non-residents | Bills held by EQC and RBNZ | |
| End of month | ($m) | ($m) | (%) | ($m) |
| Previous years: | ||||
| May 2006 | 639.8 | 5,612.0 | 11.4 | 120.0 |
| May 2007 | 255.1 | 1,938.0 | 13.2 | 180.0 |
| Monthly: | ||||
| Jun 2007 | 268.2 | 2,118.0 | 12.7 | 185.0 |
| Jul 2007 | 173.4 | 2,168.0 | 8.0 | 185.0 |
| Aug 2007 | 236.7 | 1,885.0 | 12.6 | 185.0 |
| Sep 2007 | 267.3 | 2,265.0 | 11.8 | 185.0 |
| Oct 2007 | 155.5 | 2,365.0 | 6.6 | 185.0 |
| Nov 2007 | 232.7 | 2,815.0 | 8.3 | 185.0 |
| Dec 2007 | 132.0 | 2,200.0 | 6.0 | 185.0 |
| Jan 2008 | 33.5 | 2,350.0 | 1.4 | 185.0 |
| Feb 2008 | 41.3 | 1,550.0 | 2.7 | 185.0 |
| Mar 2008 | 27.4 | 1,550.0 | 1.8 | 185.0 |
| Apr 2008 | 18.1 | 1,200.0 | 1.5 | 100.0 |
| May 2008 | 46.9 | 1,400.0 | 3.4 | 140.0 |
Last updated 16 June 2008 |
||||