Supporting information:
D6 New Zealand Government bonds held for non-residents
| Total estimated overseas holdings | Total bonds in hands of market excluding EQC and RBNZ | Proportion held for non-residents | Bonds held by EQC and RBNZ | |
| End of month | ($m) | ($m) | (%) | ($m) |
| Previous years: | ||||
| May 2011 | 30,016.3 | 49,080.0 | 61.2 | 6,780.0 |
| May 2012 | 34,144.5 | 55,328.0 | 61.7 | 4,582.0 |
| Monthly: | ||||
| Jun 2012 | 34,914.5 | 56,278.0 | 62.0 | 4,582.0 |
| Jul 2012 | 35,942.2 | 57,228.0 | 62.8 | 4,582.0 |
| Aug 2012 | 35,327.6 | 57,145.0 | 61.8 | 5,886.0 |
| Sep 2012 | 35,631.2 | 57,138.5 | 62.4 | 6,882.5 |
| Oct 2012 | 37,981.3 | 60,888.5 | 62.4 | 7,032.5 |
| Nov 2012 | 38,823.4 | 61,888.5 | 62.7 | 7,032.5 |
| Dec 2012 | 39,116.7 | 61,087.2 | 64.0 | 8,833.8 |
| Jan 2013 | 41,011.1 | 61,487.2 | 66.7 | 8,833.8 |
| Feb 2013 | 41,455.1 | 62,185.6 | 66.7 | 8,935.4 |
| Mar 2013 | 42,469.2 | 62,200.0 | 68.3 | 9,721.0 |
| Apr 2013 | 41,150.2 | 59,607.0 | 69.0 | 3,594.0 |
| May 2013 | 41,497.0 | 60,047.0 | 69.1 | 3,844.0 |
Last updated 14 June 2013 |
||||
