Supporting information:
D6 New Zealand Government bonds held for non-residents
| Total estimated overseas holdings | Total bonds in hands of market excluding EQC and RBNZ | Proportion held for non-residents | Bonds held by EQC and RBNZ | |
| End of month | ($m) | ($m) | (%) | ($m) |
| Previous years: | ||||
| May 2006 | 12,967.3 | 18,827.0 | 68.9 | 7,997.0 |
| May 2007 | 12,565.3 | 18,350.0 | 68.5 | 7,569.0 |
| Monthly: | ||||
| Jun 2007 | 12,579.7 | 18,550.0 | 67.8 | 7,582.0 |
| Jul 2007 | 13,061.8 | 18,700.0 | 69.8 | 7,615.0 |
| Aug 2007 | 13,823.5 | 18,925.0 | 73.0 | 7,615.0 |
| Sep 2007 | 14,177.8 | 19,090.0 | 74.3 | 7,615.0 |
| Oct 2007 | 14,445.1 | 19,290.0 | 74.9 | 7,646.0 |
| Nov 2007 | 14,453.3 | 19,440.0 | 74.3 | 7,668.0 |
| Dec 2007 | 14,894.9 | 19,540.0 | 76.2 | 7,681.0 |
| Jan 2008 | 14,960.7 | 19,640.0 | 76.2 | 7,715.0 |
| Feb 2008 | 15,221.3 | 19,740.0 | 77.1 | 7,715.0 |
| Mar 2008 | 15,314.3 | 19,940.0 | 76.8 | 7,715.0 |
| Apr 2008 | 15,230.2 | 20,040.0 | 76.0 | 7,715.0 |
| May 2008 | 15,575.6 | 20,140.0 | 77.3 | 7,715.0 |
Last updated 16 June 2008 |
||||