[Skip to Navigation]

D6 New Zealand Government bonds held for non-residents


  Total estimated overseas holdings Total bonds in hands of market excluding EQC and RBNZ Proportion held for non-residents Bonds held by EQC and RBNZ
End of month ($m) ($m) (%) ($m)
Previous years:        
Dec 2009 16,381.2 25,930.0 63.2 6,764.0
Dec 2010 24,563.6 39,380.0 62.4 7,171.0
Monthly:        
Jan 2011 25,670.9 40,530.0 63.3 7,103.0
Feb 2011 26,438.7 41,880.0 63.1 7,035.0
Mar 2011 27,757.7 44,230.0 62.8 6,967.0
Apr 2011 29,567.4 47,180.0 62.7 6,899.0
May 2011 30,016.3 49,080.0 61.2 6,780.0
Jun 2011 30,735.7 50,080.0 61.4 6,640.0
Jul 2011 30,581.5 50,855.0 60.1 6,855.0
Aug 2011 32,010.0 51,250.5 62.5 7,386.5
Sep 2011 32,752.9 52,032.5 62.9 7,469.5
Oct 2011 32,358.6 52,717.7 61.4 8,738.3
Nov 2011 30,026.8 49,878.0 60.2 4,582.0
Dec 2011 29,913.1 50,628.0 59.1 4,582.0
         
Last updated 17 January 2012