[Skip to Navigation]

D6 New Zealand Government bonds held for non-residents


  Total estimated overseas holdings Total bonds in hands of market excluding EQC and RBNZ Proportion held for non-residents Bonds held by EQC and RBNZ
End of month ($m) ($m) (%) ($m)
Previous years:        
Jun 2008 15,764.7 20,339.0 77.5 7,715.0
Jun 2009 16,693.1 22,852.1 73.0 7,717.9
Monthly:        
Jul 2009 15,533.2 20,285.0 76.6 6,570.0
Aug 2009 16,011.3 21,485.0 74.5 6,670.0
Sep 2009 16,849.2 23,380.0 72.1 6,670.0
Oct 2009 17,360.1 24,380.0 71.2 6,709.0
Nov 2009 16,554.9 25,330.0 65.4 6,739.0
Dec 2009 16,381.2 25,930.0 63.2 6,764.0
Jan 2010 16,942.1 26,630.0 63.6 6,764.0
Feb 2010 17,551.7 27,330.0 64.2 6,764.0
Mar 2010 18,172.5 28,555.0 63.6 6,764.0
Apr 2010 18,621.5 29,455.0 63.2 6,802.0
May 2010 19,325.7 30,155.0 64.1 6,835.0
Jun 2010 19,915.8 31,080.0 64.1 6,858.0
         
Last updated 14 July 2010