Supporting information:
D4 New Zealand Government bond sales by tender
| Tender number | 269 (Tap) | 270 | 271 (Tap) | ||||||
| Date held | 19 September 2008 | 2 October 2008 | 10 October 2008 | ||||||
| Bond maturity offered | 15 Dec 2017 | 15 Nov 2011 | 15 Dec 2017 | 15 Dec 2017 | |||||
| Total amount offered | ($m) | 75 | 100 | 50 | 150 | ||||
| Total bids submitted | ($m) | 210 | 240 | 94 | 175 | ||||
| Total successful bids | ($m) | 75 | 100 | 50 | 150 | ||||
| Over subscriptions accepted | ($m) | - | - | - | - | ||||
| W. A. yield of successful bids | (% p.a.) | 5.68 | 5.60 | 5.80 | 5.63 | ||||
| Range of yields on successful bids | (% p.a.) | 5.63-5.69 | 5.60-5.60 | 5.75-5.86 | 5.57-5.72 | ||||
| Range of yields on unsuccessful bids | (% p.a.) | 5.70-5.90 | 5.60-6.00 | 5.86-6.00 | 5.72-5.76 | ||||
| W. A. yield of unsuccessful bids | (% p.a.) | 5.78 | 5.72 | 5.94 | 5.75 | ||||
Last updated 13 October 2008 |
|||||||||
Source: New Zealand Debt Management Office |
|||||||||