Supporting information:
D3 Open Market Operations
| RB Bill Tender | |
| OMO Date: | 26-Nov-09 |
| Settlement Date: | No RB Bill Tender |
| Total Amount: | $0m |
| RB Bills Offered | - |
| Days to Maturity | - |
| Amount Offered | - |
| Results: | |
| Totals Bids Submitted ($m) | - |
| Total No. Of Bids Submitted | - |
| Total Successful Bids ($m) | - |
| Total No. Of Successful Bids | - |
| Successful Range (%p.a.) | - |
| Weighted Avg Successful Yield (%p.a.) | - |
| Unsuccessful range (%p.a) | - |
Last updated 26 November 2009 |
|