Supporting information:
D3 Open Market Operations
| OMO Held | 2-Sep-10 | |||||||
| Transaction Type | Repo | |||||||
| Amount Offered | $300m | |||||||
| Maturity Date | Government Securities | Volume Bid | Amount Allocated | Max Rate | Range of Bids Received | Range of Successful Bids | Weighted Average Successful Bids | Unsuccessful Range |
| ($m) | ($m) | (%p.a.) | (%p.a.) | (%p.a.) | (%p.a.) | (%p.a.) | ||
| 06 Sep 2010 | GC | 0 | 0 | 3.00 | - | - | - | - |
| 06 Sep 2010 | Bonds | 0 | 0 | 2.30 | - | - | - | - |
| 08 Sep 2010 | GC | 0 | 0 | 3.00 | - | - | - | - |
| 08 Sep 2010 | Bonds | 0 | 0 | 2.30 | - | - | - | - |
Last updated 2 September 2010 |
||||||||