Supporting information:
D3 Open Market Operations
| OMO Held | 26-Nov-09 | |||||||
| Transaction Type | Reverse Repo | |||||||
| Amount Offered | $400m | |||||||
| Maturity Date | Securities Eligible | Volume Bid | Amount Allocated | Min Rate | Range of Bids Received | Range of Successful Bids | Weighted Average Successful Bids | Unsuccessful Range |
| ($m) | ($m) | (%p.a.) | (%p.a.) | (%p.a.) | (%p.a.) | (%p.a.) | ||
| 2-Dec-09 | Govt, Kauris, RB Bill, NZ$ GG | 130 | 130 | 2.51 | 2.56 | 2.56 | 2.56 | - |
| 2-Dec-09 | Bank, LA, SOE, RMBS | 270 | 270 | 2.56 | 2.61 | 2.61 | 2.61 | - |
Last updated 26 November 2009 |
||||||||