Supporting information:
D3 Open Market Operations
| OMO Held | 10-Feb-12 | |||||||
| Transaction Type | Reverse Repo | |||||||
| Amount Offered | $100m | |||||||
| Maturity Date | Securities Eligible | Volume Bid | Amount Allocated | Min Rate | Range of Bids Received | Range of Successful Bids | Weighted Average Successful Bids | Unsuccessful Range |
| ($m) | ($m) | (%p.a.) | (%p.a.) | (%p.a.) | (%p.a.) | (%p.a.) | ||
| 17 Feb 2012 | Govt, Kauris, RB Bill, NZ$ GG | 100 | 0 | 2.51 | 2.51 - 2.52 | - | - | 2.51 - 2.52 |
| 17 Feb 2012 | Bank, LA, SOE, RMBS | 100 | 100 | 2.56 | 2.60 | 2.60 | 2.60 | - |
Last updated 10 February 2012 |
||||||||