Supporting information:
D3 Open Market Operations
| OMO held | 04 Jul 2008 | 04 Jul 2008 | |
| Transaction Type | Repo | Repo | |
| Maturity | 07 Jul 2008 | 17 Jul 2008 | |
| Volume on Offer | ($m) | 500 | |
| Volume Offered Per Maturity | ($m) | 500 | 500 |
| Volume bid | ($m) | 0 | 250 |
| Amount allocated | ($m) | 0 | 250 |
| Range of bids received | ( % p.a.) | - | 8.20 |
| Range of successful bids | (% p.a.) | - | 8.20 |
| Weighted average successful bids | (% p.a.) | - | 8.20 |
Last updated 4 July 2008 |
|||