Supporting information:
D2 Ownership of New Zealand's Government securities by institutional group
| ($NZ millions) | Previous years: | Quarterly: | |||||
| Dec 2009 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | ||
| Government accounts and public organisations: | |||||||
| Public account and dependent administrative bodies | - | - | - | - | - | - | |
| Government enterprises (outside public account) | |||||||
| Accident and superannuation accounts | 1,837 | 3,358 | 4,064 | 3,578 | 3,649 | 3,394 | |
| Financial and trading enterprises | 98 | 104 | 34 | - | - | - | |
| State Owned Enterprises | - | - | - | - | - | - | |
| Local authorities and public administrative organisations | 10 | 10 | 5 | 5 | 5 | 15 | |
| Earthquake commission | 3,662 | 3,604 | 3,400 | 3,123 | 2,380 | 1,734 | |
| Statutory marketing and primary producer organisations | - | - | - | - | - | - | |
| Financial institutions: | |||||||
| Reserve Bank of New Zealand | 3,316 | 3,187 | 3,587 | 5,580 | 6,411 | 2,852 | |
| Registered banks | 11,059 | 15,902 | 15,962 | 14,725 | 13,983 | 17,380 | |
| Insurance companies | 357 | 333 | 950 | 1,032 | 1,010 | 1,341 | |
| Pension and benefit funds | 10 | - | - | - | - | - | |
| Trustee and nominee companies | 7,657 | 9,639 | 8,816 | 10,756 | 12,546 | 13,705 | |
| Other financial institutions | 208 | 200 | 245 | 144 | - | - | |
| Non financial business | 28 | 24 | 30 | 272 | 64 | 32 | |
| Social and charitable institutions and non-profit organisations, NEI | 37 | 36 | 36 | 36 | 41 | 33 | |
| Non-resident holders identified | 12,546 | 17,809 | 21,496 | 24,491 | 27,153 | 23,814 | |
| Individual and joint holders | 676 | 634 | 563 | 563 | 601 | 538 | |
| Total | 41,500 | 54,841 | 59,188 | 64,305 | 67,842 | 64,839 | |
For more information download the historical data above |
|||||||
Last updated 9 January 2012 |
|||||||