Supporting information:
D12 Standing facilities
| Transaction Date | Settlement Cash Balance | Overnight Reverse Repo | ||||
| 05 Nov 2009 | 7304 | 0 | ||||
| Bond Lending Facility | ||||||
| Transaction Date | Amount | Bond | Settlement Date | Maturity Date | ||
| 05 Nov 2009 | - | - | - | - | ||
| RBNZ Repo Facility | ||||||
| Settlement Date | Maturity Date | Face Value (m) | Bond | Range of successful bids (%) | Weighted average successful bids (%) | Unsuccessful range (%) |
| 06 Nov 2009 | 09 Nov 2009 | 48 | 15 Apr 2015 | 1.80 | 1.80 | - |
| 06 Nov 2009 | 09 Nov 2009 | 55 | 15 Dec 2017 | 1.80 | 1.80 | - |
Last updated 6 November 2009 |
||||||