Supporting information:
D12 Standing facilities
| Transaction Date | Settlement Cash Balance | Overnight Reverse Repo | ||||
| 09 Feb 2012 | 6475 | 0 | ||||
| Bond Lending Facility | ||||||
| Transaction Date | Amount | Bond | Settlement Date | Maturity Date | ||
| 09 Feb 2012 | 15 | 15-Apr-2023 | 09-Feb-2012 | 10-Feb-2012 | ||
| RBNZ Repo Facility | ||||||
| Settlement Date | Maturity Date | Face Value (m) | Bond | Range of successful bids (%) | Weighted average successful bids (%) | Unsuccessful range (%) |
| 10 Feb 2012 | 13 Feb 2012 | 44 | 15 Dec 2017 | 1.80 | 1.80 | - |
Last updated 10 February 2012 |
||||||