Supporting information:
D11 New Zealand Government securities list of bonds currently on issue
| D11 Wholesale New Zealand Government Securities on issue | As at: | 31 July 2008 | ||||||
| Total Amt Outstanding | RBNZ** | EQC | Amount in market | |||||
| Date first Issued | Loan Prefix | Coupon | Maturity | (Incl RB + EQC) ($m) | ($m) | ($m) | ($m) | |
| 7/97 | 0709 | 7.00% | 15-Jul-2009 | 5,485.0 | 669.0 | 719.0 | 4,097.0 | |
| 4/99 | 1111 | 6.00% | 15-Nov-2011 | 5,267.0 | 919.0 | 690.0 | 3,658.0 | |
| 6/01 | 0413 | 6.50% | 15-Apr-2013 | 4,470.0 | 789.0 | 588.0 | 3,093.0 | |
| 4/03 | 0415 | 6.00% | 15-Apr-2015 | 4,039.0 | 619.0 | 522.0 | 2,898.0 | |
| 4/05 | 1217 | 6.00% | 15-Dec-2017 | 4,482.0 | 640.0 | 570.0 | 3,272.0 | |
| INDEX LINKED BONDS | ||||||||
| Date first Issued | Loan Prefix | Coupon | Maturity | Total Amt Outstanding | RBNZ** | EQC | Amount in market | |
| (Incl RB + EQC) ($m) | ($m) | ($m) | ($m) | |||||
| 11/95 | 0216 | 4.50% | 15-Feb-2016 | 1,521.0 | 0.0 | 350.0 | 1,171.0 | |
| Total | 1,521.0 | 0.0 | 350.0 | 1,171.0 | ||||
| ** Includes bonds on repo to the market. | ||||||||
| * Inflation-Indexed Bonds indexation value | 1,964.4 | * | ||||||
| SUMMARY | ||||||||
| Total bonds outstanding @ | 30-Jun-2008 | 26,533.0 | ||||||
| less bonds maturing | 3,790.0 | |||||||
| plus bonds sold in tender | 550.0 | |||||||
| plus bonds purchased by EQC | 450.0 | |||||||
| less bonds sold by EQC | 0.0 | |||||||
| less bonds repurchased | 0.0 | |||||||
| plus bonds purchased by RBNZ | 0.0 | |||||||
| Total bonds outstanding @ | 31-Jul-2008 | 23,743.0 | ||||||
For more information download the historical data above |
||||||||
Last updated 4 August 2008 |
||||||||
Source: New Zealand Debt Management Office |
||||||||