Supporting information:
D10 Influences on settlement cash
| ($NZ million) | ||||||
| Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 | Mar 2012 | |
| 1. Cash at beginning of month | 7032 | 7912 | 8343 | 7132 | 6274 | 7401 |
| 2. Government cash influence | 2036 | -3990 | 3125 | -2419 | 835 | 701 |
| 3. Reserve Bank transactions | 1640 | 7 | -531 | 424 | 71 | -17 |
| 4. Government debt transactions: | ||||||
| Bonds issued | -2553 | -2012 | -843 | -276 | -847 | -1161 |
| Bond maturities | 0 | 9837 | 0 | 0 | 0 | 0 |
| Regular Treasury bills issued | -1684 | -1974 | -987 | -1284 | -1478 | -1183 |
| Regular Treasury bill maturities | 1200 | 625 | 1605 | 1580 | 1800 | 920 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Foreign exchange | -27 | -36 | -40 | -25 | -30 | -47 |
| 6. Cash after public sector transactions | ||||||
| during month (=1+2+3+4+5) | 7643 | 10370 | 10672 | 5131 | 6625 | 6615 |
| 7. Liquidity management operations | ||||||
| Net reverse repos | -297 | -1329 | -5 | 150 | -201 | 750 |
| Net repos | 1 | 0 | 3 | -214 | 216 | 1 |
| Net FX Swaps and Basis Swaps | 592 | -726 | -3538 | 1208 | 761 | -403 |
| Net RB bills | 0 | 0 | 0 | 0 | 0 | 0 |
| Net overnight reverse repo facility | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Auto-repo rollover | .. | .. | .. | .. | .. | .. |
| Net Bond Lending Facility | -27 | 28 | 0 | - | 0 | 0 |
| Net total liquidity management | ||||||
| operations during month: | 269 | -2027 | -3540 | 1144 | 776 | 347 |
| 8. Cash as at end of month (6+7) | 7912 | 8343 | 7132 | 6274 | 7401 | 6962 |
| 9. Average settlement cash | 7869 | 7979 | 7643 | 7189 | 7185 | 7489 |
| 10. Outstanding liquidity management | ||||||
| operations as at end of month: | ||||||
| Reverse repo (nominal) | 1383 | 51 | 46 | 189 | 0 | 714 |
| Repo (nominal) | 0 | 0 | 0 | -200 | 0 | 0 |
| FX Swaps and Basis Swaps | 17614 | 17049 | 13520 | 14742 | 14612 | 15117 |
| RB bills | 0 | 0 | 0 | 0 | 0 | 0 |
| Overnight reverse repo facility | 0 | 0 | 0 | 0 | 0 | 0 |
| Auto-repo rollover | .. | .. | .. | .. | .. | .. |
| Bond Lending Facility (Net) | 28 | 0 | 0 | 0 | 0 | 0 |
| Total | 19025 | 17100 | 13566 | 14731 | 14612 | 15831 |
Last updated 30 April 2012 |
||||||