Supporting information:
D10 Influences on settlement cash
| ($NZ million) | ||||||
| Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | |
| 1. Cash at beginning of month | 8142 | 7231 | 6506 | 7768 | 8890 | 8111 |
| 2. Government cash influence | -1161 | -1326 | -1020 | 1180 | -799 | 343 |
| 3. Reserve Bank transactions | 439 | 84 | -69 | 43 | 80 | 79 |
| 4. Government debt transactions: | ||||||
| Bonds issued | -99 | -100 | -199 | -102 | -99 | -200 |
| Bond maturities | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Treasury bills issued | -735 | -392 | -392 | -490 | -490 | -392 |
| Regular Treasury bill maturities | 600 | 1200 | 400 | 850 | 300 | 300 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Foreign exchange | -41 | 416 | 225 | 314 | 333 | 202 |
| 6. Cash after public sector transactions | ||||||
| during month (=1+2+3+4+5) | 7144 | 7113 | 5451 | 9562 | 8215 | 8442 |
| 7. Liquidity management operations | ||||||
| Net reverse repos | -818 | 0 | 255 | -211 | -45 | 0 |
| Net repos | 0 | 0 | 0 | -47 | -364 | 414 |
| Net FX Swaps and Basis Swaps | 619 | -549 | 2025 | -461 | 283 | -867 |
| Net seasonal Treasury bills | 0 | 0 | 0 | 0 | 0 | 0 |
| Net overnight reverse repo facility | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Auto-repo rollover | .. | .. | .. | .. | .. | .. |
| Net Bond Lending Facility | 287 | -58 | 36 | 47 | 23 | -37 |
| Net total liquidity management | ||||||
| operations during month: | 87 | -608 | 2316 | -673 | -104 | -490 |
| 8. Cash as at end of month (6+7) | 7231 | 6506 | 7767 | 8890 | 8112 | 7953 |
| 9. Average settlement cash | 7866 | 6833 | 7441 | 8541 | 8501 | 7919 |
| 10. Outstanding liquidity management | ||||||
| operations as at end of month: | ||||||
| Reverse repo (nominal) | - | - | 254 | 43 | -2 | -2 |
| Repo (nominal) | 0 | 0 | 0 | 47 | 412 | -3 |
| FX Swaps and Basis Swaps | -10886 | -10386 | -12447 | -12013 | -12340 | -11532 |
| Seasonal Treasury bills | 0 | 0 | 0 | 0 | 0 | 0 |
| Overnight reverse repo facility | 0 | 0 | 0 | 0 | 0 | 0 |
| Auto-repo rollover | .. | .. | .. | .. | .. | .. |
| Bond Lending Facility (Net) | 46 | 105 | 69 | 22 | -1 | 36 |
| Total | -10841 | -10281 | -12123 | -11901 | -11932 | -11502 |
Last updated 12 August 2008 |
||||||