Supporting information:
D1 Total Government securities on issue
| ($NZ millions) | Previous years: | Monthly: | ||||||
| Oct 2007 | Oct 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | ||
| Ordinary Government stock, | ||||||||
| by maturity: | ||||||||
| Less than or equal to 1 month | - | - | 5,810 | - | - | - | - | |
| More than 1 month, up to 3 months | - | - | - | - | - | - | - | |
| More than 3 months, up to 6 months | - | - | - | - | - | - | - | |
| More than 6 months, up to 2 years | 8,610 | 5,485 | - | - | - | - | - | |
| More than 2 years, up to 5 years | 4,875 | 10,087 | 11,349 | 12,036 | 12,587 | 13,387 | 13,487 | |
| More than 5 years | 11,930 | 9,121 | 11,890 | 13,298 | 14,047 | 15,142 | 16,081 | |
| Unclassified | - | - | - | - | - | - | - | |
| Treasury bills by maturity: | ||||||||
| Less than or equal to 3 months | 2,350 | 2,053 | 3,405 | 4,768 | 5,009 | 5,339 | 4,871 | |
| More than 3 months , up to 6 months | 200 | - | 3,400 | 3,500 | 3,550 | 3,650 | 3,550 | |
| More than 6 months | - | - | 300 | 300 | 300 | 400 | 200 | |
| Unclassified | - | - | - | - | - | - | - | |
| Index linked stock | 1,950 | 1,981 | 2,065 | 2,065 | 2,063 | 2,063 | 2,063 | |
| Government stock coupons | - | - | - | - | - | - | - | |
| Kiwi stock | - | - | - | - | - | - | - | |
| IASBs | - | - | - | - | - | - | - | |
| ONZ bonds | - | - | - | - | - | - | - | |
| Kiwi bonds | 370 | 583 | 487 | 471 | 452 | 433 | 390 | |
| Total | 30,285 | 29,310 | 38,706 | 36,438 | 38,008 | 40,414 | 40,642 | |
For more information download the historical data above |
||||||||
Last updated 4 November 2009 |
||||||||