Supporting information:
D1 Total Government securities on issue
| ($NZ millions) | Previous years: | Monthly: | ||||||
| Jul 2006 | Jul 2007 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | ||
| Ordinary Government stock, | ||||||||
| by maturity: | ||||||||
| Less than or equal to 1 month | - | - | - | - | - | 3,790 | - | |
| More than 1 month, up to 3 months | - | - | - | 3,790 | 3,790 | - | - | |
| More than 3 months, up to 6 months | 3,762 | - | 3,790 | - | - | - | - | |
| More than 6 months, up to 2 years | 3,232 | 8,195 | 5,215 | 5,315 | 5,315 | 5,315 | 5,485 | |
| More than 2 years, up to 5 years | 4,235 | 4,775 | 4,980 | 4,980 | 4,980 | 9,277 | 9,737 | |
| More than 5 years | 14,609 | 11,824 | 12,149 | 12,149 | 12,249 | 7,952 | 8,521 | |
| Unclassified | - | - | - | - | - | - | - | |
| Treasury bills by maturity: | ||||||||
| Less than or equal to 3 months | 3,575 | 2,323 | 1,635 | 1,300 | 1,485 | 1,640 | 1,411 | |
| More than 3 months , up to 6 months | 1,092 | - | 100 | - | 100 | - | 100 | |
| More than 6 months | - | - | - | - | - | - | - | |
| Unclassified | - | - | - | - | - | - | - | |
| Index linked stock | 1,887 | 1,936 | 1,950 | 1,964 | 1,964 | 1,964 | 1,964 | |
| Government stock coupons | - | - | - | - | - | - | - | |
| Kiwi stock | - | - | - | - | - | - | - | |
| IASBs | - | - | - | - | - | - | - | |
| ONZ bonds | - | - | - | - | - | - | - | |
| Kiwi bonds | 384 | 358 | 389 | 403 | 416 | 420 | 424 | |
| Total | 32,775 | 29,411 | 30,208 | 29,902 | 30,299 | 30,358 | 27,643 | |
For more information download the historical data above |
||||||||
Last updated 5 August 2008 |
||||||||