Supporting information:
D1 Total Government securities on issue
| ($NZ millions) | Previous years: | Monthly: | ||||||
| Jan 2010 | Jan 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | ||
| Ordinary Government stock, | ||||||||
| by maturity: | ||||||||
| Less than or equal to 1 month | - | - | - | 8,766 | - | - | - | |
| More than 1 month, up to 3 months | - | - | 8,766 | - | - | - | - | |
| More than 3 months, up to 6 months | - | - | - | - | - | - | - | |
| More than 6 months, up to 2 years | 7,682 | 9,229 | 11,015 | 11,270 | 11,270 | 11,270 | 11,270 | |
| More than 2 years, up to 5 years | 7,265 | 18,085 | 9,406 | 10,706 | 10,706 | 10,706 | 10,706 | |
| More than 5 years | 16,926 | 18,798 | 28,827 | 29,287 | 31,087 | 31,837 | 32,087 | |
| Unclassified | .. | .. | .. | .. | .. | .. | .. | |
| Treasury bills by maturity: | ||||||||
| Less than or equal to 3 months | 5,170 | 4,006 | 3,410 | 3,810 | 4,985 | 4,300 | 3,740 | |
| More than 3 months , up to 6 months | 3,050 | 2,400 | 2,100 | 2,120 | 2,195 | 2,275 | 2,720 | |
| More than 6 months | .. | 1,380 | 2,575 | 2,675 | 2,800 | 2,800 | 2,635 | |
| Unclassified | .. | .. | .. | .. | .. | .. | .. | |
| Index linked stock | 2,072 | 2,110 | 2,147 | 2,059 | 2,033 | 2,033 | 2,033 | |
| Government stock coupons | .. | .. | .. | .. | .. | .. | .. | |
| Kiwi stock | .. | .. | .. | .. | .. | .. | .. | |
| IASBs | .. | .. | .. | .. | .. | .. | .. | |
| ONZ bonds | .. | .. | .. | .. | .. | .. | .. | |
| Kiwi bonds | 346 | 274 | 256 | 254 | 254 | 254 | 251 | |
| Total | 42,511 | 56,282 | 68,502 | 70,947 | 65,330 | 65,475 | 65,442 | |
For more information download the historical data above |
||||||||
Last updated 3 February 2012 |
||||||||