Supporting information:
D1 Total Government securities on issue
| ($NZ millions) | Previous years: | Monthly: | ||||||
| Jun 2008 | Jun 2009 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | ||
| Ordinary Government stock, | ||||||||
| by maturity: | ||||||||
| Less than or equal to 1 month | 3,790 | 5,810 | .. | .. | .. | .. | .. | |
| More than 1 month, up to 3 months | .. | .. | .. | .. | .. | .. | .. | |
| More than 3 months, up to 6 months | .. | .. | .. | .. | .. | .. | .. | |
| More than 6 months, up to 2 years | 5,315 | .. | 8,007 | 8,137 | 8,137 | 8,137 | 8,437 | |
| More than 2 years, up to 5 years | 9,277 | 11,349 | 7,415 | 7,870 | 14,495 | 14,670 | 14,945 | |
| More than 5 years | 7,952 | 11,890 | 17,151 | 17,791 | 12,104 | 12,662 | 13,035 | |
| Unclassified | .. | .. | - | .. | .. | .. | .. | |
| Treasury bills by maturity: | ||||||||
| Less than or equal to 3 months | 1,640 | 3,405 | 4,825 | 5,125 | 5,125 | 5,415 | 5,315 | |
| More than 3 months , up to 6 months | - | 3,400 | 3,300 | 3,300 | 3,200 | 2,650 | 1,650 | |
| More than 6 months | - | 300 | - | - | 300 | 600 | 1,100 | |
| Unclassified | .. | .. | .. | .. | .. | .. | .. | |
| Index linked stock | 1,964 | 2,065 | 2,091 | 2,091 | 2,091 | 2,103 | 2,103 | |
| Government stock coupons | .. | .. | .. | .. | .. | .. | .. | |
| Kiwi stock | .. | .. | .. | .. | .. | .. | .. | |
| IASBs | .. | .. | .. | .. | .. | .. | .. | |
| ONZ bonds | .. | .. | .. | .. | .. | .. | .. | |
| Kiwi bonds | 420 | 487 | 336 | 327 | 316 | 310 | 308 | |
| Total | 30,358 | 38,706 | 43,125 | 44,641 | 45,767 | 46,547 | 46,892 | |
For more information download the historical data above |
||||||||
Last updated 5 July 2010 |
||||||||