[Skip to Navigation]

D0 New Zealand Government securities held for non-residents


  Government Bonds Treasury Bills Total Proportion held for non-residents
End of month ($m) ($m) ($m) (%)
Previous years:        
Dec 2007 14,894.9 132.0 15,026.9 69.1
Dec 2008 14,369.2 446.3 14,815.5 65.2
Monthly:        
Jan 2009 14,706.4 173.2 14,879.6 61.9
Feb 2009 15,094.2 422.2 15,516.4 61.2
Mar 2009 15,445.4 364.2 15,809.7 59.4
Apr 2009 15,391.9 405.6 15,797.4 58.0
May 2009 16,288.8 611.3 16,900.1 60.3
Jun 2009 16,693.1 980.9 17,674.0 59.0
Jul 2009 15,533.2 1,099.9 16,633.1 57.8
Aug 2009 16,011.3 1,624.9 17,636.2 58.3
Sep 2009 16,849.2 1,302.0 18,151.1 55.6
Oct 2009 17,360.1 1,401.8 18,761.9 57.1
Nov 2009 16,554.9 1,123.5 17,678.4 52.3
Dec 2009 16,381.2 1,164.1 17,545.4 51.3
         
Last updated 15 January 2010