[Skip to Navigation]

D0 New Zealand Government securities held for non-residents


  Government Bonds Treasury Bills Total Proportion held for non-residents
End of month ($m) ($m) ($m) (%)
Previous years:        
Dec 2009 16,381.2 1,164.1 17,545.4 51.3
Dec 2010 24,563.6 1,923.3 26,486.9 55.7
Monthly:        
Jan 2011 25,670.9 2,235.5 27,906.4 57.8
Feb 2011 26,438.7 1,772.7 28,211.4 57.3
Mar 2011 27,757.7 2,114.4 29,872.1 57.5
Apr 2011 29,567.4 2,752.5 32,319.9 58.3
May 2011 30,016.3 3,096.9 33,113.2 58.4
Jun 2011 30,735.7 2,838.9 33,574.6 58.5
Jul 2011 30,581.5 2,835.8 33,417.3 58.0
Aug 2011 32,010.0 3,289.7 35,299.7 60.0
Sep 2011 32,752.9 3,085.6 35,838.4 59.6
Oct 2011 32,358.6 2,888.2 35,246.8 57.5
Nov 2011 30,026.8 3,309.8 33,336.6 55.7
Dec 2011 29,913.1 3,996.7 33,909.9 56.5
         
Last updated 17 January 2012