[Skip to Navigation]

D0 New Zealand Government securities held for non-residents


  Government Bonds Treasury Bills Total Proportion held for non-residents
End of month ($m) ($m) ($m) (%)
Previous years:        
Aug 2006 13,097.3 1,118.7 14,216.1 62.0
Aug 2007 13,823.5 236.7 14,060.2 67.6
Monthly:        
Sep 2007 14,177.8 267.3 14,445.0 67.6
Oct 2007 14,445.1 155.5 14,600.6 67.4
Nov 2007 14,453.3 232.7 14,686.0 66.0
Dec 2007 14,894.9 132.0 15,026.9 69.1
Jan 2008 14,960.7 33.5 14,994.2 68.2
Feb 2008 15,221.3 41.3 15,262.5 71.7
Mar 2008 15,314.3 27.4 15,341.8 71.4
Apr 2008 15,230.2 18.1 15,248.3 71.8
May 2008 15,575.6 46.9 15,622.5 72.5
Jun 2008 15,764.7 48.2 15,812.8 72.4
Jul 2008 14,117.3 72.2 14,189.5 72.6
Aug 2008 13,518.1 78.7 13,596.7 68.9
         
Last updated 16 September 2008