Supporting information:
D0 New Zealand Government securities held for non-residents
| Government Bonds | Treasury Bills | Total | Proportion held for non-residents | |
| End of month | ($m) | ($m) | ($m) | (%) |
| Previous years: | ||||
| May 2007 | 12,565.3 | 255.1 | 12,820.4 | 63.2 |
| May 2008 | 15,575.6 | 46.9 | 15,622.5 | 72.5 |
| Monthly: | ||||
| Jun 2008 | 15,764.7 | 48.2 | 15,812.8 | 72.4 |
| Jul 2008 | 14,117.3 | 72.2 | 14,189.5 | 72.6 |
| Aug 2008 | 13,518.1 | 78.7 | 13,596.7 | 68.9 |
| Sep 2008 | 13,990.8 | 85.8 | 14,076.6 | 70.4 |
| Oct 2008 | 14,293.3 | 94.1 | 14,387.4 | 68.9 |
| Nov 2008 | 14,405.2 | 89.0 | 14,494.3 | 68.3 |
| Dec 2008 | 14,369.2 | 446.3 | 14,815.5 | 65.2 |
| Jan 2009 | 14,706.4 | 173.2 | 14,879.6 | 61.9 |
| Feb 2009 | 15,094.2 | 422.2 | 15,516.4 | 61.2 |
| Mar 2009 | 15,445.4 | 364.2 | 15,809.7 | 59.4 |
| Apr 2009 | 15,391.9 | 405.6 | 15,797.4 | 58.0 |
| May 2009 | 16,288.8 | 611.3 | 16,900.1 | 59.9 |
Last updated 16 June 2009 |
||||