Supporting information:
D2 Ownership of New Zealand's Government securities by institutional group
| ($NZ millions) | Previous years: | Quarterly: | |||||
| Mar 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | ||
| Government enterprises (outside public account) | |||||||
| Accident and superannuation accounts | 4,064 | 3,393 | 3,574 | 3,781 | 4,296 | 4,587 | |
| Financial and trading enterprises | 34 | .. | .. | .. | .. | .. | |
| Local authorities and public administrative organisations | 5 | 15 | 15 | 15 | 15 | 15 | |
| Earthquake commission | 3,400 | 1,734 | 1,734 | 1,734 | 1,734 | 1,734 | |
| Financial institutions: | |||||||
| Reserve Bank of New Zealand | 3,587 | 3,372 | 4,022 | 5,708 | 7,141 | 8,111 | |
| Registered banks | 15,962 | 16,562 | 17,803 | 16,090 | 15,199 | 12,214 | |
| Insurance companies | 950 | 1,379 | 1,639 | 1,564 | 1,554 | 1,513 | |
| Trustee and nominee companies | 8,816 | 13,604 | 13,334 | 14,238 | 15,809 | 16,491 | |
| Other financial institutions | 245 | .. | .. | .. | .. | .. | |
| Non financial business | 30 | 38 | 38 | 2 | 33 | 33 | |
| Social and charitable institutions and non-profit organisations, NEI | 36 | 33 | 33 | 33 | 32 | 29 | |
| Non-resident holders identified | 21,496 | 25,914 | 28,455 | 28,465 | 30,151 | 31,986 | |
| Individual and joint holders | 563 | 530 | 522 | 518 | 505 | 486 | |
| Total | 59,188 | 66,574 | 71,170 | 72,147 | 76,469 | 77,201 | |
For more information download the historical data above |
|||||||
Last updated 5 April 2013 |
|||||||
