Supporting information:
D2 Ownership of New Zealand's Government securities by institutional group
| ($NZ millions) | Previous years: | Quarterly: | |||||
| Jun 2006 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | ||
| Government accounts and public organisations: | |||||||
| Public account and dependent administrative bodies | 1 | - | - | - | - | - | |
| Government enterprises (outside public account) | |||||||
| Accident and superannuation accounts | 1,167 | 1,781 | 1,462 | 1,214 | 1,247 | 1,181 | |
| Financial and trading enterprises | 90 | 48 | 45 | 46 | 45 | 43 | |
| State Owned Enterprises | - | - | - | - | - | - | |
| Local authorities and public administrative organisations | 9 | 6 | 6 | 6 | 6 | 6 | |
| Earthquake commission | 3,078 | 3,432 | 3,492 | 3,525 | 3,591 | 3,625 | |
| Statutory marketing and primary producer organisations | - | - | - | - | - | - | |
| Financial institutions: | |||||||
| Reserve Bank of New Zealand | 4,768 | 4,238 | 3,910 | 4,419 | 4,359 | 4,239 | |
| Registered banks | 4,500 | 1,414 | 1,613 | 2,035 | 2,056 | 1,874 | |
| Insurance companies | 675 | 670 | 695 | 443 | 388 | 403 | |
| Pension and benefit funds | 123 | 95 | 32 | 12 | 11 | 11 | |
| Trustee and nominee companies | 7,970 | 7,779 | 7,462 | 7,852 | 7,755 | 7,852 | |
| Other financial institutions | 174 | 133 | 186 | 118 | 149 | 280 | |
| Non financial business | 4 | 3 | 3 | 2 | 8 | 13 | |
| Social and charitable institutions and non-profit organisations, NEI | 83 | 70 | 55 | 50 | 43 | 42 | |
| Non-resident holders identified | 8,858 | 8,849 | 9,562 | 9,697 | 9,369 | 10,023 | |
| Individual and joint holders | 560 | 474 | 562 | 519 | 533 | 682 | |
| Total | 32,419 | 28,737 | 29,507 | 29,906 | 29,691 | 30,148 | |
For more information download the historical data above |
|||||||
Last updated 7 July 2008 |
|||||||