Supporting information:
D2 Ownership of New Zealand's Government securities by institutional group
| ($NZ millions) | Previous years: | Quarterly: | |||||
| Sep 2007 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | ||
| Government accounts and public organisations: | |||||||
| Public account and dependent administrative bodies | - | - | - | - | - | - | |
| Government enterprises (outside public account) | |||||||
| Accident and superannuation accounts | 1,462 | 1,114 | 1,390 | 1,319 | 1,282 | 1,283 | |
| Financial and trading enterprises | 45 | 47 | 45 | 42 | 45 | 76 | |
| State Owned Enterprises | - | - | - | - | - | 0 | |
| Local authorities and public administrative organisations | 6 | 6 | 14 | 727 | 14 | 10 | |
| Earthquake commission | 3,525 | 3,634 | 3,591 | 3,446 | 3,469 | 3,536 | |
| Statutory marketing and primary producer organisations | - | - | - | - | - | - | |
| Financial institutions: | |||||||
| Reserve Bank of New Zealand | 3,910 | 4,221 | 4,032 | 3,991 | 4,074 | 3,619 | |
| Registered banks | 1,613 | 1,652 | 3,121 | 5,630 | 6,622 | 9,645 | |
| Insurance companies | 695 | 390 | 395 | 400 | 421 | 336 | |
| Pension and benefit funds | 32 | 9 | 5 | 5 | 10 | 10 | |
| Trustee and nominee companies | 7,852 | 7,746 | 8,296 | 8,345 | 9,392 | 8,684 | |
| Other financial institutions | 186 | 279 | 214 | 841 | 877 | 135 | |
| Non financial business | 3 | 13 | 13 | 52 | 50 | 31 | |
| Social and charitable institutions and non-profit organisations, NEI | 55 | 40 | 40 | 44 | 43 | 35 | |
| Non-resident holders identified | 9,562 | 8,389 | 8,936 | 9,462 | 11,013 | 11,771 | |
| Individual and joint holders | 562 | 841 | 747 | 959 | 879 | 727 | |
| Total | 29,507 | 28,383 | 30,840 | 35,261 | 38,191 | 39,898 | |
For more information download the historical data above |
|||||||
Last updated 5 October 2009 |
|||||||