Supporting information:
D2 Ownership of New Zealand's Government securities by institutional group
| ($NZ millions) | Previous years: | Quarterly: | |||||
| Jun 2008 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | ||
| Government accounts and public organisations: | |||||||
| Public account and dependent administrative bodies | - | - | - | - | - | - | |
| Government enterprises (outside public account) | |||||||
| Accident and superannuation accounts | 1,181 | 1,282 | 1,283 | 1,837 | 2,277 | 2,830 | |
| Financial and trading enterprises | 43 | 45 | 76 | 98 | 99 | 95 | |
| State Owned Enterprises | - | - | 0 | 0 | - | - | |
| Local authorities and public administrative organisations | 6 | 14 | 10 | 10 | 10 | 10 | |
| Earthquake commission | 3,595 | 3,469 | 3,536 | 3,662 | 3,672 | 3,766 | |
| Statutory marketing and primary producer organisations | - | - | - | - | - | - | |
| Financial institutions: | |||||||
| Reserve Bank of New Zealand | 4,239 | 4,074 | 3,619 | 3,316 | 3,251 | 3,267 | |
| Registered banks | 1,874 | 6,622 | 9,645 | 11,059 | 11,353 | 12,542 | |
| Insurance companies | 403 | 421 | 336 | 357 | 330 | 315 | |
| Pension and benefit funds | 11 | 10 | 10 | 10 | 8 | 4 | |
| Trustee and nominee companies | 7,756 | 9,392 | 8,684 | 7,657 | 8,516 | 7,805 | |
| Other financial institutions | 280 | 877 | 135 | 208 | 157 | 175 | |
| Non financial business | 13 | 50 | 31 | 28 | 24 | 24 | |
| Social and charitable institutions and non-profit organisations, NEI | 42 | 43 | 35 | 37 | 36 | 36 | |
| Non-resident holders identified | 10,023 | 11,013 | 11,771 | 12,546 | 13,710 | 14,840 | |
| Individual and joint holders | 682 | 879 | 727 | 676 | 656 | 632 | |
| Total | 30,148 | 38,191 | 39,898 | 41,500 | 44,100 | 46,340 | |
For more information download the historical data above |
|||||||
Last updated 8 July 2010 |
|||||||