Supporting information:
New Zealand's International Reserves and Foreign Currency Liquidity
| 31 Oct 2008 | ||||||
| (Information is disclosed in NZD 000's) | ||||||
| I. | Official reserve assets and other foreign currency assets (approximate market value) | |||||
| A. | Official reserve assets | 21,927,616 | ||||
| (1) Foreign currency reserves (in convertible foreign currencies) | 19,365,287 | |||||
| (a) Securities | 17,839,485 | |||||
| of which: issuer headquartered in reporting country but located abroad | 0 | |||||
| (b) total currency and deposits with: | 1,525,802 | |||||
| (i) other national central banks, BIS and IMF | 1,515,864 | |||||
| (ii) banks headquartered in the reporting country | 0 | |||||
| of which: located abroad | 0 | |||||
| (iii) banks headquartered outside the reporting country | 9,938 | |||||
| of which: located in the reporting country | 0 | |||||
| (2) IMF reserve position | 162,393 | |||||
| (3) SDRs | 39,267 | |||||
| (4) gold (including gold deposits and, if appropriate, gold swapped) | 0 | |||||
| volume in fine troy ounces | 0 | |||||
| (5) other reserve assets | 2,360,669 | |||||
| financial derivatives | (-560,225) | |||||
| loans to non-bank non-residents | 0 | |||||
| other | 2,920,894 | |||||
| B. | Other foreign currency assets | (-991,951) | ||||
| securities not included in official reserve assets | 49,211 | |||||
| deposits not included in official reserve assets | 675,853 | |||||
| loans not included in official reserve assets | 0 | |||||
| financial derivatives not included in official reserve assets | (-1,717,015) | |||||
| gold not included in official reserve assets | 0 | |||||
| other | 0 | |||||
| II. | Predetermined short-term net drains on foreign currency assets (nominal value) | |||||
| Maturity breakdown | ||||||
| (residual maturity) | ||||||
| More than | More than 3 | |||||
| Up to 1 | 1 and up to | months and | ||||
| Total | month | 3 months | up to 1 year | |||
| 1. | Foreign currency loans, securities, and deposits | -205,355 | 1,318 | -173,983 | -32,690 | |
| outflows | Principal (-) | -379,660 | -209,099 | -170,561 | 0 | |
| Interest (-) | -47,251 | -11,139 | -3,422 | -32,690 | ||
| inflows | Principal (+) | 221,518 | 221,518 | 0 | 0 | |
| Interest (+) | 38 | 38 | 0 | 0 | ||
| 2. | Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | |||||
| (a) Short positions ( - ) | -20,559,402 | -7,259,429 | -9,124,168 | -4,175,805 | ||
| (b) Long positions (+) | 11,960,477 | 4,985,186 | 5,170,325 | 1,804,966 | ||
| 3. | Other (specify) | |||||
| outflows related to repos (-) | 0 | 0 | 0 | 0 | ||
| inflows related to reverse repos (+) | 0 | 0 | 0 | 0 | ||
| trade credit (-) | 0 | 0 | 0 | 0 | ||
| trade credit (+) | 0 | 0 | 0 | 0 | ||
| other accounts payable (-) | 0 | 0 | 0 | 0 | ||
| other accounts receivable (+) | 0 | 0 | 0 | 0 | ||
| III. | Contingent short-term net drains on foreign currency assets (nominal value) | |||||
| Maturity breakdown | ||||||
| (residual maturity, where applicable) | ||||||
| More than | More than 3 | |||||
| Up to 1 | 1 and up to | months and | ||||
| Total | month | 3 months | up to 1 year | |||
| 1. | Contingent liabilities in foreign currency | 0 | 0 | 0 | 0 | |
| (a) Collateral guarantees on debt falling due within 1 year | 0 | 0 | 0 | 0 | ||
| (b) Other contingent liabilities | 0 | 0 | 0 | 0 | ||
| 2. | Foreign currency securities issued with embedded options (puttable bonds) | 0 | 0 | 0 | 0 | |
| 3. | Undrawn, unconditional credit lines provided by: | 0 | 0 | 0 | 0 | |
| (a) other national monetary authorities, BIS, IMF, and other international organisations | 0 | 0 | 0 | 0 | ||
| other national monetary authorities (+) | 0 | 0 | 0 | 0 | ||
| BIS (+) | 0 | 0 | 0 | 0 | ||
| IMF (+) | 0 | 0 | 0 | 0 | ||
| (b) banks and other financial institutions headquartered in the reporting country (+) | 0 | 0 | 0 | 0 | ||
| (c) banks and other financial institutions headquartered outside the reporting country (+) | 0 | 0 | 0 | 0 | ||
| 3. | Undrawn, unconditional credit lines provided to: | 0 | 0 | 0 | 0 | |
| (a) other national monetary authorities, BIS, IMF, and other international organisations | 0 | 0 | 0 | 0 | ||
| other national monetary authorities (-) | 0 | 0 | 0 | 0 | ||
| BIS (-) | 0 | 0 | 0 | 0 | ||
| IMF (-) | 0 | 0 | 0 | 0 | ||
| (b) banks and other financial institutions headquartered in reporting country (- ) | 0 | 0 | 0 | 0 | ||
| (c) banks and other financial institutions headquartered outside the reporting country ( - ) | 0 | 0 | 0 | 0 | ||
| 4. | Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | 0 | 0 | 0 | 0 | |
| (a) Short positions | 0 | 0 | 0 | 0 | ||
| (i) Bought puts | 0 | 0 | 0 | 0 | ||
| (ii) Written calls | 0 | 0 | 0 | 0 | ||
| (b) Long positions | 0 | 0 | 0 | 0 | ||
| (i) Bought calls | 0 | 0 | 0 | 0 | ||
| (ii) Written puts | 0 | 0 | 0 | 0 | ||
| PRO MEMORIA: In-the-money options | ||||||
| (1) At current exchange rates | 0 | 0 | 0 | 0 | ||
| (a) Short position | 0 | 0 | 0 | 0 | ||
| (b) Long position | 0 | 0 | 0 | 0 | ||
| (2) + 5 % (depreciation of 5%) | 0 | 0 | 0 | 0 | ||
| (a) Short position | 0 | 0 | 0 | 0 | ||
| (b) Long position | 0 | 0 | 0 | 0 | ||
| (3) - 5 % (appreciation of 5%) | 0 | 0 | 0 | 0 | ||
| (a) Short position | 0 | 0 | 0 | 0 | ||
| (b) Long position | 0 | 0 | 0 | 0 | ||
| (4) +10 % (depreciation of 10%) | 0 | 0 | 0 | 0 | ||
| (a) Short position | 0 | 0 | 0 | 0 | ||
| (b) Long position | 0 | 0 | 0 | 0 | ||
| (5) - 10 % (appreciation of 10%) | 0 | 0 | 0 | 0 | ||
| (a) Short position | 0 | 0 | 0 | 0 | ||
| (b) Long position | 0 | 0 | 0 | 0 | ||
| (6) Other (specify) | 0 | 0 | 0 | 0 | ||
| (a) Short position | 0 | 0 | 0 | 0 | ||
| (b) Long position | 0 | 0 | 0 | 0 | ||
| IV. | Memo items | |||||
| 1. | To be reported with standard periodicity and timeliness: | |||||
| (a) short-term domestic currency debt indexed to the exchange rate | 0 | |||||
| (b) financial instruments denominated in foreign currency and settled by other means (e.g., in domestic currency) | 0 | |||||
| non-deliverable forwards | 0 | |||||
| short positions | 0 | |||||
| long positions | 0 | |||||
| other instruments | 0 | |||||
| (c) pledged assets | 0 | |||||
| included in reserve assets | 0 | |||||
| included in other foreign currency assets | 0 | |||||
| (d) securities lent and on repo | 2,054,272 | |||||
| lent or repoed and included in Section I | -720,071 | |||||
| lent or repoed but not included in Section I | 0 | |||||
| borrowed or acquired and included in Section I | 2,774,343 | |||||
| borrowed or acquired but not included in Section I | 0 | |||||
| (e) financial derivative assets (net, marked to market) | -2,277,240 | |||||
| forwards | -956,446 | |||||
| futures | 814 | |||||
| swaps | -1,321,607 | |||||
| options | 0 | |||||
| other | 0 | |||||
| (f) derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls. | 0 | |||||
| aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | 0 | |||||
| (a) short positions ( – ) | 0 | |||||
| (b) long positions (+) | 0 | |||||
| (f) derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are NOT subject to margin calls. - per requirements in paragraph 244 of guidelines. | 0 | |||||
| (a) short positions ( – ) | -3,698,212 | |||||
| (b) long positions (+) | 8,771 | |||||
| aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | 0 | |||||
| (a) short positions | 0 | |||||
| (i) bought puts | 0 | |||||
| (ii) written calls | 0 | |||||
| (b) long positions | 0 | |||||
| (i) bought calls | 0 | |||||
| (ii) written puts | 0 | |||||
| 2. | (2) To be disclosed less frequently: | |||||
| (a) currency composition of reserves (by groups of currencies) | 21,927,616 | |||||
| currencies in SDR basket | 20,661,630 | |||||
| currencies not in SDR basket | 1,265,986 | |||||
| Memo Item Notes | ||||||
| Note 1: - Item IV(1)(f) - No Futures data has been included in Derivatives with a residual maturity greater than one and subject to margin calls since there are no known predetermined flows. | ||||||
| At 31 October 2008 an open position in EUROUSD3M contracts (with residual maturity over 12 months) with a nominal value of 0m USD was outstanding. | ||||||
| Note 2: - The template requires the disclosure of the key characteristics of internal models used to calculate the market values of financial derivatives. | ||||||
| Apart from Futures all future cash flows are discounted back to the reference date using curves generated from market information. | ||||||
| For Futures actual market prices are utilised. | ||||||
| Note 3: - Item IV(2)(a) - currencies not in SDR basket includes ABF2. | ||||||
Last updated 11 December 2009 |
||||||
Source: Reserve Bank of New Zealand and New Zealand Treasury |
||||||