Supporting information:
New Zealand's International Reserves and Foreign Currency Liquidity
| 31 Jan 2007 | ||||||
| (Information is disclosed in NZD 000's) | ||||||
| I. | Official reserve assets and other foreign currency assets (approximate market value) | |||||
| A. | Official reserve assets | 19,092,928 | ||||
| (1) Foreign currency reserves (in convertible foreign currencies) | 14,263,148 | |||||
| (a) Securities | 13,641,706 | |||||
| of which: issuer headquartered in reporting country but located abroad | - | |||||
| (b) total currency and deposits with: | 621,442 | |||||
| (i) other national central banks, BIS and IMF | 531,121 | |||||
| (ii) banks headquartered in the reporting country | - | |||||
| of which: located abroad | - | |||||
| (iii) banks headquartered outside the reporting country | 90,321 | |||||
| of which: located in the reporting country | - | |||||
| (2) IMF reserve position | 157,293 | |||||
| (3) SDRs | 48,633 | |||||
| (4) gold (including gold deposits and, if appropriate, gold swapped) | - | |||||
| volume in fine troy ounces | - | |||||
| (5) other reserve assets | 4,623,854 | |||||
| financial derivatives | 145,501 | |||||
| loans to non-bank non-residents | - | |||||
| other | 4,478,354 | |||||
| B. | Other foreign currency assets | 468,491 | ||||
| securities not included in official reserve assets | 14,888 | |||||
| deposits not included in official reserve assets | 269,738 | |||||
| loans not included in official reserve assets | - | |||||
| financial derivatives not included in official reserve assets | 183,865 | |||||
| gold not included in official reserve assets | - | |||||
| other | - | |||||
| II. | Predetermined short-term net drains on foreign currency assets (nominal value) | |||||
| Maturity breakdown | ||||||
| (residual maturity) | ||||||
| More than | More than 3 | |||||
| Up to 1 | 1 and up to | months and | ||||
| Total | month | 3 months | up to 1 year | |||
| 1. | Foreign currency loans, securities, and deposits | -679,345 | -398,610 | -10,840 | -269,895 | |
| outflows | Principal (-) | -604,534 | -396,528 | - | -208,006 | |
| Interest (-) | -74,811 | -2,082 | -10,840 | -61,889 | ||
| inflows | Principal (+) | - | - | - | - | |
| Interest (+) | - | - | - | - | ||
| 2. | Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | |||||
| (a) Short positions ( - ) | -21,351,785 | -6,999,156 | -12,753,875 | -1,598,754 | ||
| (b) Long positions (+) | 8,453,406 | 3,093,599 | 4,491,895 | 867,912 | ||
| 3. | Other (specify) | |||||
| outflows related to repos (-) | - | - | - | - | ||
| inflows related to reverse repos (+) | - | - | - | - | ||
| trade credit (-) | - | - | - | - | ||
| trade credit (+) | - | - | - | - | ||
| other accounts payable (-) | - | - | - | - | ||
| other accounts receivable (+) | - | - | - | - | ||
| III. | Contingent short-term net drains on foreign currency assets (nominal value) | |||||
| Maturity breakdown | ||||||
| (residual maturity, where applicable) | ||||||
| More than | More than 3 | |||||
| Up to 1 | 1 and up to | months and | ||||
| Total | month | 3 months | up to 1 year | |||
| 1. | Contingent liabilities in foreign currency | - | - | - | - | |
| (a) Collateral guarantees on debt falling due within 1 year | - | - | - | - | ||
| (b) Other contingent liabilities | - | - | - | - | ||
| 2. | Foreign currency securities issued with embedded options (puttable bonds) | - | - | - | - | |
| 3. | Undrawn, unconditional credit lines provided by: | - | - | - | - | |
| (a) other national monetary authorities, BIS, IMF, and other international organisations | - | - | - | - | ||
| other national monetary authorities (+) | - | - | - | - | ||
| BIS (+) | - | - | - | - | ||
| IMF (+) | - | - | - | - | ||
| (b) banks and other financial institutions headquartered in the reporting country (+) | - | - | - | - | ||
| (c) banks and other financial institutions headquartered outside the reporting country (+) | - | - | - | - | ||
| 3. | Undrawn, unconditional credit lines provided to: | - | - | - | - | |
| (a) other national monetary authorities, BIS, IMF, and other international organisations | - | - | - | - | ||
| other national monetary authorities (-) | - | - | - | - | ||
| BIS (-) | - | - | - | - | ||
| IMF (-) | - | - | - | - | ||
| (b) banks and other financial institutions headquartered in reporting country (- ) | - | - | - | - | ||
| (c) banks and other financial institutions headquartered outside the reporting country ( - ) | - | - | - | - | ||
| 4. | Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | - | - | - | - | |
| (a) Short positions | - | - | - | - | ||
| (i) Bought puts | - | - | - | - | ||
| (ii) Written calls | - | - | - | - | ||
| (b) Long positions | - | - | - | - | ||
| (i) Bought calls | - | - | - | - | ||
| (ii) Written puts | - | - | - | - | ||
| PRO MEMORIA: In-the-money options | ||||||
| (1) At current exchange rates | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| (2) + 5 % (depreciation of 5%) | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| (3) - 5 % (appreciation of 5%) | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| (4) +10 % (depreciation of 10%) | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| (5) - 10 % (appreciation of 10%) | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| (6) Other (specify) | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| IV. | Memo items | |||||
| 1. | To be reported with standard periodicity and timeliness: | |||||
| (a) short-term domestic currency debt indexed to the exchange rate | - | |||||
| (b) financial instruments denominated in foreign currency and settled by other means (e.g., in domestic currency) | - | |||||
| non-deliverable forwards | - | |||||
| short positions | - | |||||
| long positions | - | |||||
| other instruments | - | |||||
| (c) pledged assets | - | |||||
| included in reserve assets | - | |||||
| included in other foreign currency assets | - | |||||
| (d) securities lent and on repo | 3,755,156 | |||||
| lent or repoed and included in Section I | -581,145 | |||||
| lent or repoed but not included in Section I | -18,618 | |||||
| borrowed or acquired and included in Section I | 4,354,919 | |||||
| borrowed or acquired but not included in Section I | - | |||||
| (e) financial derivative assets (net, marked to market) | 341,863 | |||||
| forwards | 78,760 | |||||
| futures | -280 | |||||
| swaps | 263,383 | |||||
| options | - | |||||
| other | - | |||||
| (f) derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls. | - | |||||
| aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | - | |||||
| (a) short positions ( – ) | - | |||||
| (b) long positions (+) | - | |||||
| (f) derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are NOT subject to margin calls. - per requirements in paragraph 244 of guidelines. | - | |||||
| (a) short positions ( – ) | -4,092,632 | |||||
| (b) long positions (+) | 3,412 | |||||
| aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | - | |||||
| (a) short positions | - | |||||
| (i) bought puts | - | |||||
| (ii) written calls | - | |||||
| (b) long positions | - | |||||
| (i) bought calls | - | |||||
| (ii) written puts | - | |||||
| 2. | (2) To be disclosed less frequently: | |||||
| (a) currency composition of reserves (by groups of currencies) | 19,092,927 | |||||
| currencies in SDR basket | 14,253,659 | |||||
| currencies not in SDR basket | 4,839,268 | |||||
| Memo Item Notes | ||||||
| Note 1: - Item IV(1)(f) - No Futures data has been included in Derivatives with a residual maturity greater than one and subject to margin calls since there are no known predetermined flows. | ||||||
| At 31 January 2007 an open position in EUROUSD3M contracts (with residual maturity over 12 months) with a nominal value of 0m USD was outstanding. | ||||||
| Note 2: - The template requires the disclosure of the key characteristics of internal models used to calculate the market values of financial derivatives. | ||||||
| Apart from Futures all future cash flows are discounted back to the reference date using curves generated from market information. | ||||||
| For Futures actual market prices are utilised. | ||||||
| Note 3 - Item IV (2)(a) - currencies not in SDR basket include ABF 2. | ||||||
| Note 4 - Securities lent under 'securities lending agent arrangements' are recorded in Item IV (1)(d) - lent or repoed and included in Section 1 (as the securities are liquid and available on demand). | ||||||
Last updated 18 June 2007 |
||||||
Source: Reserve Bank of New Zealand and New Zealand Treasury |
||||||