Supporting information:
E3 New Zealand's overseas debt
| Corporate Sector | Official Government | Total | ||||||
| ($m) | (% of GDP) | ($m) | (% of GDP) | ($m) | (% of GDP) | |||
| Mar. 2005 | 146,429 | 97.7 | 16,444 | 11.0 | 162,873 | 108.6 | ||
| Mar. 2006 | 163,006 | 103.7 | 18,191 | 11.6 | 181,197 | 115.3 | ||
| Jun. 2007 | 183,521 | 108.8 | 15,239 | 9.0 | 198,760 | 117.8 | ||
| Sep. 2007 | 190,424 | 111.1 | 17,242 | 10.1 | 207,666 | 121.1 | ||
| Dec. 2007 | 193,213 | 110.5 | 17,402 | 9.9 | 210,614 | 120.4 | ||
| Mar. 2008 | 201,026 | 113.2 | 18,437 | 10.4 | 219,463 | 123.6 | ||
Last updated 30 June 2008 |
||||||||
Source: Statistics New Zealand |
||||||||