Supporting information:
E3 New Zealand's overseas debt
| Corporate Sector | Official Government | Total | ||||||
| ($m) | (% of GDP) | ($m) | (% of GDP) | ($m) | (% of GDP) | |||
| Mar. 2010 | 217,839 | 114.8 | 24,397 | 12.9 | 242,236 | 127.7 | ||
| Mar. 2011 | 217,513 | 109.6 | 36,159 | 18.2 | 253,673 | 127.8 | ||
| Mar. 2012 | 207,039 | 100.5 | 44,667 | 21.7 | 251,707 | 122.2 | ||
| Jun. 2012 | 208,042 | 99.8 | 48,383 | 23.2 | 256,425 | 123.0 | ||
| Sep. 2012 | 203,708 | 97.5 | 48,896 | 23.4 | 252,605 | 120.9 | ||
| Dec. 2012 | 200,072 | 95.6 | 52,481 | 25.1 | 252,553 | 120.7 | ||
Last updated 22 March 2013 |
||||||||
Source: Statistics New Zealand |
||||||||
