Supporting information:
E2 New Zealand's position with the International Monetary Fund
| Drawings outstanding reserve tranche | Special Drawing Rights position | SDR Value | ||
| Allocations | Holdings | |||
| (SDR millions) | (SDR millions) | (SDR millions) | (NZ$1 equals SDR) | |
| Previous years: | ||||
| Jun. 2007 | 154.3 | 141.3 | 20.3 | 0.5078 |
| Jun. 2008 | 149.9 | 141.3 | 16.2 | 0.4664 |
| Monthly: | ||||
| Jul. 2008 | 149.8 | 141.3 | 16.2 | 0.4531 |
| Aug. 2008 | 149.8 | 141.3 | 15.3 | 0.4477 |
| Sep. 2008 | 152.4 | 141.3 | 15.3 | 0.4288 |
| Oct. 2008 | 152.4 | 141.3 | 15.3 | 0.3957 |
| Nov. 2008 | 102.4 | 141.3 | 14.6 | 0.3707 |
| Dec. 2008 | 102.4 | 141.3 | 14.6 | 0.3756 |
| Jan. 2009 | 102.4 | 141.3 | 14.6 | 0.3407 |
| Feb. 2009 | 102.4 | 141.3 | 14.4 | 0.3465 |
| Mar. 2009 | 102.4 | 141.3 | 14.4 | 0.3760 |
| Apr. 2009 | 102.4 | 141.3 | 14.4 | 0.3764 |
| May. 2009 | 102.3 | 141.3 | 14.3 | 0.4026 |
| Jun. 2009 | 42.3 | 141.3 | 14.3 | 0.4202 |
Last updated 22 September 2009 |
||||
Source: IMF |
||||