[Skip to Navigation]

E2 New Zealand's position with the International Monetary Fund


  Quota
  NZ currency subscriptions Other IMF holdings of NZ currency Reserve tranche position
  (SDR millions) (SDR millions) (SDR millions) (SDR millions)
Previous years:        
Feb. 2010 678.5 216.2 720.8 173.8
Feb. 2011 678.5 216.2 662.4 232.3
Monthly:        
Mar. 2011 678.5 216.2 662.4 232.3
Apr. 2011 678.5 216.2 662.4 232.3
May. 2011 678.5 216.2 652.1 242.6
Jun. 2011 678.5 216.2 652.1 242.6
Jul. 2011 678.5 216.2 637.2 257.5
Aug. 2011 678.5 216.2 637.1 257.5
Sep. 2011 678.5 216.2 628.5 266.1
Oct. 2011 678.5 216.2 628.5 266.1
Nov. 2011 678.5 216.2 628.5 266.1
Dec. 2011 678.5 216.2 612.7 281.9
Jan. 2012 678.5 216.2 612.7 282.0
Feb. 2012 678.5 216.2 612.7 282.0
         
Last updated 21 March 2012
Source: IMF