[Skip to Navigation]

E2 New Zealand's position with the International Monetary Fund


  Quota
  NZ currency subscriptions Other IMF holdings of NZ currency Reserve tranche position
  (SDR millions) (SDR millions) (SDR millions) (SDR millions)
Previous years:        
Feb. 2011 678.5 216.2 662.4 232.3
Feb. 2012 678.5 216.2 612.7 282.0
Monthly:        
Mar. 2012 678.5 216.2 612.7 282.0
Apr. 2012 678.5 216.2 612.7 282.0
May. 2012 678.5 216.2 612.7 282.0
Jun. 2012 678.5 216.2 612.6 282.0
Jul. 2012 678.5 216.2 612.6 282.0
Aug. 2012 678.5 216.2 612.6 282.0
Sep. 2012 678.5 216.2 612.6 282.0
Oct. 2012 678.5 216.2 612.5 282.1
Nov. 2012 678.5 216.2 612.5 282.1
Dec. 2012 678.5 216.2 612.5 282.1
Jan. 2013 678.5 216.2 612.5 282.2
Feb. 2013 678.5 216.2 612.5 282.2
         
Last updated 20 March 2013
Source: IMF