Supporting information:
E2 New Zealand's position with the International Monetary Fund
| Quota | ||||
| NZ currency subscriptions | Other | IMF holdings of NZ currency | Reserve tranche position | |
| (SDR millions) | (SDR millions) | (SDR millions) | (SDR millions) | |
| Previous years: | ||||
| Jun. 2007 | 678.5 | 216.2 | 832.8 | 61.8 |
| Jun. 2008 | 678.5 | 216.2 | 828.4 | 66.3 |
| Monthly: | ||||
| Jul. 2008 | 678.5 | 216.2 | 828.3 | 66.3 |
| Aug. 2008 | 678.5 | 216.2 | 828.3 | 66.3 |
| Sep. 2008 | 678.5 | 216.2 | 830.9 | 63.7 |
| Oct. 2008 | 678.5 | 216.2 | 830.9 | 63.7 |
| Nov. 2008 | 678.5 | 216.2 | 780.9 | 113.7 |
| Dec. 2008 | 678.5 | 216.2 | 780.9 | 113.7 |
| Jan. 2009 | 678.5 | 216.2 | 780.9 | 113.7 |
| Feb. 2009 | 678.5 | 216.2 | 780.9 | 113.7 |
| Mar. 2009 | 678.5 | 216.2 | 780.9 | 113.7 |
| Apr. 2009 | 678.5 | 216.2 | 780.9 | 113.7 |
| May. 2009 | 678.5 | 216.2 | 780.8 | 113.8 |
| Jun. 2009 | 678.5 | 216.2 | 720.8 | 173.8 |
Last updated 22 September 2009 |
||||
Source: IMF |
||||