[Skip to Navigation]

E2 New Zealand's position with the International Monetary Fund


  Quota
  NZ currency subscriptions Other IMF holdings of NZ currency Reserve tranche position
  (SDR millions) (SDR millions) (SDR millions) (SDR millions)
Previous years:        
Mar. 2006 678.5 216.2 792.2 102.5
Mar. 2007 678.5 216.2 815.4 79.2
Monthly:        
Apr. 2007 678.5 216.2 826.4 68.2
May. 2007 678.5 216.2 826.4 68.2
Jun. 2007 678.5 216.2 832.8 61.8
Jul. 2007 678.5 216.2 832.8 61.8
Aug. 2007 678.5 216.2 832.8 61.8
Sep. 2007 678.5 216.2 832.8 61.8
Oct. 2007 678.5 216.2 834.8 59.9
Nov. 2007 678.5 216.2 834.7 59.9
Dec. 2007 678.5 216.2 834.7 59.9
Jan. 2008 678.5 216.2 835.6 59.0
Feb. 2008 678.5 216.2 837.5 57.1
Mar. 2008 678.5 216.2 837.5 57.1
         
Last updated 26 June 2008
Source: IMF