Supporting information:
E1 New Zealand's official reserve assets and other foreign currency assets
| (NZ$millions) | |||||||||||||
| TREASURY | Treasury Total | Reserve Bank Total | Total official reserve assets | Other foreign currency assets | |||||||||
| Foreign currency reserves | Reserve position at IMF | Special drawing rights | Other reserve assets | ||||||||||
| Previous years: | Securities | Cash and deposits | Total | ||||||||||
| Sep 2007 | 5,051 | 669 | 5,720 | 113 | 40 | 11 | 5,884 | 16,441 | 22,324 | 1,020 | |||
| Sep 2008 | 4,450 | 242 | 4,692 | 149 | 36 | -2 | 4,875 | 16,541 | 21,416 | -375 | |||
| Monthly: | |||||||||||||
| Oct 2008 | 4,997 | 682 | 5,678 | 162 | 39 | -16 | 5,864 | 15,654 | 21,518 | -1,313 | |||
| Nov 2008 | 4,419 | 477 | 4,896 | 308 | 40 | -5 | 5,239 | 15,521 | 20,759 | -1,286 | |||
| Dec 2008 | 3,722 | 249 | 3,971 | 304 | 39 | -6 | 4,309 | 14,972 | 19,281 | -448 | |||
| Jan 2009 | 2,426 | 687 | 3,113 | 334 | 43 | -37 | 3,452 | 21,022 | 24,474 | -1,110 | |||
| Feb 2009 | 2,388 | 507 | 2,895 | 331 | 42 | -33 | 3,235 | 21,293 | 24,529 | -1,276 | |||
| Mar 2009 | 2,145 | 874 | 3,019 | 301 | 38 | 16 | 3,374 | 17,160 | 20,533 | 194 | |||
| Apr 2009 | 2,173 | 692 | 2,865 | 302 | 38 | -9 | 3,195 | 16,150 | 19,345 | 36 | |||
| May 2009 | 1,801 | 1,303 | 3,104 | 280 | 35 | -8 | 3,411 | 17,207 | 20,618 | 1,288 | |||
| Jun 2009 | 1,783 | 1,047 | 2,830 | 413 | 34 | -7 | 3,270 | 17,031 | 20,301 | 1,300 | |||
| Jul 2009 | 1,066 | 1,289 | 2,355 | 412 | 34 | -8 | 2,794 | 14,900 | 17,693 | 1,279 | |||
| Aug 2009 | 1,032 | 1,452 | 2,484 | 398 | 1,551 | -4 | 4,429 | 14,770 | 19,199 | 1,638 | |||
| Sep 2009 | 976 | 1,795 | 2,771 | 383 | 1,599 | -4 | 4,748 | 15,247 | 19,995 | 2,208 | |||
For more information download the historical data above. |
|||||||||||||
Last updated 29 October 2009 |
|||||||||||||