[Skip to Navigation]

E1 New Zealand's official reserve assets and other foreign currency assets


(NZ$millions)                                  
  RESERVE BANK TREASURY Total official reserve assets Other foreign currency assets
  Foreign currency reserves Other reserve assets Total official reserve assets Foreign currency reserves Reserve position at IMF Special drawing rights Other reserve assets Total official reserve assets
Previous years: Securities Cash and deposits Total       Securities Cash and deposits Total                
May 2006 4,057 -529 3,528 7,167 10,695   5,680 296 5,975 240 55 -89 6,181   16,876   305
May 2007 12,103 -2 12,101 4,033 16,134   4,573 341 4,914 127 42 92 5,175   21,309   779
Monthly:                                  
Jun 2007 11,682 341 12,023 3,479 15,503   4,449 674 5,123 108 40 175 5,446   20,949   1,151
Jul 2007 14,322 411 14,733 1,902 16,635   4,801 662 5,463 109 41 21 5,634   22,270   1,011
Aug 2007 15,447 617 16,064 1,731 17,794   5,399 608 6,007 120 42 -46 6,123   23,917   -254
Sep 2007 14,114 272 14,386 2,055 16,441   5,051 669 5,720 113 40 11 5,884   22,324   1,020
Oct 2007 14,030 -29 14,002 2,215 16,217   5,231 667 5,898 109 40 27 6,074   22,290   1,147
Nov 2007 13,511 309 13,819 2,045 15,864   5,560 408 5,968 109 37 9 6,123   21,987   1,169
Dec 2007 14,526 83 14,610 1,996 16,605   5,049 470 5,519 108 37 0 5,664   22,269   932
Jan 2008 14,455 205 14,661 1,989 16,650   5,280 592 5,872 106 37 0 6,015   22,665   993
Feb 2008 14,091 677 14,768 1,832 16,600   4,411 936 5,347 99 34 0 5,480   22,080   1,350
Mar 2008 17,111 308 17,419 1,777 19,196   4,680 508 5,188 119 35 0 5,342   24,538   804
Apr 2008 16,803 629 17,432 1,716 19,148   4,971 469 5,440 120 36 0 5,595   24,743   502
May 2008 17,487 1,060 18,547 1,797 20,344   4,892 614 5,505 138 34 0 5,677   26,021   750
                                   
For more information download the historical data above.
Last updated 27 June 2008