Supporting information:
E1 New Zealand's official reserve assets and other foreign currency assets
| (NZ$millions) | |||||||||||
| RESERVE BANK | Reserve Bank Total | Treasury Total | Total official reserve assets | Other foreign currency assets | |||||||
| Foreign currency reserves | Other reserve assets | ||||||||||
| Previous years: | Securities | Cash and deposits | Total | ||||||||
| Dec 2009 | 14,785 | 588 | 15,373 | 790 | 16,163 | 5,429 | 21,592 | 1,905 | |||
| Dec 2010 | 14,473 | 812 | 15,285 | 1,552 | 16,837 | 4,867 | 21,704 | 2,673 | |||
| Monthly: | |||||||||||
| Jan 2011 | 17,919 | 280 | 18,199 | 1,080 | 19,279 | 4,674 | 23,953 | 2,490 | |||
| Feb 2011 | 16,582 | 649 | 17,231 | 1,935 | 19,166 | 4,327 | 23,493 | 2,017 | |||
| Mar 2011 | 15,925 | 1,912 | 17,837 | 2,218 | 20,055 | 4,683 | 24,738 | 2,306 | |||
| Apr 2011 | 16,212 | 323 | 16,535 | 3,811 | 20,346 | 4,898 | 25,244 | 2,866 | |||
| May 2011 | 16,442 | 1,292 | 17,734 | 3,554 | 21,288 | 5,170 | 26,458 | 3,342 | |||
| Jun 2011 | 16,438 | 963 | 17,401 | 4,394 | 21,795 | 4,635 | 26,430 | 3,273 | |||
| Jul 2011 | 14,434 | 536 | 14,970 | 4,352 | 19,322 | 5,484 | 24,806 | 3,708 | |||
| Aug 2011 | 13,516 | 1,993 | 15,509 | 3,523 | 19,032 | 5,012 | 24,044 | 3,434 | |||
| Sep 2011 | 12,994 | 6,370 | 19,364 | 2,671 | 22,035 | 4,679 | 26,714 | 2,234 | |||
| Oct 2011 | 11,685 | 4,955 | 16,640 | 5,429 | 22,069 | 4,775 | 26,844 | 2,794 | |||
| Nov 2011 | 11,536 | 5,761 | 17,297 | 4,295 | 21,592 | 4,226 | 25,818 | 2,203 | |||
| Dec 2011 | 11,489 | 3,552 | 15,041 | 2,606 | 17,647 | 4,409 | 22,056 | 2,283 | |||
For more information download the historical data above. |
|||||||||||
Last updated 30 January 2012 |
|||||||||||