[Skip to Navigation]

E1 New Zealand's official reserve assets and other foreign currency assets


(NZ$millions)                      
  RESERVE BANK Reserve Bank Total   Treasury Total   Total official reserve assets   Other foreign currency assets
  Foreign currency reserves Other reserve assets              
Previous years: Securities Cash and deposits Total                
Mar 2011 15,925 1,912 17,837 2,218 20,055   4,683   24,738   2,306
Mar 2012 13,577 3,363 16,940 2,181 19,121   4,341   23,462   2,765
Monthly:                      
Apr 2012 12,944 2,786 15,730 3,339 19,069   4,452   23,521   2,385
May 2012 15,037 2,485 17,522 4,433 21,955   6,282   28,237   1,301
Jun 2012 12,640 1,717 14,357 4,948 19,305   6,094   25,399   1,892
Jul 2012 10,576 1,500 12,076 4,609 16,685   5,967   22,652   2,106
Aug 2012 9,976 2,278 12,254 3,928 16,182   5,999   22,181   1,950
Sep 2012 9,621 4,379 14,000 2,378 16,378   5,652   22,030   2,298
Oct 2012 8,245 4,263 12,508 5,436 17,944   5,857   23,801   2,126
Nov 2012 6,642 5,541 12,183 5,758 17,941   5,936   23,877   2,093
Dec 2012 5,451 5,593 11,044 4,313 15,357   6,077   21,434   2,159
Jan 2013 6,796 6,928 13,724 5,273 18,997   6,608   25,605   2,236
Feb 2013 10,914 3,465 14,379 4,499 18,878   6,297   25,175   2,190
Mar 2013 11,263 2,899 14,162 2,603 16,765   7,063   23,828   2,391
                       
For more information download the historical data above.
Last updated 29 April 2013