Supporting information:
B4 Foreign exchange monthly turnover
| NZD against (in millions of NZD) | |||||||
| USD | EUR | JPY | GBP | AUD | Other | Total | |
| Oct 2009 | |||||||
| Spot | 28,598 | 585 | 267 | 330 | 7,350 | 120 | 37,250 |
| Outright forwards | 4,779 | 806 | 296 | 349 | 1,928 | 109 | 8,266 |
| Foreign exchange swaps | 181,203 | 2,747 | 735 | 1,722 | 5,605 | 449 | 192,461 |
Last updated 13 November 2009 |
|||||||