Supporting information:
B4 Foreign exchange monthly turnover
| NZD against (in millions of NZD) | |||||||
| USD | EUR | JPY | GBP | AUD | Other | Total | |
| Jul 2008 | |||||||
| Spot | 29,157 | 781 | 659 | 330 | 4,388 | 174 | 35,489 |
| Outright forwards | 5,987 | 1,868 | 343 | 361 | 1,834 | 159 | 10,553 |
| Foreign exchange swaps | 269,707 | 2,318 | 524 | 811 | 4,420 | 508 | 278,288 |
Last updated 15 August 2008 |
|||||||