Supporting information:
B4 Foreign exchange monthly turnover
| NZD against (in millions of NZD) | |||||||
| USD | EUR | JPY | GBP | AUD | Other | Total | |
| Dec 2011 | |||||||
| Spot | 21,322 | 1,650 | 830 | 1,180 | 8,157 | 997 | 34,136 |
| Outright forwards | 4,771 | 983 | 436 | 407 | 3,492 | 421 | 10,509 |
| Foreign exchange swaps | 177,881 | 887 | 631 | 519 | 4,564 | 706 | 185,188 |
Last updated 17 January 2012 |
|||||||