[Skip to Navigation]

B3 Retail interest rates on lending and deposits


(Percent per annum)1
  Floating   Business   Six month
  first mortgage   base   term
  new customer   lending   deposit
  housing rate   rate   rate
Previous years:          
Oct 2007 10.55   12.11   8.15
Oct 2008 9.71   12.29   6.63
Monthly:          
Nov 2008 8.75   11.97   5.78
Dec 2008 8.12   11.23   4.81
Jan 2009 7.27   11.24   4.18
Feb 2009 6.84   10.25   3.79
Mar 2009 6.44   10.01   3.62
Apr 2009 6.44   10.04   3.79
May 2009 6.44   10.02   3.83
Jun 2009 6.44   9.99   3.83
Jul 2009 6.44   10.00   3.78
Aug 2009 6.42   10.06   4.10
Sep 2009 6.16   10.03   4.24
Oct 2009 6.00   10.02   4.24
           
Last updated 5 November 2009
           
1 Interest rates shown are weighted aggregate rates.