Supporting information:
B3 Retail interest rates on lending and deposits (%pa)
| Business interest rates | Retail interest rates | |||||||||
| Business lending rate | 1 | SME overdraft rate | 2 | Floating first mortgage new customer housing rate | 2 | Six month term deposit rate | 2 | |||
| Previous Years: | ||||||||||
| Apr 2011 | 6.15 | 10.02 | 5.86 | 4.34 | ||||||
| Apr 2012 | 6.01 | 10.07 | 5.86 | 4.29 | ||||||
| Monthly: | ||||||||||
| May 2012 | 5.99 | 10.11 | 5.87 | 4.13 | ||||||
| Jun 2012 | 6.02 | 10.10 | 5.87 | 4.11 | ||||||
| Jul 2012 | 5.97 | 10.08 | 5.87 | 4.11 | ||||||
| Aug 2012 | 5.96 | 10.08 | 5.87 | 4.10 | ||||||
| Sep 2012 | 5.92 | 10.06 | 5.87 | 3.96 | ||||||
| Oct 2012 | 5.95 | 9.57 | 5.86 | 3.95 | ||||||
| Nov 2012 | 5.94 | 9.59 | 5.87 | 3.95 | ||||||
| Dec 2012 | 5.99 | 9.60 | 5.87 | 3.95 | ||||||
| Jan 2013 | 5.94 | 9.63 | 5.87 | 3.95 | ||||||
| Feb 2013 | 5.86 | 9.62 | 5.87 | 3.93 | ||||||
| Mar 2013 | 5.78 | 9.64 | 5.86 | 3.93 | ||||||
| Apr 2013 | .. | 9.61 | 5.86 | 3.89 | ||||||
| 1 | This rate is not surveyed directly, but calculated using other data. See series description for further details. | |||||||||
| 2 | Interest rates shown are weighted average rates. | |||||||||
Last updated 06 May 2013 |
||||||||||
Source: Reserve Bank of New Zealand |
||||||||||
