Supporting information:
B3 Retail interest rates on lending and deposits
| (Percent per annum) | ||||
| Variable first mortgage housing rates | Base lending rates | Call deposit rates | Six month deposit rates | |
| Previous years: | ||||
| Jun 2006 | 9.55 | 12.34 | 3.01 | 6.87 |
| Jun 2007 | 10.29 | 13.04 | 2.84 | 7.98 |
| Monthly: | ||||
| Jul 2007 | 10.37 | 13.19 | 2.84 | 7.99 |
| Aug 2007 | 10.54 | 13.33 | 2.86 | 8.01 |
| Sep 2007 | 10.55 | 13.33 | 2.88 | 7.99 |
| Oct 2007 | 10.55 | 13.39 | 2.89 | 8.15 |
| Nov 2007 | 10.55 | 13.39 | 3.07 | 8.42 |
| Dec 2007 | 10.55 | 13.39 | 3.07 | 8.36 |
| Jan 2008 | 10.57 | 13.46 | 3.07 | 8.23 |
| Feb 2008 | 10.70 | 13.52 | 3.06 | 8.23 |
| Mar 2008 | 10.71 | 13.52 | 3.10 | 8.22 |
| Apr 2008 | 10.71 | 13.52 | 3.11 | 8.46 |
| May 2008 | 10.90 | 13.66 | 3.10 | 8.38 |
| Jun 2008 | 10.90 | 13.67 | 3.08 | 8.46 |
Last updated 2 July 2008 |
||||