Supporting information:
B2 Wholesale interest rates
| Official cash rate (OCR) | |
| End of month | |
| Aug 2009 | 2.50 |
| Sep 2009 | 2.50 |
| Oct 2009 | 2.50 |
| Daily | |
| 28 Oct 2009 | 2.50 |
| 29 Oct 2009 | 2.50 |
| 30 Oct 2009 | 2.50 |
| 31 Oct 2009 | .. |
| 01 Nov 2009 | .. |
| 02 Nov 2009 | 2.50 |
| 03 Nov 2009 | 2.50 |
| 04 Nov 2009 | 2.50 |
| 05 Nov 2009 | 2.50 |
| 06 Nov 2009 | 2.50 |
| 07 Nov 2009 | .. |
| 08 Nov 2009 | .. |
| 09 Nov 2009 | 2.50 |
| 10 Nov 2009 | 2.50 |
| 11 Nov 2009 | 2.50 |
| 12 Nov 2009 | 2.50 |
| 13 Nov 2009 | 2.50 |
| 14 Nov 2009 | .. |
| 15 Nov 2009 | .. |
| 16 Nov 2009 | 2.50 |
| 17 Nov 2009 | 2.50 |
| 18 Nov 2009 | 2.50 |
| 19 Nov 2009 | 2.50 |
| 20 Nov 2009 | 2.50 |
| 21 Nov 2009 | .. |
| 22 Nov 2009 | .. |
| 23 Nov 2009 | 2.50 |
| 24 Nov 2009 | 2.50 |
| 25 Nov 2009 | 2.50 |
| 26 Nov 2009 | 2.50 |
| 27 Nov 2009 | 2.50 |
Last updated 27 November 2009 |
|