Supporting information:
B2 Wholesale interest rates
| Secondary market government bond yields | |||||
| Average as at 11:10 am for period ended | 1 year 1 | 2 year | 5 year | 10 year | Inflation indexed bond 2016 |
| Monthly | |||||
| Aug 2009 | .. | 3.98 | 4.91 | 5.82 | 3.40 |
| Sep 2009 | .. | 4.01 | 4.84 | 5.63 | 3.39 |
| Oct 2009 | .. | 4.28 | 5.06 | 5.66 | 3.22 |
| Daily | |||||
| 27 Oct 2009 | .. | 4.55 | 5.33 | 5.88 | 3.10 |
| 28 Oct 2009 | .. | 4.51 | 5.25 | 5.80 | 3.10 |
| 29 Oct 2009 | .. | 4.37 | 5.15 | 5.73 | 3.10 |
| 30 Oct 2009 | .. | 4.35 | 5.19 | 5.77 | 3.05 |
| 31 Oct 2009 | .. | .. | .. | .. | .. |
| 01 Nov 2009 | .. | .. | .. | .. | .. |
| 02 Nov 2009 | .. | 4.29 | 5.43 | 5.97 | 3.05 |
| 03 Nov 2009 | .. | 4.27 | 5.45 | 5.99 | 3.04 |
| 04 Nov 2009 | .. | 4.25 | 5.43 | 5.99 | 3.04 |
| 05 Nov 2009 | .. | 4.27 | 5.46 | 6.01 | 3.04 |
| 06 Nov 2009 | .. | 4.26 | 5.47 | 6.03 | 3.04 |
| 07 Nov 2009 | .. | .. | .. | .. | .. |
| 08 Nov 2009 | .. | .. | .. | .. | .. |
| 09 Nov 2009 | .. | 4.35 | 5.53 | 6.08 | 3.04 |
| 10 Nov 2009 | .. | 4.37 | 5.56 | 6.12 | 3.04 |
| 11 Nov 2009 | .. | 4.40 | 5.55 | 6.11 | 3.04 |
| 12 Nov 2009 | .. | 4.40 | 5.55 | 6.11 | 3.04 |
| 13 Nov 2009 | .. | 4.34 | 5.50 | 6.07 | 3.04 |
| 14 Nov 2009 | .. | .. | .. | .. | .. |
| 15 Nov 2009 | .. | .. | .. | .. | .. |
| 16 Nov 2009 | .. | 4.33 | 5.51 | 6.08 | 3.04 |
| 17 Nov 2009 | .. | 4.26 | 5.44 | 6.01 | 2.98 |
| 18 Nov 2009 | .. | 4.21 | 5.40 | 6.00 | 2.90 |
| 19 Nov 2009 | .. | 4.22 | 5.41 | 6.01 | 2.88 |
| 20 Nov 2009 | .. | 4.09 | 5.32 | 5.95 | 2.82 |
| 21 Nov 2009 | .. | .. | .. | .. | .. |
| 22 Nov 2009 | .. | .. | .. | .. | .. |
| 23 Nov 2009 | .. | 4.12 | 5.35 | 5.99 | 2.82 |
| 24 Nov 2009 | .. | 4.12 | 5.36 | 5.99 | 2.82 |
| 25 Nov 2009 | .. | 4.13 | 5.37 | 6.00 | 2.70 |
| 26 Nov 2009 | .. | 4.13 | 5.37 | 5.99 | 2.70 |
Last updated 26 November 2009 |
|||||
| 1 The provision of a one year benchmark bond series has been discontinued for the time being, due to the lack of a suitable benchmark bond | |||||