Supporting information:
B2 Wholesale interest rates
| Secondary market government bond yields | |||||
| Average as at 11:10 am for period ended | 1 year 1 | 2 year | 5 year | 10 year | Inflation indexed bond 2016 |
| Monthly | |||||
| Jun 2010 | .. | 3.75 | 4.85 | 5.51 | 2.60 |
| Jul 2010 | .. | 3.75 | 4.70 | 5.40 | 2.51 |
| Aug 2010 | 3.59 | 4.04 | 4.51 | 5.24 | 2.25 |
| Daily | |||||
| 03 Aug 2010 | 3.69 | 4.17 | 4.65 | 5.36 | 2.40 |
| 04 Aug 2010 | 3.67 | 4.15 | 4.63 | 5.36 | 2.40 |
| 05 Aug 2010 | 3.62 | 4.10 | 4.58 | 5.31 | 2.38 |
| 06 Aug 2010 | 3.65 | 4.12 | 4.60 | 5.34 | 2.37 |
| 07 Aug 2010 | .. | .. | .. | .. | .. |
| 08 Aug 2010 | .. | .. | .. | .. | .. |
| 09 Aug 2010 | 3.62 | 4.11 | 4.59 | 5.32 | 2.37 |
| 10 Aug 2010 | 3.62 | 4.12 | 4.60 | 5.34 | 2.35 |
| 11 Aug 2010 | 3.65 | 4.15 | 4.62 | 5.37 | 2.35 |
| 12 Aug 2010 | 3.57 | 4.06 | 4.53 | 5.29 | 2.35 |
| 13 Aug 2010 | 3.57 | 4.06 | 4.53 | 5.29 | 2.28 |
| 14 Aug 2010 | .. | .. | .. | .. | .. |
| 15 Aug 2010 | .. | .. | .. | .. | .. |
| 16 Aug 2010 | 3.52 | 3.96 | 4.43 | 5.19 | 2.23 |
| 17 Aug 2010 | 3.48 | 3.92 | 4.39 | 5.15 | 2.19 |
| 18 Aug 2010 | 3.58 | 4.01 | 4.47 | 5.22 | 2.17 |
| 19 Aug 2010 | 3.58 | 4.01 | 4.47 | 5.21 | 2.20 |
| 20 Aug 2010 | 3.57 | 3.98 | 4.44 | 5.17 | 2.17 |
| 21 Aug 2010 | .. | .. | .. | .. | .. |
| 22 Aug 2010 | .. | .. | .. | .. | .. |
| 23 Aug 2010 | 3.59 | 3.99 | 4.45 | 5.19 | 2.12 |
| 24 Aug 2010 | 3.59 | 3.99 | 4.45 | 5.19 | 2.12 |
| 25 Aug 2010 | 3.56 | 3.96 | 4.42 | 5.14 | 2.12 |
| 26 Aug 2010 | 3.58 | 4.00 | 4.46 | 5.17 | 2.10 |
| 27 Aug 2010 | 3.57 | 3.99 | 4.44 | 5.16 | 2.13 |
| 28 Aug 2010 | .. | .. | .. | .. | .. |
| 29 Aug 2010 | .. | .. | .. | .. | .. |
| 30 Aug 2010 | 3.58 | 3.98 | 4.43 | 5.14 | 2.14 |
| 31 Aug 2010 | 3.54 | 3.94 | 4.40 | 5.11 | 2.14 |
| 01 Sep 2010 | 3.55 | 3.96 | 4.43 | 5.15 | 2.15 |
| 02 Sep 2010 | 3.69 | 4.10 | 4.57 | 5.30 | 2.16 |
Last updated 2 September 2010 |
|||||
| 1 The one year benchmark bond series had been discontinued from May 2009 through August 2010, | |||||
| due to the lack of a suitable benchmark bond. | |||||