[Skip to Navigation]

B2 Wholesale interest rates


Average as at 11am for period ended Overnight interbank cash rate Bank bill yields
    30 days 60 days 90 days
Monthly        
Apr 2008 8.05 8.79 8.86 8.87
May 2008 8.06 8.66 8.67 8.71
Jun 2008 8.21 8.59 8.65 8.68
Daily        
04 Jun 2008 8.17 8.59 8.65 8.66
05 Jun 2008 8.22 8.58 8.65 8.66
06 Jun 2008 8.12 8.58 8.65 8.68
07 Jun 2008 .. .. .. ..
08 Jun 2008 .. .. .. ..
09 Jun 2008 8.11 8.58 8.65 8.68
10 Jun 2008 8.20 8.58 8.65 8.70
11 Jun 2008 8.35 8.58 8.65 8.68
12 Jun 2008 8.18 8.58 8.65 8.70
13 Jun 2008 8.24 8.58 8.65 8.70
14 Jun 2008 .. .. .. ..
15 Jun 2008 .. .. .. ..
16 Jun 2008 8.25 8.60 8.65 8.65
17 Jun 2008 8.30 8.60 8.65 8.64
18 Jun 2008 8.22 8.59 8.65 8.65
19 Jun 2008 8.24 8.60 8.64 8.64
20 Jun 2008 8.13 8.59 8.65 8.65
21 Jun 2008 .. .. .. ..
22 Jun 2008 .. .. .. ..
23 Jun 2008 8.32 8.59 8.65 8.72
24 Jun 2008 8.27 8.59 8.65 8.72
25 Jun 2008 8.19 8.59 8.65 8.71
26 Jun 2008 8.00 8.60 8.68 8.71
27 Jun 2008 8.14 8.60 8.67 8.69
28 Jun 2008 .. .. .. ..
29 Jun 2008 .. .. .. ..
30 Jun 2008 8.31 8.61 8.66 8.67
01 Jul 2008 8.05 8.63 8.64 8.65
02 Jul 2008 8.18 8.63 8.64 8.66
03 Jul 2008 8.00 8.58 8.64 8.60
04 Jul 2008 .. 8.58 8.63 8.60
         
Last updated 4 July 2008