Supporting information:
B2 Wholesale interest rates
| Average as at 11:10am for period ended | Overnight interbank cash rate | Bank bill yields | ||
| 30 days | 60 days | 90 days | ||
| Monthly | ||||
| Nov 2011 | 2.34 | 2.68 | 2.67 | 2.69 |
| Dec 2011 | 2.34 | 2.64 | 2.66 | 2.69 |
| Jan 2012 | 2.40 | 2.66 | 2.70 | 2.74 |
| Daily | ||||
| 10 Jan 2012 | .. | 2.64 | 2.69 | 2.74 |
| 11 Jan 2012 | 2.38 | 2.64 | 2.69 | 2.75 |
| 12 Jan 2012 | 2.39 | 2.64 | 2.69 | 2.77 |
| 13 Jan 2012 | 2.25 | 2.64 | 2.69 | 2.77 |
| 14 Jan 2012 | .. | .. | .. | .. |
| 15 Jan 2012 | .. | .. | .. | .. |
| 16 Jan 2012 | .. | 2.63 | 2.72 | 2.72 |
| 17 Jan 2012 | 2.48 | 2.64 | 2.71 | 2.73 |
| 18 Jan 2012 | .. | 2.65 | 2.71 | 2.76 |
| 19 Jan 2012 | 2.37 | 2.67 | 2.71 | 2.75 |
| 20 Jan 2012 | 2.55 | 2.69 | 2.71 | 2.74 |
| 21 Jan 2012 | .. | .. | .. | .. |
| 22 Jan 2012 | .. | .. | .. | .. |
| 23 Jan 2012 | 2.55 | 2.68 | 2.71 | 2.74 |
| 24 Jan 2012 | 2.32 | 2.70 | 2.71 | 2.69 |
| 25 Jan 2012 | 2.55 | 2.70 | 2.71 | 2.74 |
| 26 Jan 2012 | 2.55 | 2.69 | 2.71 | 2.73 |
| 27 Jan 2012 | 2.25 | 2.69 | 2.71 | 2.77 |
| 28 Jan 2012 | .. | .. | .. | .. |
| 29 Jan 2012 | .. | .. | .. | .. |
| 30 Jan 2012 | 2.25 | 2.69 | 2.71 | 2.76 |
| 31 Jan 2012 | 2.71 | 2.67 | 2.71 | 2.79 |
| 01 Feb 2012 | 2.49 | 2.68 | 2.71 | 2.72 |
| 02 Feb 2012 | .. | 2.72 | 2.73 | 2.75 |
| 03 Feb 2012 | 2.59 | 2.70 | 2.74 | 2.73 |
| 04 Feb 2012 | .. | .. | .. | .. |
| 05 Feb 2012 | .. | .. | .. | .. |
| 06 Feb 2012 | .. | .. | .. | .. |
| 07 Feb 2012 | 2.55 | 2.71 | 2.74 | 2.75 |
| 08 Feb 2012 | .. | 2.71 | 2.74 | 2.74 |
| 09 Feb 2012 | .. | 2.74 | 2.74 | 2.75 |
| 10 Feb 2012 | .. | 2.72 | 2.73 | 2.75 |
Last updated 10 February 2012 |
||||
Source: Reserve Bank of New Zealand |
||||