[Skip to Navigation]

B2 Wholesale interest rates


Average as at 11am for period ended Overnight interbank cash rate Bank bill yields
    30 days 60 days 90 days
Monthly        
Aug 2009 2.53 2.78 2.79 2.76
Sep 2009 2.58 2.79 2.79 2.77
Oct 2009 2.49 2.78 2.78 2.79
Daily        
07 Oct 2009 .. 2.78 2.78 2.75
08 Oct 2009 .. 2.78 2.78 2.77
09 Oct 2009 .. 2.78 2.78 2.77
10 Oct 2009 .. .. .. ..
11 Oct 2009 .. .. .. ..
12 Oct 2009 .. 2.78 2.78 2.77
13 Oct 2009 .. 2.79 2.78 2.81
14 Oct 2009 2.56 2.79 2.78 2.81
15 Oct 2009 2.60 2.80 2.78 2.83
16 Oct 2009 .. 2.80 2.78 2.83
17 Oct 2009 .. .. .. ..
18 Oct 2009 .. .. .. ..
19 Oct 2009 2.40 2.80 2.78 2.82
20 Oct 2009 2.25 2.80 2.78 2.80
21 Oct 2009 .. 2.80 2.80 2.79
22 Oct 2009 2.40 2.77 2.78 2.75
23 Oct 2009 2.55 2.77 2.78 2.81
24 Oct 2009 .. .. .. ..
25 Oct 2009 .. .. .. ..
26 Oct 2009 .. .. .. ..
27 Oct 2009 2.47 2.77 2.78 2.80
28 Oct 2009 2.55 2.79 2.79 2.80
29 Oct 2009 2.53 2.79 2.79 2.79
30 Oct 2009 2.60 2.77 2.79 2.79
31 Oct 2009 .. .. .. ..
01 Nov 2009 .. .. .. ..
02 Nov 2009 2.54 2.82 2.84 2.78
03 Nov 2009 2.54 2.79 2.79 2.80
04 Nov 2009 2.51 2.79 2.79 2.81
05 Nov 2009 2.38 2.79 2.79 2.80
06 Nov 2009 .. 2.78 2.78 2.79
         
Last updated 6 November 2009