Supporting information:
B2 Wholesale interest rates
| Average as at 11am for period ended | Overnight interbank cash rate | Bank bill yields | ||
| 30 days | 60 days | 90 days | ||
| Monthly | ||||
| Apr 2009 | 3.01 | 3.29 | 3.22 | 3.12 |
| May 2009 | 2.37 | 2.83 | 2.82 | 2.82 |
| Jun 2009 | 2.45 | 2.80 | 2.80 | 2.78 |
| Daily | ||||
| 03 Jun 2009 | .. | 2.78 | 2.74 | 2.68 |
| 04 Jun 2009 | 2.55 | 2.78 | 2.74 | 2.70 |
| 05 Jun 2009 | 2.53 | 2.78 | 2.74 | 2.69 |
| 06 Jun 2009 | .. | .. | .. | .. |
| 07 Jun 2009 | .. | .. | .. | .. |
| 08 Jun 2009 | 2.50 | 2.75 | 2.74 | 2.70 |
| 09 Jun 2009 | 2.50 | 2.75 | 2.74 | 2.72 |
| 10 Jun 2009 | 2.50 | 2.75 | 2.70 | 2.67 |
| 11 Jun 2009 | 2.50 | 2.82 | 2.82 | 2.80 |
| 12 Jun 2009 | 2.55 | 2.85 | 2.85 | 2.86 |
| 13 Jun 2009 | .. | .. | .. | .. |
| 14 Jun 2009 | .. | .. | .. | .. |
| 15 Jun 2009 | 2.50 | 2.85 | 2.84 | 2.81 |
| 16 Jun 2009 | 2.25 | 2.83 | 2.83 | 2.80 |
| 17 Jun 2009 | 2.41 | 2.83 | 2.83 | 2.81 |
| 18 Jun 2009 | 2.25 | 2.83 | 2.84 | 2.82 |
| 19 Jun 2009 | 2.45 | 2.83 | 2.84 | 2.82 |
| 20 Jun 2009 | .. | .. | .. | .. |
| 21 Jun 2009 | .. | .. | .. | .. |
| 22 Jun 2009 | .. | 2.80 | 2.84 | 2.81 |
| 23 Jun 2009 | 2.25 | 2.80 | 2.82 | 2.83 |
| 24 Jun 2009 | .. | 2.80 | 2.82 | 2.84 |
| 25 Jun 2009 | 2.60 | 2.80 | 2.82 | 2.81 |
| 26 Jun 2009 | .. | 2.78 | 2.82 | 2.81 |
| 27 Jun 2009 | .. | .. | .. | .. |
| 28 Jun 2009 | .. | .. | .. | .. |
| 29 Jun 2009 | 2.40 | 2.78 | 2.81 | 2.81 |
| 30 Jun 2009 | .. | 2.80 | 2.81 | 2.84 |
| 01 Jul 2009 | 2.25 | 2.79 | 2.81 | 2.81 |
| 02 Jul 2009 | 2.25 | 2.79 | 2.80 | 2.82 |
| 03 Jul 2009 | .. | 2.79 | 2.78 | 2.80 |
Last updated 3 July 2009 |
||||