[Skip to Navigation]

B1 Exchange rates

Note: The above Historical data Excel spreadsheet includes 14 currency TWI and real TWI indexes.


  USA UK Aust. Japan Euro   TWI (1) TWI Percent Change NZFMA - WM/Reuters
Average as at 11:10 am for period ended Mid-rates all quoted to NZ$1   Base June 1979 = 100     New Zealand Fix 14:00
Monthly               Monthly % Annual %  
Aug 2009 0.6754 0.4082 0.8089 64.14 0.4736   62.9 3.7 -4.1 0.6757
Sep 2009 0.7024 0.4304 0.8166 64.29 0.4827   64.3 2.3 0.8 0.7025
Oct 2009 0.7383 0.4566 0.8157 66.58 0.4986   66.5 3.4 9.4 0.7379
Daily                    
21 Oct 2009 0.7497 0.4574 0.8112 67.96 0.5017   67.0     0.7497
22 Oct 2009 0.7581 0.4568 0.8180 68.95 0.5050   67.6     0.7586
23 Oct 2009 0.7582 0.4563 0.8179 69.22 0.5045   67.7     0.7566
24 Oct 2009 .. .. .. .. ..   ..     ..
25 Oct 2009 .. .. .. .. ..   ..     ..
26 Oct 2009 .. .. .. .. ..   ..     ..
27 Oct 2009 0.7478 0.4581 0.8156 68.95 0.5027   67.3     0.7473
28 Oct 2009 0.7441 0.4544 0.8118 68.28 0.5024   66.9     0.7425
29 Oct 2009 0.7208 0.4398 0.8025 65.36 0.4897   65.1     0.7188
30 Oct 2009 0.7327 0.4425 0.7998 67.01 0.4938   65.8     0.7303
31 Oct 2009 .. .. .. .. ..   ..     ..
01 Nov 2009 .. .. .. .. ..   ..     ..
02 Nov 2009 0.7134 0.4355 0.7963 63.86 0.4848   64.3     0.7177
03 Nov 2009 0.7180 0.4377 0.7948 64.80 0.4864   64.7     0.7232
04 Nov 2009 0.7217 0.4393 0.7993 65.19 0.4904   65.1     0.7188
05 Nov 2009 0.7243 0.4377 0.7956 65.74 0.4874   65.0     0.7207
06 Nov 2009 0.7213 0.4353 0.7936 65.49 0.4853   64.8     0.7202
07 Nov 2009 .. .. .. .. ..   ..     ..
08 Nov 2009 .. .. .. .. ..   ..     ..
09 Nov 2009 0.7342 0.4406 0.7962 65.95 0.4934   65.6     0.7354
10 Nov 2009 0.7426 0.4431 0.7988 66.85 0.4952   66.1     0.7419
11 Nov 2009 0.7432 0.4439 0.7985 66.76 0.4959   66.1     0.7429
12 Nov 2009 0.7394 0.4461 0.7949 66.43 0.4935   65.8     0.7428
13 Nov 2009 0.7326 0.4420 0.7935 66.18 0.4935   65.5     0.7334
14 Nov 2009 .. .. .. .. ..   ..     ..
15 Nov 2009 .. .. .. .. ..   ..     ..
16 Nov 2009 0.7426 0.4445 0.7952 66.53 0.4978   66.1     0.7407
17 Nov 2009 0.7487 0.4449 0.7991 66.69 0.5000   66.4     0.7499
18 Nov 2009 0.7448 0.4431 0.8012 66.53 0.5009   66.3     0.7457
19 Nov 2009 0.7458 0.4454 0.8022 66.62 0.4984   66.3     0.7426
20 Nov 2009 0.7311 0.4388 0.7958 65.06 0.4900   65.2     0.7310
                     
Last updated 20 November 2009
Source: Reserve Bank of New Zealand, Reuters, NZFMA