Supporting information:
B1 Exchange rates
Note: The above Historical data Excel spreadsheet includes 14 currency TWI and real TWI indexes.
| USA | UK | Aust. | Japan | Euro | TWI (1) | TWI Percent Change | NZFMA - WM/Reuters | |||
| Average as at 11:10 am for period ended | Mid-rates all quoted to NZ$1 | Base June 1979 = 100 | New Zealand Fix 14:00 | |||||||
| Monthly | Monthly % | Annual % | ||||||||
| Nov 2011 | 0.7728 | 0.4884 | 0.7635 | 59.95 | 0.5692 | 68.2 | -1.6 | -1.0 | 0.77204 | |
| Dec 2011 | 0.7697 | 0.4936 | 0.7603 | 59.92 | 0.5839 | 68.6 | 0.6 | 1.2 | 0.76956 | |
| Jan 2012 | 0.8007 | 0.5162 | 0.7691 | 61.62 | 0.6208 | 71.2 | 3.9 | 3.6 | 0.80046 | |
| Daily | ||||||||||
| 10 Jan 2012 | 0.7872 | 0.5094 | 0.7689 | 60.49 | 0.6167 | 70.5 | 0.78815 | |||
| 11 Jan 2012 | 0.7940 | 0.5127 | 0.7700 | 61.01 | 0.6215 | 71.0 | 0.79330 | |||
| 12 Jan 2012 | 0.7970 | 0.5198 | 0.7730 | 61.27 | 0.6272 | 71.4 | 0.79700 | |||
| 13 Jan 2012 | 0.7945 | 0.5181 | 0.7689 | 60.99 | 0.6198 | 71.0 | 0.79345 | |||
| 14 Jan 2012 | .. | .. | .. | .. | .. | .. | .. | |||
| 15 Jan 2012 | .. | .. | .. | .. | .. | .. | .. | |||
| 16 Jan 2012 | 0.7930 | 0.5188 | 0.7703 | 61.05 | 0.6272 | 71.2 | 0.79265 | |||
| 17 Jan 2012 | 0.7936 | 0.5180 | 0.7697 | 60.92 | 0.6267 | 71.1 | 0.79495 | |||
| 18 Jan 2012 | 0.8003 | 0.5219 | 0.7712 | 61.48 | 0.6283 | 71.5 | 0.80060 | |||
| 19 Jan 2012 | 0.8032 | 0.5205 | 0.7707 | 61.67 | 0.6248 | 71.5 | 0.80220 | |||
| 20 Jan 2012 | 0.8026 | 0.5184 | 0.7706 | 61.87 | 0.6191 | 71.3 | 0.80275 | |||
| 21 Jan 2012 | .. | .. | .. | .. | .. | .. | .. | |||
| 22 Jan 2012 | .. | .. | .. | .. | .. | .. | .. | |||
| 23 Jan 2012 | 0.8063 | 0.5182 | 0.7686 | 62.09 | 0.6261 | 71.6 | 0.80545 | |||
| 24 Jan 2012 | 0.8106 | 0.5205 | 0.7695 | 62.44 | 0.6224 | 71.7 | 0.81180 | |||
| 25 Jan 2012 | 0.8117 | 0.5195 | 0.7739 | 63.06 | 0.6228 | 71.9 | 0.81020 | |||
| 26 Jan 2012 | 0.8165 | 0.5216 | 0.7707 | 63.52 | 0.6230 | 72.1 | 0.81715 | |||
| 27 Jan 2012 | 0.8218 | 0.5237 | 0.7733 | 63.65 | 0.6271 | 72.5 | 0.81905 | |||
| 28 Jan 2012 | .. | .. | .. | .. | .. | .. | .. | |||
| 29 Jan 2012 | .. | .. | .. | .. | .. | .. | .. | |||
| 30 Jan 2012 | 0.8232 | 0.5231 | 0.7741 | 63.15 | 0.6229 | 72.3 | 0.82235 | |||
| 31 Jan 2012 | 0.8189 | 0.5213 | 0.7728 | 62.53 | 0.6231 | 72.0 | 0.82210 | |||
| 01 Feb 2012 | 0.8254 | 0.5238 | 0.7774 | 62.95 | 0.6310 | 72.6 | 0.82620 | |||
| 02 Feb 2012 | 0.8336 | 0.5263 | 0.7780 | 63.52 | 0.6332 | 73.1 | 0.83390 | |||
| 03 Feb 2012 | 0.8332 | 0.5273 | 0.7777 | 63.51 | 0.6338 | 73.1 | 0.83170 | |||
| 04 Feb 2012 | .. | .. | .. | .. | .. | .. | .. | |||
| 05 Feb 2012 | .. | .. | .. | .. | .. | .. | .. | |||
| 06 Feb 2012 | .. | .. | .. | .. | .. | .. | .. | |||
| 07 Feb 2012 | 0.8340 | 0.5271 | 0.7779 | 63.84 | 0.6350 | 73.2 | 0.83435 | |||
| 08 Feb 2012 | 0.8358 | 0.5257 | 0.7735 | 64.17 | 0.6304 | 73.0 | 0.83480 | |||
| 09 Feb 2012 | 0.8352 | 0.5280 | 0.7733 | 64.35 | 0.6299 | 73.1 | 0.83280 | |||
| 10 Feb 2012 | 0.8336 | 0.5270 | 0.7729 | 64.75 | 0.6275 | 73.1 | 0.83370 | |||
Last updated 10 February 2012 |
||||||||||
Source: Reserve Bank of New Zealand, Reuters, NZFMA |
||||||||||