[Skip to Navigation]

B1 Exchange rates

Note: The above Historical data Excel spreadsheet includes 14 currency TWI and real TWI indexes.


  USA UK Aust. Japan Euro   TWI (1) TWI Percent Change
Average as at 11:10 am for period ended Mid-rates all quoted to NZ$1   Base June 1979 = 100    
Monthly               Monthly % Annual %
Apr 2008 0.7900 0.3989 0.8500 80.94 0.5012   70.3 -1.8 -1.3
May 2008 0.7769 0.3951 0.8188 81.00 0.4992   69.3 -1.4 -2.7
Jun 2008 0.7607 0.3870 0.7997 81.32 0.4888   68.1 -1.7 -7.5
Daily                  
09 Jun 2008 0.7684 0.3899 0.7985 80.46 0.4868   68.2    
10 Jun 2008 0.7583 0.3840 0.7974 80.66 0.4846   67.7    
11 Jun 2008 0.7536 0.3859 0.7967 80.91 0.4874   67.7    
12 Jun 2008 0.7550 0.3847 0.7971 80.76 0.4855   67.7    
13 Jun 2008 0.7493 0.3850 0.7995 80.84 0.4849   67.5    
14 Jun 2008 .. .. .. .. ..   ..    
15 Jun 2008 .. .. .. .. ..   ..    
16 Jun 2008 0.7500 0.3850 0.7997 81.23 0.4876   67.7    
17 Jun 2008 0.7531 0.3835 0.8002 81.47 0.4868   67.8    
18 Jun 2008 0.7562 0.3863 0.8006 81.62 0.4872   68.0    
19 Jun 2008 0.7585 0.3872 0.8017 81.77 0.4881   68.1    
20 Jun 2008 0.7609 0.3857 0.8009 82.11 0.4907   68.3    
21 Jun 2008 .. .. .. .. ..   ..    
22 Jun 2008 .. .. .. .. ..   ..    
23 Jun 2008 0.7608 0.3853 0.7982 81.71 0.4876   68.1    
24 Jun 2008 0.7575 0.3854 0.7958 81.69 0.4880   68.0    
25 Jun 2008 0.7586 0.3850 0.7925 81.76 0.4873   67.9    
26 Jun 2008 0.7567 0.3832 0.7892 81.60 0.4829   67.6    
27 Jun 2008 0.7539 0.3794 0.7896 80.63 0.4786   67.2    
28 Jun 2008 .. .. .. .. ..   ..    
29 Jun 2008 .. .. .. .. ..   ..    
30 Jun 2008 0.7619 0.3821 0.7918 80.98 0.4826   67.7    
01 Jul 2008 0.7619 0.3822 0.7952 80.85 0.4835   67.8    
02 Jul 2008 0.7574 0.3798 0.7933 80.34 0.4798   67.4    
03 Jul 2008 0.7602 0.3814 0.7901 80.55 0.4787   67.4    
04 Jul 2008 0.7559 0.3812 0.7873 80.68 0.4816   67.3    
05 Jul 2008 .. .. .. .. ..   ..    
06 Jul 2008 .. .. .. .. ..   ..    
07 Jul 2008 0.7586 0.3827 0.7879 80.99 0.4831   67.5    
08 Jul 2008 0.7532 0.3812 0.7885 80.72 0.4792   67.2    
09 Jul 2008 0.7521 0.3819 0.7886 80.81 0.4800   67.2    
                   
Last updated 9 July 2008