[Skip to Navigation]

B1 Exchange rates

Note: The above Historical data Excel spreadsheet includes 14 currency TWI and real TWI indexes.


  USA UK Aust. Japan Euro   TWI (1) TWI Percent Change NZFMA - WM/Reuters
Average as at 11:10 am for period ended Mid-rates all quoted to NZ$1   Base June 1979 = 100     New Zealand Fix 14:00
Monthly               Monthly % Annual %  
Nov 2009 0.7309 0.4400 0.7943 65.26 0.4900   65.2 -1.9 13.6 0.7306
Dec 2009 0.7162 0.4407 0.7929 64.15 0.4901   64.7 -0.9 17.3 0.7167
Jan 2010 0.7277 0.4500 0.7959 66.38 0.5092   66.1 2.3 20.5 0.7278
Daily                    
11 Jan 2010 0.7395 0.4604 0.7965 68.45 0.5126   67.0     0.7388
12 Jan 2010 0.7422 0.4605 0.7980 68.33 0.5112   67.0     0.7398
13 Jan 2010 0.7385 0.4570 0.8026 67.22 0.5097   66.7     0.7385
14 Jan 2010 0.7398 0.4546 0.8012 67.58 0.5099   66.8     0.7411
15 Jan 2010 0.7427 0.4548 0.7971 67.75 0.5122   66.9     0.7401
16 Jan 2010 .. .. .. .. ..   ..     ..
17 Jan 2010 .. .. .. .. ..   ..     ..
18 Jan 2010 0.7342 0.4513 0.7968 66.66 0.5113   66.5     0.7335
19 Jan 2010 0.7390 0.4523 0.7977 67.09 0.5138   66.8     0.7401
20 Jan 2010 0.7351 0.4494 0.7964 67.00 0.5146   66.6     0.7343
21 Jan 2010 0.7219 0.4432 0.7931 65.87 0.5119   65.9     0.7222
22 Jan 2010 0.7102 0.4384 0.7891 64.25 0.5041   64.9     0.7119
23 Jan 2010 .. .. .. .. ..   ..     ..
24 Jan 2010 .. .. .. .. ..   ..     ..
25 Jan 2010 0.7118 0.4423 0.7887 64.15 0.5032   65.0     0.7146
26 Jan 2010 0.7140 0.4397 0.7896 64.48 0.5047   65.1     0.7159
27 Jan 2010 0.7075 0.4382 0.7875 63.45 0.5027   64.7     0.7072
28 Jan 2010 0.7062 0.4367 0.7891 63.58 0.5037   64.7     0.7053
29 Jan 2010 0.7048 0.4367 0.7879 63.38 0.5046   64.6     0.7029
30 Jan 2010 .. .. .. .. ..   ..     ..
31 Jan 2010 .. .. .. .. ..   ..     ..
01 Feb 2010 0.7006 0.4394 0.7950 63.18 0.5055   64.7     0.7035
02 Feb 2010 0.7085 0.4440 0.7950 64.20 0.5086   65.2     0.7086
03 Feb 2010 0.7131 0.4465 0.8039 64.47 0.5107   65.6     0.7126
04 Feb 2010 0.7021 0.4419 0.7955 63.87 0.5054   64.8     0.6972
05 Feb 2010 0.6869 0.4358 0.7944 61.09 0.5003   63.8     0.6876
06 Feb 2010 .. .. .. .. ..   ..     ..
07 Feb 2010 .. .. .. .. ..   ..     ..
08 Feb 2010 0.6883 0.4414 0.7935 61.46 0.5039   64.0     0.6880
09 Feb 2010 0.6823 0.4381 0.7910 60.87 0.5000   63.5     0.6833
10 Feb 2010 0.6961 0.4428 0.7916 62.46 0.5046   64.4     0.6964
                     
Last updated 10 February 2010
Source: Reserve Bank of New Zealand, Reuters, NZFMA