[Skip to Navigation]

B1 Exchange rates

Note: The above Historical data Excel spreadsheet includes 14 currency TWI and real TWI indexes.


  USA UK Aust. Japan Euro   TWI (1) TWI Percent Change NZFMA - WM/Reuters
Average as at 11:10 am for period ended Mid-rates all quoted to NZ$1   Base June 1979 = 100     New Zealand Fix 14:00
Monthly               Monthly % Annual %  
Aug 2009 0.6754 0.4082 0.8089 64.14 0.4736   62.9 3.7 -4.1 0.6757
Sep 2009 0.7024 0.4304 0.8166 64.29 0.4827   64.3 2.3 0.8 0.7025
Oct 2009 0.7383 0.4566 0.8157 66.58 0.4986   66.5 3.4 9.4 0.7379
Daily                    
07 Oct 2009 0.7353 0.4619 0.8256 65.28 0.4994   66.5     0.7344
08 Oct 2009 0.7366 0.4617 0.8267 65.28 0.5015   66.6     0.7400
09 Oct 2009 0.7419 0.4617 0.8188 65.58 0.5017   66.7     0.7408
10 Oct 2009 .. .. .. .. ..   ..     ..
11 Oct 2009 .. .. .. .. ..   ..     ..
12 Oct 2009 0.7342 0.4630 0.8119 65.86 0.4987   66.3     0.7303
13 Oct 2009 0.7377 0.4668 0.8128 66.24 0.4991   66.5     0.7376
14 Oct 2009 0.7397 0.4645 0.8137 66.34 0.4979   66.5     0.7377
15 Oct 2009 0.7427 0.4642 0.8112 66.36 0.4975   66.5     0.7463
16 Oct 2009 0.7445 0.4579 0.8087 67.43 0.4983   66.7     0.7488
17 Oct 2009 .. .. .. .. ..   ..     ..
18 Oct 2009 .. .. .. .. ..   ..     ..
19 Oct 2009 0.7391 0.4529 0.8081 67.22 0.4964   66.3     0.7384
20 Oct 2009 0.7566 0.4610 0.8146 68.62 0.5057   67.6     0.7549
21 Oct 2009 0.7497 0.4574 0.8112 67.96 0.5017   67.0     0.7497
22 Oct 2009 0.7581 0.4568 0.8180 68.95 0.5050   67.6     0.7586
23 Oct 2009 0.7582 0.4563 0.8179 69.22 0.5045   67.7     0.7566
24 Oct 2009 .. .. .. .. ..   ..     ..
25 Oct 2009 .. .. .. .. ..   ..     ..
26 Oct 2009 .. .. .. .. ..   ..     ..
27 Oct 2009 0.7478 0.4581 0.8156 68.95 0.5027   67.3     0.7473
28 Oct 2009 0.7441 0.4544 0.8118 68.28 0.5024   66.9     0.7425
29 Oct 2009 0.7208 0.4398 0.8025 65.36 0.4897   65.1     0.7188
30 Oct 2009 0.7327 0.4425 0.7998 67.01 0.4938   65.8     0.7303
31 Oct 2009 .. .. .. .. ..   ..     ..
01 Nov 2009 .. .. .. .. ..   ..     ..
02 Nov 2009 0.7134 0.4355 0.7963 63.86 0.4848   64.3     0.7177
03 Nov 2009 0.7180 0.4377 0.7948 64.80 0.4864   64.7     0.7232
04 Nov 2009 0.7217 0.4393 0.7993 65.19 0.4904   65.1     0.7188
05 Nov 2009 0.7243 0.4377 0.7956 65.74 0.4874   65.0     0.7207
06 Nov 2009 0.7213 0.4353 0.7936 65.49 0.4853   64.8     0.7202
                     
Last updated 6 November 2009
Source: Reserve Bank of New Zealand, Reuters, NZFMA