Supporting information:
B1 Exchange rates
Note: The above Historical data Excel spreadsheet includes 14 currency TWI and real TWI indexes.
| USA | UK | Aust. | Japan | Euro | TWI (1) | TWI Percent Change | NZFMA - WM/Reuters | |||
| Average as at 11:10 am for period ended | Mid-rates all quoted to NZ$1 | Base June 1979 = 100 | New Zealand Fix 14:00 | |||||||
| Monthly | Monthly % | Annual % | ||||||||
| Apr 2009 | 0.5709 | 0.3882 | 0.8006 | 56.42 | 0.4323 | 56.9 | 5.6 | -19.1 | 0.5705 | |
| May 2009 | 0.5989 | 0.3891 | 0.7855 | 57.92 | 0.4394 | 58.0 | 1.9 | -16.4 | 0.5983 | |
| Jun 2009 | 0.6374 | 0.3894 | 0.7953 | 61.63 | 0.4550 | 60.3 | 4.1 | -11.4 | 0.6372 | |
| Daily | ||||||||||
| 03 Jun 2009 | 0.6556 | 0.3957 | 0.7996 | 62.71 | 0.4585 | 61.3 | 0.6527 | |||
| 04 Jun 2009 | 0.6354 | 0.3895 | 0.7913 | 61.04 | 0.4487 | 59.9 | 0.6329 | |||
| 05 Jun 2009 | 0.6329 | 0.3927 | 0.7910 | 61.17 | 0.4465 | 59.8 | 0.6342 | |||
| 06 Jun 2009 | .. | .. | .. | .. | .. | .. | .. | |||
| 07 Jun 2009 | .. | .. | .. | .. | .. | .. | .. | |||
| 08 Jun 2009 | 0.6255 | 0.3920 | 0.7879 | 61.72 | 0.4485 | 59.7 | 0.6278 | |||
| 09 Jun 2009 | 0.6222 | 0.3876 | 0.7864 | 61.30 | 0.4472 | 59.4 | 0.6213 | |||
| 10 Jun 2009 | 0.6262 | 0.3840 | 0.7814 | 61.04 | 0.4454 | 59.3 | 0.6289 | |||
| 11 Jun 2009 | 0.6336 | 0.3872 | 0.7896 | 62.21 | 0.4531 | 60.1 | 0.6372 | |||
| 12 Jun 2009 | 0.6455 | 0.3893 | 0.7868 | 62.99 | 0.4575 | 60.7 | 0.6438 | |||
| 13 Jun 2009 | .. | .. | .. | .. | .. | .. | .. | |||
| 14 Jun 2009 | .. | .. | .. | .. | .. | .. | .. | |||
| 15 Jun 2009 | 0.6399 | 0.3894 | 0.7905 | 62.96 | 0.4573 | 60.6 | 0.6380 | |||
| 16 Jun 2009 | 0.6303 | 0.3867 | 0.7929 | 61.63 | 0.4569 | 60.1 | 0.6291 | |||
| 17 Jun 2009 | 0.6285 | 0.3836 | 0.7936 | 60.63 | 0.4549 | 59.8 | 0.6293 | |||
| 18 Jun 2009 | 0.6322 | 0.3859 | 0.7969 | 60.58 | 0.4537 | 60.0 | 0.6329 | |||
| 19 Jun 2009 | 0.6400 | 0.3910 | 0.8001 | 61.81 | 0.4599 | 60.7 | 0.6389 | |||
| 20 Jun 2009 | .. | .. | .. | .. | .. | .. | .. | |||
| 21 Jun 2009 | .. | .. | .. | .. | .. | .. | .. | |||
| 22 Jun 2009 | 0.6415 | 0.3895 | 0.8001 | 61.66 | 0.4604 | 60.7 | 0.6398 | |||
| 23 Jun 2009 | 0.6293 | 0.3849 | 0.7998 | 60.29 | 0.4539 | 59.9 | 0.6278 | |||
| 24 Jun 2009 | 0.6381 | 0.3882 | 0.8045 | 60.73 | 0.4535 | 60.3 | 0.6390 | |||
| 25 Jun 2009 | 0.6392 | 0.3891 | 0.8017 | 61.24 | 0.4586 | 60.5 | 0.6405 | |||
| 26 Jun 2009 | 0.6423 | 0.3924 | 0.7993 | 61.63 | 0.4592 | 60.7 | 0.6438 | |||
| 27 Jun 2009 | .. | .. | .. | .. | .. | .. | .. | |||
| 28 Jun 2009 | .. | .. | .. | .. | .. | .. | .. | |||
| 29 Jun 2009 | 0.6459 | 0.3915 | 0.8020 | 61.59 | 0.4597 | 60.9 | 0.6437 | |||
| 30 Jun 2009 | 0.6523 | 0.3936 | 0.8058 | 62.71 | 0.4632 | 61.4 | 0.6537 | |||
| 01 Jul 2009 | 0.6457 | 0.3922 | 0.8010 | 62.21 | 0.4598 | 60.9 | 0.6444 | |||
| 02 Jul 2009 | 0.6407 | 0.3891 | 0.7926 | 61.95 | 0.4534 | 60.4 | 0.6395 | |||
| 03 Jul 2009 | 0.6274 | 0.3839 | 0.7913 | 60.21 | 0.4494 | 59.5 | 0.6299 | |||
Last updated 3 July 2009 |
||||||||||
Source: Reserve Bank of New Zealand, Reuters, NZFMA |
||||||||||