Supporting information:
B1 Exchange rates
Note: The above Historical data Excel spreadsheet includes 14 currency TWI and real TWI indexes.
| TWI | Exchange rates (11.10am mid-rates, quoted per NZ$) | NZFMA | |||||||||||||
| Base June 1979=100 | United States dollar | UK pound sterling | Australian dollar | Japanese yen | European euro | WM/Reuters NZD/USD Fix 14:00 | |||||||||
| 05 Jun 2013 | 75.3 | 0.8023 | 0.5241 | 0.8313 | 80.42 | 0.6133 | 0.80235 | ||||||||
| 06 Jun 2013 | 74.8 | 0.7962 | 0.5168 | 0.8359 | 78.90 | 0.6082 | 0.79440 | ||||||||
| 07 Jun 2013 | 74.5 | 0.7994 | 0.5123 | 0.8362 | 77.71 | 0.6035 | 0.79875 | ||||||||
| 10 Jun 2013 | 73.6 | 0.7849 | 0.5052 | 0.8328 | 77.16 | 0.5942 | 0.78650 | ||||||||
| 11 Jun 2013 | 73.9 | 0.7890 | 0.5068 | 0.8359 | 77.99 | 0.5953 | 0.78665 | ||||||||
| 12 Jun 2013 | 73.5 | 0.7894 | 0.5046 | 0.8351 | 75.92 | 0.5929 | 0.78960 | ||||||||
| 13 Jun 2013 | 73.9 | 0.7951 | 0.5072 | 0.8394 | 76.15 | 0.5961 | 0.79065 | ||||||||
| 14 Jun 2013 | 74.9 | 0.8092 | 0.5151 | 0.8406 | 77.28 | 0.6055 | 0.80680 | ||||||||
| 17 Jun 2013 | 74.5 | 0.8059 | 0.5126 | 0.8417 | 75.94 | 0.6038 | 0.80875 | ||||||||
| 18 Jun 2013 | 74.0 | 0.7990 | 0.5085 | 0.8377 | 75.63 | 0.5980 | 0.79880 | ||||||||
Last updated 18 June 2013 |
|||||||||||||||
Source: Reserve Bank of New Zealand, Reuters, NZFMA |
|||||||||||||||
