Supporting information:
B3 Retail interest rates on lending and deposits
| Business interest rates (% pa) | Retail interest rates (% pa) | |||||||||
| Business lending rate | 1 | SME overdraft rate | 2 | Floating first mortgage new customer housing rate | 2 | Six month term deposit rate | 2 | |||
| Previous Years: | ||||||||||
| Jan 2010 | 5.67 | 9.86 | 5.90 | 4.38 | ||||||
| Jan 2011 | 6.23 | 10.22 | 6.39 | 4.65 | ||||||
| Monthly: | ||||||||||
| Feb 2011 | 6.27 | 10.21 | 6.39 | 4.74 | ||||||
| Mar 2011 | 6.03 | 10.06 | 5.90 | 4.19 | ||||||
| Apr 2011 | 5.97 | 10.04 | 5.90 | 4.37 | ||||||
| May 2011 | 5.94 | 10.04 | 5.90 | 4.22 | ||||||
| Jun 2011 | 5.88 | 10.02 | 5.90 | 4.21 | ||||||
| Jul 2011 | 5.86 | 10.02 | 5.90 | 4.21 | ||||||
| Aug 2011 | 5.99 | 10.03 | 5.90 | 4.20 | ||||||
| Sep 2011 | 6.13 | 10.04 | 5.90 | 4.14 | ||||||
| Oct 2011 | 6.09 | 10.01 | 5.90 | 4.23 | ||||||
| Nov 2011 | 5.98 | 10.02 | 5.90 | 4.05 | ||||||
| Dec 2011 | 5.88 | 10.08 | 5.90 | 4.05 | ||||||
| Jan 2012 | - | 10.07 | 5.90 | 4.15 | ||||||
| 1 | This rate is not surveyed directly, but calculated using other data. See series description for further details. | |||||||||
| 2 | Interest rates shown are weighted average rates. | |||||||||
Last updated 07 February 2012 |
||||||||||
Source: Reserve Bank of New Zealand |
||||||||||