Supporting information:
A5 Gross domestic product
| Production based G.D.P. | |||||||
| Nominal | Real | ||||||
| ($m) | (Y/Y%) | (Q/Q% s.a.) | ($m) | (Y/Y%) | (Q/Q% s.a.) | ||
| Previous years: | |||||||
| Jun. 2007 | 43,148 | 7.0 | 2.4 | 32,924 | 3.3 | 0.8 | |
| Jun. 2008 | 45,249 | 4.9 | -0.6 | 33,182 | 0.8 | -0.4 | |
| Quarterly: | |||||||
| Sep. 2008 | 45,089 | 2.2 | -1.1 | 33,294 | -0.4 | -0.5 | |
| Dec. 2008 | 48,216 | 0.7 | 1.7 | 34,697 | -2.1 | -1.0 | |
| Mar. 2009 | 46,248 | 0.3 | 0.2 | 32,855 | -2.6 | -0.8 | |
| Jun. 2009 | .. | .. | .. | 32,480 | -2.1 | 0.1 | |
Last updated 19 November 2009 |
|||||||
Source: Statistics New Zealand |
|||||||