Supporting information:
A5 Gross domestic product
| Expenditure-based G.D.P. | ||||||||
| Nominal | Real | |||||||
| ($m) | (Y/Y%) | (Q/Q% s.a.) | ($m) | (Y/Y%) | (Q/Q% s.a.) | |||
| Previous years: | ||||||||
| Sep. 2009 | 43,757 | 0.3 | 0.0 | 32,073 | -1.9 | 0.4 | ||
| Sep. 2010 | 46,120 | 5.4 | 0.5 | 33,207 | 3.5 | -0.1 | ||
| Quarterly: | ||||||||
| Dec. 2010 | 53,168 | 7.6 | 2.8 | 37,279 | 2.1 | 0.3 | ||
| Mar. 2011 | 51,037 | 6.2 | 0.6 | 35,666 | 1.3 | 0.5 | ||
| Jun. 2011 | 50,191 | 5.1 | 1.1 | 35,028 | 0.5 | 0.1 | ||
| Sep. 2011 | 48,944 | 6.1 | 1.5 | 33,761 | 1.7 | 1.0 | ||
Last updated 23 December 2011 |
||||||||
Source: Statistics New Zealand |
||||||||