Supporting information:
A5 Gross domestic product
| Expenditure-based G.D.P. | ||||||||
| Nominal | Real | |||||||
| ($m) | (Y/Y%) | (Q/Q% s.a.) | ($m) | (Y/Y%) | (Q/Q% s.a.) | |||
| Previous years: | ||||||||
| Mar. 2006 | 39,677 | 5.2 | 1.6 | 32,789 | 2.8 | 0.9 | ||
| Mar. 2007 | 42,223 | 6.4 | 1.8 | 33,913 | 3.4 | 1.0 | ||
| Quarterly: | ||||||||
| Jun. 2007 | 42,948 | 8.4 | 1.9 | 33,946 | 4.2 | 0.6 | ||
| Sep. 2007 | 42,169 | 7.1 | 1.3 | 32,823 | 3.0 | 0.2 | ||
| Dec. 2007 | 47,564 | 7.8 | 2.8 | 36,282 | 1.9 | 0.5 | ||
| Mar. 2008 | 44,932 | 6.4 | 0.5 | 34,064 | 0.4 | -0.6 | ||
Last updated 30 June 2008 |
||||||||
Source: Statistics New Zealand |
||||||||