Supporting information:
A5 Gross domestic product
| Expenditure-based G.D.P. | ||||||||
| Nominal | Real | |||||||
| ($m) | (Y/Y%) | (Q/Q% s.a.) | ($m) | (Y/Y%) | (Q/Q% s.a.) | |||
| Previous years: | ||||||||
| Mar. 2008 | 45,884 | 7.2 | -0.1 | 34,319 | 1.0 | -0.9 | ||
| Mar. 2009 | 46,501 | 1.3 | - | 33,960 | -1.0 | -0.8 | ||
| Quarterly: | ||||||||
| Jun. 2009 | 45,643 | 1.0 | 0.1 | 34,204 | 0.2 | 0.5 | ||
| Sep. 2009 | 44,138 | 1.5 | 0.3 | 32,417 | -0.9 | 0.4 | ||
| Dec. 2009 | 49,443 | 0.9 | 0.6 | 36,075 | - | 0.9 | ||
| Mar. 2010 | 48,137 | 3.5 | 2.5 | 34,826 | 2.6 | 0.6 | ||
Last updated 25 June 2010 |
||||||||
Source: Statistics New Zealand |
||||||||