Supporting information:
A4 Labour market and balance of payments
| Terms of trade | Imports of goods (ann. total, f.o.b.) | Exports of goods (ann. total, f.o.b.) | Current account balance (ann. total) | ||||||||
| (Index) | (Y/Y%) | ($m ) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (%GDP) | ||||
| Previous years: | |||||||||||
| Jun. 2007 | 1122 | 2.3 | 38,447 | 5.1 | 35,462 | 8.2 | -13,913 | -8.2 | |||
| Jun. 2008 | 1242 | 10.7 | 42,621 | 10.9 | 40,718 | 14.8 | -14,795 | -8.3 | |||
| Quarterly: | |||||||||||
| Sep. 2008 | 1230 | 5.8 | 45,053 | 17.6 | 42,728 | 21.7 | -15,436 | -8.6 | |||
| Dec. 2008 | 1218 | 1.8 | 46,235 | 17.2 | 43,854 | 18.5 | -15,968 | -8.9 | |||
| Mar. 2009 | 1185 | -5.0 | 45,594 | 12.5 | 44,259 | 14.3 | -14,568 | -8.1 | |||
| Jun. 2009 | 1079 | -13.1 | 43,334 | 1.7 | 43,863 | 7.7 | -10,614 | -5.9 | |||
Last updated 5 November 2009 |
|||||||||||
Source: Statistics New Zealand |
|||||||||||