Supporting information:
A4 Labour market and balance of payments
| Registered unemployed | Official unemployed | Filled jobs total | ||||||
| (No.) | (Y/Y%) | (No.) | (Y/Y%) | (000s) | (Y/Y%) | |||
| Previous years: | ||||||||
| Mar. 2008 | 52,546 | -26.3 | 96,000 | -0.7 | 1,691 | 2.0 | ||
| Mar. 2009 | 71,781 | 36.6 | 128,800 | 34.2 | 1,666 | -1.5 | ||
| Quarterly: | ||||||||
| Jun. 2009 | 87,952 | 85.8 | 133,500 | 52.6 | 1,676 | -2.5 | ||
| Sep. 2009 | 104,677 | 98.4 | 144,500 | 53.9 | 1,663 | -2.6 | ||
| Dec. 2009 | 110,020 | 89.0 | 158,900 | 54.6 | 1,684 | -1.7 | ||
| Mar. 2010 | 116,560 | 62.4 | 153,500 | 19.2 | 1,669 | 0.1 | ||
Last updated 25 June 2010 |
||||||||
Source: Statistics New Zealand |
||||||||