Supporting information:
A4 Labour market and balance of payments
| Registered unemployed | Official unemployed | Filled jobs total | ||||||
| (No.) | (Y/Y%) | (No.) | (Y/Y%) | (000s) | (Y/Y%) | |||
| Previous years: | ||||||||
| Sep. 2007 | 59,671 | -25.7 | 78,700 | -4.3 | 1,685 | 1.9 | ||
| Sep. 2008 | 52,767 | -11.6 | 93,900 | 19.3 | 1,707 | 1.3 | ||
| Quarterly: | ||||||||
| Dec. 2008 | 58,220 | 2.8 | 102,800 | 35.6 | 1,714 | -1.2 | ||
| Mar. 2009 | 71,781 | 36.6 | 128,800 | 34.2 | 1,666 | -1.5 | ||
| Jun. 2009 | 87,952 | 85.8 | 133,500 | 52.6 | 1,676 | -2.5 | ||
| Sep. 2009 | 104,677 | 98.4 | 144,500 | 53.9 | 1,663 | -2.6 | ||
Last updated 5 November 2009 |
||||||||
Source: Statistics New Zealand |
||||||||