Supporting information:
A4 Labour market and balance of payments
| Registered unemployed | Official unemployed | Filled jobs total | ||||||
| (No.) | (Y/Y%) | (No.) | (Y/Y%) | (000s) | (Y/Y%) | |||
| Previous years: | ||||||||
| Dec. 2009 | 110,020 | 89.0 | 158,900 | 54.6 | 1,684 | -2.5 | ||
| Dec. 2010 | 158,402 | 44.0 | 155,600 | -2.1 | 1,677 | -0.4 | ||
| Quarterly: | ||||||||
| Mar. 2011 | 163,712 | 40.5 | 166,700 | 8.6 | 1,665 | -0.2 | ||
| Jun. 2011 | 167,465 | 43.5 | 149,900 | -3.5 | 1,687 | -0.3 | ||
| Sep. 2011 | 179,199 | 46.1 | 151,200 | 4.6 | 1,686 | 0.7 | ||
| Dec. 2011 | .. | .. | .. | .. | 1,707 | 1.8 | ||
Last updated 7 February 2012 |
||||||||
Source: Statistics New Zealand |
||||||||