Supporting information:
A3 Incomes and prices
| PPI Inputs | PPI Outputs | Labour cost index | Average hourly earnings (total) | |||||
| (Y/Y%) | (Y/Y%) | (Index) | (Y/Y%) | ($) | (Y/Y%) | |||
| Previous years: | ||||||||
| Sep. 2007 | 1.9 | 2.0 | 947 | 3.1 | 23.0 | 3.8 | ||
| Sep. 2008 | 13.6 | 9.8 | 985 | 4.0 | 24.3 | 5.4 | ||
| Quarterly: | ||||||||
| Dec. 2008 | 9.7 | 9.9 | 991 | 3.5 | 24.5 | 5.5 | ||
| Mar. 2009 | 4.7 | 6.5 | 997 | 3.3 | 24.8 | 5.3 | ||
| Jun. 2009 | -1.2 | 2.1 | 1000 | 2.8 | 25.0 | 4.5 | ||
| Sep. 2009 | -5.8 | -2.1 | 1005 | 2.1 | 25.4 | 4.9 | ||
Last updated 16 November 2009 |
||||||||
Source: Statistics New Zealand |
||||||||