Supporting information:
A3 Incomes and prices
| CPI less housing non-tradable items | Non-tradable inflation less housing items | Petrol price index | |||||||||
| (index) | (Q/Q%) | (Y/Y%) | (index) | (Q/Q%) | (Y/Y%) | (index) | (Q/Q%) | (Y/Y%) | |||
| Previous years: | |||||||||||
| Sep. 2007 | 1016 | 0.2 | 1.1 | 1036 | -0.1 | 3.0 | 933 | 1.9 | -5.9 | ||
| Sep. 2008 | 1070 | 1.5 | 5.3 | 1080 | 1.3 | 4.2 | 1206 | 4.6 | 29.3 | ||
| Quarterly: | |||||||||||
| Dec. 2008 | 1063 | -0.6 | 3.4 | 1092 | 1.1 | 4.8 | 936 | -22.4 | -4.8 | ||
| Mar. 2009 | 1066 | 0.3 | 3.1 | 1104 | 1.1 | 4.6 | 927 | -1.0 | -9.3 | ||
| Jun. 2009 | 1073 | 0.6 | 1.9 | 1110 | 0.6 | 4.1 | 957 | 3.2 | -17.0 | ||
| Sep. 2009 | 1088 | 1.4 | 1.7 | 1122 | 1.1 | 3.9 | 977 | 2.1 | -19.0 | ||
Last updated 16 November 2009 |
|||||||||||
Source: Statistics NZ, RBNZ |
|||||||||||