Supporting information:
A3 Incomes and prices
| Consumers Price Index | Tradable inflation | Non-tradable inflation | |||||||||
| (Index) | (Q/Q%) | (Y/Y%) | (Index) | (Q/Q%) | (Y/Y%) | (Index) | (Q/Q%) | (Y/Y%) | |||
| Previous years: | |||||||||||
| Jun. 2008 | 1061 | 1.6 | 4.0 | 1043 | 2.3 | 4.8 | 1076 | 0.9 | 3.4 | ||
| Jun. 2009 | 1081 | 0.6 | 1.9 | 1045 | 0.8 | 0.2 | 1112 | 0.5 | 3.3 | ||
| Quarterly: | |||||||||||
| Sep. 2009 | 1095 | 1.3 | 1.7 | 1062 | 1.6 | -0.1 | 1123 | 1.0 | 3.0 | ||
| Dec. 2009 | 1093 | -0.2 | 2.0 | 1057 | -0.5 | 1.5 | 1124 | 0.1 | 2.3 | ||
| Mar. 2010 | 1097 | 0.4 | 2.0 | 1058 | 0.1 | 2.0 | 1130 | 0.5 | 2.1 | ||
| Jun. 2010 | 1100 | 0.3 | 1.8 | 1057 | -0.1 | 1.1 | 1137 | 0.6 | 2.2 | ||
Last updated 19 August 2010 |
|||||||||||
Source: Statistics NZ |
|||||||||||