Supporting information:
A3 Incomes and prices
| Consumers Price Index | Tradable inflation | Non-tradable inflation | |||||||||
| (Index) | (Q/Q%) | (Y/Y%) | (Index) | (Q/Q%) | (Y/Y%) | (Index) | (Q/Q%) | (Y/Y%) | |||
| Previous years: | |||||||||||
| Mar. 2007 | 1010 | 0.5 | 2.5 | 986 | -0.4 | 0.9 | 1030 | 1.2 | 4.1 | ||
| Mar. 2008 | 1044 | 0.7 | 3.4 | 1020 | 0.2 | 3.4 | 1066 | 1.1 | 3.5 | ||
| Quarterly: | |||||||||||
| Jun. 2008 | 1061 | 1.6 | 4.0 | 1043 | 2.3 | 4.8 | 1076 | 0.9 | 3.4 | ||
| Sep. 2008 | 1077 | 1.5 | 5.1 | 1063 | 1.9 | 6.3 | 1090 | 1.3 | 4.1 | ||
| Dec. 2008 | 1072 | -0.5 | 3.4 | 1041 | -2.1 | 2.3 | 1099 | 0.8 | 4.3 | ||
| Mar. 2009 | 1075 | 0.3 | 3.0 | 1037 | -0.4 | 1.7 | 1107 | 0.7 | 3.8 | ||
Last updated 29 June 2009 |
|||||||||||
Source: Statistics NZ |
|||||||||||