Supporting information:
A3 Incomes and prices
| Consumers Price Index | Tradable inflation | Non-tradable inflation | |||||||||
| (Index) | (Q/Q%) | (Y/Y%) | (Index) | (Q/Q%) | (Y/Y%) | (Index) | (Q/Q%) | (Y/Y%) | |||
| Previous years: | |||||||||||
| Dec. 2009 | 1093 | -0.2 | 2.0 | 1057 | -0.5 | 1.5 | 1124 | 0.1 | 2.3 | ||
| Dec. 2010 | 1137 | 2.3 | 4.0 | 1092 | 2.5 | 3.3 | 1176 | 2.2 | 4.6 | ||
| Quarterly: | |||||||||||
| Mar. 2011 | 1146 | 0.8 | 4.5 | 1097 | 0.5 | 3.7 | 1189 | 1.1 | 5.2 | ||
| Jun. 2011 | 1157 | 1.0 | 5.3 | 1113 | 1.5 | 5.5 | 1196 | 0.6 | 5.2 | ||
| Sep. 2011 | 1162 | 0.4 | 4.6 | 1114 | 0.1 | 4.6 | 1203 | 0.6 | 4.5 | ||
| Dec. 2011 | 1158 | -0.3 | 1.8 | 1104 | -0.9 | 1.1 | 1205 | 0.2 | 2.5 | ||
Last updated 19 January 2012 |
|||||||||||
Source: Statistics NZ |
|||||||||||