Supporting information:
A3 Incomes and prices
| Consumers Price Index | Tradable inflation | Non-tradable inflation | |||||||||
| (Index) | (Q/Q%) | (Y/Y%) | (Index) | (Q/Q%) | (Y/Y%) | (Index) | (Q/Q%) | (Y/Y%) | |||
| Previous years: | |||||||||||
| Mar. 2006 | 985 | 0.6 | 3.3 | 978 | -0.1 | 2.1 | 990 | 1.0 | 4.1 | ||
| Mar. 2007 | 1010 | 0.5 | 2.5 | 986 | -0.4 | 0.9 | 1030 | 1.2 | 4.1 | ||
| Quarterly: | |||||||||||
| Jun. 2007 | 1020 | 1.0 | 2.0 | 995 | 0.9 | -0.5 | 1041 | 1.1 | 4.1 | ||
| Sep. 2007 | 1025 | 0.5 | 1.8 | 1000 | 0.5 | -0.3 | 1047 | 0.6 | 3.7 | ||
| Dec. 2007 | 1037 | 1.2 | 3.2 | 1018 | 1.8 | 2.8 | 1054 | 0.7 | 3.5 | ||
| Mar. 2008 | 1044 | 0.7 | 3.4 | 1020 | 0.2 | 3.4 | 1066 | 1.1 | 3.5 | ||
Last updated 16 May 2008 |
|||||||||||
Source: Statistics NZ |
|||||||||||