Supporting information:
A2 Investment
| Retail stocks | Wholesale stocks | Surveyed manufacturing stock | ||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | |||
| Previous years: | ||||||||
| Sep. 2007 | 5,457 | 6.7 | 9,998 | - | 41,227 | 1.3 | ||
| Sep. 2008 | 5,544 | 1.6 | 11,971 | 19.7 | 45,690 | 10.8 | ||
| Quarterly: | ||||||||
| Dec. 2008 | 5,663 | 0.1 | 11,059 | 9.3 | 47,292 | 12.0 | ||
| Mar. 2009 | 5,377 | -3.6 | 10,824 | 2.1 | 48,400 | 11.3 | ||
| Jun. 2009 | 5,339 | -5.5 | 10,899 | -7.6 | 48,489 | 9.1 | ||
| Sep. 2009 | 5,291 | -4.6 | .. | .. | .. | .. | ||
Last updated 12 November 2009 |
||||||||
Source: Statistics New Zealand |
||||||||