Supporting information:
A2 Investment
| Building permit issues | Manufacturing additions | ||||||
| Dwellings | Other buildings | to fixed asssets | |||||
| (No.) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ||
| Previous years: | |||||||
| Sep. 2007 | 6,656 | -6.6 | 721 | 10.6 | 2,644 | -5.2 | |
| Sep. 2008 | 4,398 | -33.9 | 856 | 18.7 | 3,056 | 15.6 | |
| Quarterly: | |||||||
| Dec. 2008 | 3,468 | -42.3 | 781 | -4.0 | 3,335 | 21.5 | |
| Mar. 2009 | 2,962 | -42.9 | 824 | 10.1 | 3,246 | 16.6 | |
| Jun. 2009 | 3,347 | -38.1 | 1075 | 22.0 | 3,176 | 16.6 | |
| Sep. 2009 | 3,839 | -12.7 | 688 | -19.6 | .. | .. | |
Last updated 12 November 2009 |
|||||||
Source: Statistics New Zealand |
|||||||