Supporting information:
A2 Investment
| Building permit issues | Manufacturing additions to fixed assets | ||||||
| Dwellings | Other buildings | ||||||
| (No.) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ||
| Previous years: | |||||||
| Mar. 2006 | 6,453 | -8.7 | 612 | -14.2 | 2,678 | -0.3 | |
| Mar. 2007 | 6,241 | -3.3 | 640 | 4.6 | 2,599 | -3.0 | |
| Quarterly: | |||||||
| Jun. 2007 | 6,678 | 13.6 | 732 | 1.5 | 2,623 | -7.3 | |
| Sep. 2007 | 6,656 | -6.6 | 721 | 10.6 | 2,644 | -5.2 | |
| Dec. 2007 | 6,012 | -7.4 | 786 | 9.2 | 2,746 | 2.7 | |
| Mar. 2008 | 5,184 | -16.9 | 748 | 16.9 | 2,784 | 7.1 | |
Last updated 16 June 2008 |
|||||||
Source: Statistics New Zealand |
|||||||