Supporting information:
A1 Domestic trade
| Retail turnover | Surveyed wholesale turnover | Manufacturing operating income (annual figures) | ||||||||
| Total | Meat & dairy manufacturing | |||||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | |||
| Previous years: | ||||||||||
| Mar. 2006 | 14,876 | 5.1 | 18,253 | 3.3 | 70,262 | 1.0 | 17,388 | 0.3 | ||
| Mar. 2007 | 15,909 | 6.9 | 19,345 | 6.0 | 74,318 | 5.8 | 19,809 | 13.9 | ||
| Quarterly: | ||||||||||
| Jun. 2007 | 15,578 | 6.3 | 20,832 | 6.8 | 74,749 | 4.4 | 19,693 | 7.3 | ||
| Sep. 2007 | 15,779 | 5.4 | 21,540 | 6.0 | 74,508 | 2.4 | 19,210 | 0.8 | ||
| Dec. 2007 | 17,778 | 6.1 | 22,892 | 9.8 | 76,257 | 3.6 | 20,207 | 4.0 | ||
| Mar. 2008 | 16,567 | 4.1 | 20,891 | 8.0 | 78,663 | 5.8 | 22,009 | 11.1 | ||
Last updated 16 June 2008 |
||||||||||
Source: Statistics New Zealand |
||||||||||