Supporting information:
A1 Domestic trade
| Retail turnover | Surveyed wholesale turnover | Manufacturing operating income (annual figures) | ||||||||
| Total | Meat & dairy manufacturing | |||||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | |||
| Previous years: | ||||||||||
| Sep. 2009 | 15,340 | 0.1 | 17,872 | -8.3 | 85,289 | -4.7 | 25,503 | 4.1 | ||
| Sep. 2010 | 15,853 | 3.3 | 19,562 | 9.5 | 83,265 | -2.4 | 23,865 | -6.4 | ||
| Quarterly: | ||||||||||
| Dec. 2010 | 17,589 | 1.5 | 20,687 | 9.4 | 84,961 | 2.8 | 25,315 | 5.1 | ||
| Mar. 2011 | 16,502 | 3.4 | 19,034 | 9.6 | 86,728 | 7.2 | 26,459 | 19.1 | ||
| Jun. 2011 | 16,365 | 4.1 | 20,568 | 9.5 | 88,501 | 7.7 | 27,180 | 17.4 | ||
| Sep. 2011 | 16,845 | 6.3 | 20,264 | 3.6 | 89,761 | 7.8 | 27,639 | 15.8 | ||
Last updated 8 December 2011 |
||||||||||
Source: Statistics New Zealand |
||||||||||