Supporting information:
F3 Bank notes in the hands of the public
| (NZ$ thousands) | Total L.S.D. | |||||
| As at last Wednesday in March | 10/- | £1 | £5 | £10 | £50 | Notes |
| 1993 | 936 | 1,591 | 1,953 | 492 | 158 | 5,130 |
| 1994 | 936 | 1,591 | 1,948 | 491 | 158 | 5,124 |
| 1995 | 936 | 1,590 | 1,945 | 491 | 158 | 5,120 |
| 1996 | 936 | 1,590 | 1,943 | 491 | 158 | 5,118 |
| 1997 | 936 | 1,590 | 1,938 | 490 | 158 | 5,112 |
| 1998 | 936 | 1,589 | 1,934 | 489 | 158 | 5,106 |
| 1999 | 936 | 1,589 | 1,933 | 489 | 158 | 5,105 |
| 2000 | 936 | 1,588 | 1,932 | 488 | 158 | 5,102 |
| 2001 | 936 | 1,588 | 1,930 | 488 | 158 | 5,100 |
| 2002 | 936 | 1,588 | 1,930 | 488 | 158 | 5,100 |
| 2003 | 936 | 1,588 | 1,930 | 488 | 158 | 5,100 |
| 2004 | 936 | 1,588 | 1,927 | 488 | 158 | 5,097 |
| 2005 | 936 | 1,588 | 1,925 | 488 | 158 | 5,095 |
| 2006 | 936 | 1,588 | 1,925 | 488 | 158 | 5,095 |
| 2007 | 936 | 1,588 | 1,925 | 488 | 158 | 5,095 |
| 2008 | 935 | 1,588 | 1,925 | 488 | 158 | 5,094 |
| 2009 | 935 | 1,588 | 1,925 | 488 | 158 | 5,094 |
For more information download the historical data above |
||||||
Last updated 24 April 2009 |
||||||