[Skip to Navigation]

F3 Bank notes in the hands of the public


(NZ$ thousands)
As at last Wednesday in March $50 $100 Total $ Notes   L.S.D. Notes   Total All Notes
               
               
1993 520,160 201,179 1,373,771   5,130   1,378,901
1994 417,851 247,825 1,392,725   5,124   1,397,849
1995 414,390 302,679 1,426,642   5,120   1,431,762
1996 402,701 374,873 1,526,470   5,118   1,531,588
1997 376,606 414,902 1,615,075   5,112   1,620,187
1998 365,499 454,250 1,631,638   5,106   1,636,744
1999 373,723 532,451 1,830,675   5,105   1,835,780
2000 337,601 648,267 2,033,221   5,102   2,038,323
2001 348,110 776,808 2,367,504   5,100   2,372,604
2002 361,380 913,044 2,689,186   5,100   2,694,286
2003 411,840 953,793 2,700,292   5,100   2,705,392
2004 473,392 983,635 2,787,769   5,097   2,792,866
2005 519,159 1,045,589 3,069,346   5,095   3,074,441
2006 533,098 1,124,339 3,123,340   5,095   3,128,435
2007 611,374 1,204,678 3,309,520   5,095   3,314,615
2008 678,465 1,221,487 3,467,625   5,094   3,472,719
2009 798,199 1,411,509 3,717,679   5,094   3,722,773
               
For more information download the historical data above
Last updated 24 April 2009