Supporting information:
F3 Bank notes in the hands of the public
| (NZ$ thousands) | |||||
| As at last Wednesday in March | $1 | $2 | $5 | $10 | $20 |
| 1992 | 9,291 | 11,623 | 42,707 | 167,698 | 410,123 |
| 1993 | 9,014 | 11,124 | 47,166 | 138,345 | 446,783 |
| 1994 | 8,862 | 10,838 | 50,475 | 143,463 | 513,411 |
| 1995 | 8,809 | 10,748 | 51,373 | 138,317 | 500,326 |
| 1996 | 8,769 | 10,681 | 53,536 | 135,107 | 540,803 |
| 1997 | 8,744 | 10,625 | 56,720 | 128,321 | 619,157 |
| 1998 | 8,724 | 10,591 | 57,825 | 122,032 | 612,717 |
| 1999 | 8,696 | 10,547 | 62,083 | 125,910 | 717,265 |
| 2000 | 8,677 | 10,516 | 68,500 | 135,558 | 824,102 |
| 2001 | 8,665 | 10,491 | 76,004 | 160,982 | 986,444 |
| 2002 | 8,651 | 10,465 | 79,010 | 168,985 | 1,147,651 |
| 2003 | 8,637 | 10,441 | 83,783 | 162,339 | 1,069,459 |
| 2004 | 8,627 | 10,424 | 86,684 | 165,740 | 1,059,267 |
| 2005 | 8,617 | 10,408 | 90,515 | 182,830 | 1,212,228 |
| 2006 | 8,607 | 10,391 | 92,370 | 183,216 | 1,171,319 |
| 2007 | 8,594 | 10,371 | 95,457 | 190,779 | 1,188,267 |
| 2008 | 8,587 | 10,360 | 96,425 | 196,191 | 1,256,110 |
For more information download the historical data above |
|||||
Last updated 18 April 2008 |
|||||