Supporting information:
G5 registered banks: Monthly aggregate ratios for interest income, expense and net interest margin
| Previous Years: | Monthly: | |||||||||||||||
| Mar 2010 | Mar 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 | Mar 2012 | ||||||||||
| Registered bank ratios (%) | ||||||||||||||||
| Interest income to interest-earning assets | 1 | 5.92 | 6.12 | 5.76 | 5.74 | 5.75 | 5.78 | 5.83 | ||||||||
| Interest expense to interest-bearing liabilities | 1 | 4.14 | 4.37 | 3.84 | 3.79 | 3.81 | 3.85 | 3.84 | ||||||||
| Net interest margin (NIM) | 2 | 2.09 | 2.12 | 2.24 | 2.27 | 2.28 | 2.28 | 2.33 | ||||||||
| Retail registered bank ratios (%) | ||||||||||||||||
| Interest income to interest-earning assets | 3 | 5.93 | 6.22 | 5.85 | 5.80 | 5.79 | 5.82 | 5.87 | ||||||||
| Interest expense to interest-bearing liabilities | 3 | 4.25 | 4.40 | 3.94 | 3.88 | 3.88 | 3.91 | 3.91 | ||||||||
| Net interest margin (NIM) | 3 | 2.01 | 2.19 | 2.25 | 2.26 | 2.25 | 2.27 | 2.32 | ||||||||
| 1 | Ratios are calculated using the latest three months data and are then annualised. See series descriptions for further information. | |||||||||||||||
| 2 | Net interest margin is calculated by dividing net interest income by average interest-bearing assets using the latest three months data and are then annualised. See series descriptions for further information. | |||||||||||||||
| 3 | Retail banks are locally-incorporated banks (including their banking groups where applicable) with a significant proportion of both assets and liabilities with the household sector as a counterparty. For the ratios (%) see also footnote 1 and 2 for the NIM. See series descriptions for a list of the retail registered banks. | |||||||||||||||
Last updated 02 May 2012 |
||||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||||