Supporting information:
G4 registered banks: Quarterly aggregate ratios for interest income, interest expenses and net interest margin
| Previous Years: | Quarterly: | |||||||||||||
| Dec 2009 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | |||||||||
| Registered banks | ||||||||||||||
| Interest income to interest-earning assets (%) | 1 | 5.78 | 6.24 | 6.04 | 5.87 | 5.99 | 5.84 | |||||||
| Interest expense to interest-bearing liabilities (%) | 1 | 4.11 | 4.36 | 4.31 | 3.87 | 4.07 | 3.89 | |||||||
| Net interest margin (NIM) (%) | 2 | 2.03 | 2.24 | 2.09 | 2.33 | 2.26 | 2.28 | |||||||
| Retail registered banks | ||||||||||||||
| Interest income to interest-earning assets (%) | 3 | 5.83 | 6.25 | 6.13 | 5.91 | 6.11 | 5.91 | |||||||
| Interest expense to interest-bearing liabilities (%) | 3 | 4.20 | 4.46 | 4.34 | 4.01 | 4.14 | 3.97 | |||||||
| Net interest margin (NIM) (%) | 3 | 2.00 | 2.16 | 2.16 | 2.25 | 2.32 | 2.28 | |||||||
| 1 | Ratios are calculated using the latest three months data and are then annualised. See series descriptions for further information. | |||||||||||||
| 2 | Net interest margin is calculated by dividing net interest income by average interest-bearing assets using the latest three months data and are then annualised. See series descriptions for further information. | |||||||||||||
| 3 | Retail banks are locally-incorporated banks (including their banking groups where applicable) with a significant proportion of both assets and liabilities with the household sector as a counterparty. For the ratios (%) see also footnote 1 and 2 for the NIM. See series descriptions for a list of the retail registered banks. | |||||||||||||
Last updated 18 April 2012 |
||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||