Supporting information:
G3 Registered banks: summary of selected aggregate financial data
| ($million) | ||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Income statement | ||||||||
| Interest income | 12,384 | 12,963 | 13,761 | 15,060 | 18,156 | 21,629 | 25,250 | |
| Less interest expense | 8,473 | 8,264 | 8,751 | 9,653 | 12,731 | 15,716 | 19,090 | |
| Net interest income | 3,911 | 4,699 | 5,009 | 5,407 | 5,425 | 5,914 | 6,160 | |
| Plus non interest income | 2,265 | 2,451 | 2,406 | 2,460 | 2,597 | 2,554 | 2,827 | |
| Total income | 6,176 | 7,150 | 7,415 | 7,867 | 8,031 | 8,467 | 8,987 | |
| Less non interest expenses | 2,999 | 3,166 | 3,418 | 3,786 | 3,846 | 3,702 | 3,870 | |
| Profit before tax and bad and doubtful debt expense | 3,177 | 3,984 | 3,997 | 4,081 | 4,185 | 4,765 | 5,117 | |
| Less bad and doubtful debt expense | 191 | 196 | 553 | 256 | 195 | 162 | 258 | |
| Profit before tax | 2,986 | 3,788 | 3,444 | 3,825 | 3,990 | 4,603 | 4,860 | |
| Less tax | 799 | 991 | 1,013 | 1,186 | 1,199 | 1,404 | 1,623 | |
| Net Profit after tax | 2,187 | 2,797 | 2,431 | 2,639 | 2,791 | 3,199 | 3,237 | |
| Less distributed profit | 1,001 | 1,574 | 2,104 | 849 | 1,181 | 2,993 | 2,197 | |
| Retained profit | 1,186 | 1,222 | 327 | 1,790 | 1,602 | 206 | 1,040 | |
| Balance sheet | ||||||||
| Assets | ||||||||
| Cash and balances with Central Bank | 1,737 | 1,845 | 2,138 | 3,088 | 2,816 | 9,504 | 11,489 | |
| Balances with other financial institutions | 6,589 | 5,693 | 6,053 | 6,282 | 8,643 | 10,007 | 7,253 | |
| Securities | 17,356 | 18,696 | 17,062 | 20,464 | 19,734 | 19,004 | 17,886 | |
| Loans and advances | 142,982 | 154,553 | 168,938 | 186,233 | 203,989 | 231,173 | 263,410 | |
| Other assets | 20,899 | 23,733 | 26,351 | 26,099 | 18,813 | 24,411 | 28,977 | |
| Total assets | 189,563 | 204,520 | 220,543 | 242,166 | 253,996 | 294,099 | 329,014 | |
| Liabilities and equity | ||||||||
| Equity | 10,718 | 13,262 | 16,950 | 18,328 | 19,216 | 20,101 | 21,364 | |
| Deposits and other borrowings | 171,031 | 179,853 | 190,968 | 212,369 | 226,434 | 260,815 | 290,294 | |
| Other liabilities | 7,813 | 11,405 | 12,625 | 11,469 | 8,346 | 13,183 | 17,356 | |
| Total liabilities and equity | 189,563 | 204,520 | 220,543 | 242,166 | 253,996 | 294,099 | 329,014 | |
| Average assets | 190,686 | 196,502 | 211,861 | 230,359 | 248,304 | 275,142 | 311,921 | |
| Capital adequacy | ||||||||
| Tier 1 Capital | 6,284 | 7,474 | 7,474 | 9,103 | 10,828 | 13,257 | 14,167 | |
| Tier 2 Capital | 2,605 | 2,541 | 2,601 | 2,605 | 2,705 | 4,293 | 5,329 | |
| Supervisory deductions | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total adjusted capital | 8,889 | 10,016 | 10,074 | 11,707 | 13,533 | 17,550 | 19,497 | |
| Risk-weighted assets | 82,369 | 90,385 | 97,828 | 108,038 | 124,056 | 164,521 | 186,016 | |
| Number of registered banks | 17 | 17 | 18 | 16 | 16 | 16 | 17 | |
Last updated 24 April 2008 |
||||||||
Source: Reserve Bank of New Zealand |
||||||||