Supporting information:
G2 Information extracted from the Key Information Summaries of overseas incorporated banks
| ABN AMRO | Bk Tokyo-Mit UFJ | CBA (NZ) | Citibank | Deutsche Bank | |
| Time period covered | |||||
| Annual balance date | 31-Dec | 31-Mar | 30-Jun | 31-Dec | 31-Dec |
| Banking group in NZ: | |||||
| End of period covered by the disclosure statement | 31-Mar-08 | 31-Mar-08 | 31-Mar-08 | 31-Mar-08 | 31-Mar-08 |
| Number of months covered by the disclosure statements | 3 | 12 | 9 | 3 | 3 |
| Overseas banking group: | |||||
| End of period covered by the disclosure statement | 31-Dec-07 | 31-Mar-08 | 31-Dec-07 | 31-Mar-08 | 31-Mar-08 |
| Number of months covered by the disclosure statements | 12 | 12 | 6 | 3 | 3 |
| Profitability | |||||
| Banking group in NZ: | |||||
| Net profit after tax and extraordinary items (NZ$m) | 0.5 | 3.7 | 409 | 8 | 13 |
| Net profit for previous 12 months as a percentage of average total assets | 0.0 | 0.6 | 1.0 | 0.5 | 0.4 |
| Overseas banking group: | |||||
| Net profit after tax and extraordinary items | EUR9,975m | JPY591b | AUD2,371m | -USD881m | -EUR141m |
| Net profit for previous 12 months as a percentage of average total assets | 1.0 | 0.4 | 0.6 | -0.1 | 0.2 |
| Peak credit exposure concentrations | |||||
| (number for banking group in NZ in relation to the equity of the overseas banking group) | |||||
| Non-bank counterparties: | |||||
| 10-20% | - | - | - | - | - |
| 20-30% | - | - | - | - | - |
| >30% | - | - | - | - | - |
| Bank counterparties: | |||||
| 10-50% | - | - | - | - | - |
| 50-100% | - | - | - | - | - |
| >100% | - | - | - | - | - |
| Credit rating(s) | |||||
| (on NZ$ long-term senior unsecured obligations in NZ) | |||||
| Issued by Standard and Poor's | AA- | A+ | AA | AA | AA |
| Issued by Moody's | Aa2 | Aa2 | Aa1 | Aa1 | Aa1 |
| Issued by Fitch | AA- | .. | AA | AA- | AA- |
| Capital adequacy | |||||
| (of the overseas banking group as a percentage of total risk-weighted credit exposures) | |||||
| Tier 1 | 12.42 | 7.48 | 7.3 | 8.59 | 9.2 |
| Capital | 14.61 | 11.28 | 9.7 | 12.88 | 11.6 |
| Size | |||||
| Banking group in NZ: | |||||
| Total assets (NZ$m) | 1,554 | 643 | 64,141 | 3,336 | 7,094 |
| Percentage change last 12 months | 65.5 | -2.4 | 16.7 | 15.5 | -6.8 |
| Overseas banking group: | |||||
| Total assets | EUR1,025b | JPY155,802b | AUD454,549m | USD1,293b | EUR2,305b |
| Percentage change last 12 months | 3.9 | 0.0 | 14.4 | 20 | 31.9 |
| Asset quality | |||||
| Banking group in NZ: | |||||
| Impaired assets (NZ$m) | - | - | 27 | - | - |
| As a percentage of total assets | - | - | 0.0 | - | - |
| Specific provisions (NZ$m) | - | - | 13 | - | - |
| As a percentage of impaired assets | - | - | 48.1 | - | - |
| Overseas banking group: | |||||
| Impaired assets | EUR3b | JPY1,180b | AUD562m | USD9,933m | EUR2,709m |
| As a percentage of total assets | 0.3 | 0.8 | 0.1 | 0.8 | 0.1 |
| Specific provisions | EUR1.3b | JPY278b | AUD268m | - | EUR1,667m |
| As a percentage of impaired assets | 43 | 23.6 | 47.7 | - | 62 |
Last updated 24 July 2008 |
|||||