Supporting information:
G1 Information extracted from the Key Information Summaries of locally incorporated banks
| ANZ Nat | ASB | BNZ | Kiwibank | |
| Time period covered | ||||
| Annual balance date | 30-Sep | 30-Jun | 30-Sep | 30-Jun |
| End of period covered by the disclosure statement | 31-Mar-08 | 31-Mar-08 | 31-Mar-08 | 31-Mar-08 |
| Number of months covered by the disclosure statements | 6 | 9 | 6 | 9 |
| Profitability | ||||
| Net profit after tax and extraordinary items (NZ$m) | 692 | 424 | 416 | 30 |
| Net profit for previous 12 months as a percentage of average total assets | 1.1 | 1 | 1.4 | 0.6 |
| Peak credit exposure concentrations | ||||
| (number in relation to NZ banking group equity) | ||||
| Non-bank counterparties: | ||||
| 10-20% | 1 | 2 | 2 | - |
| 20-30% | - | - | - | 1 |
| >30% | - | - | - | - |
| Bank counterparties: | ||||
| 10-50% | 3 | 8 | 8 | 10 |
| 50-100% | - | 1 | - | 2 |
| >100% | - | - | - | - |
| Peak connected person credit exposures | ||||
| All connected persons: | ||||
| Amount (NZ$m) | 1,941 | 838 | 1,598 | 13 |
| As a percentage of tier one capital (*3) | 32.2 | 28.2 | 40.5 | 5.3 |
| Non-bank connected persons: | ||||
| Amount (NZ$m) | - | 102 | - | 13 |
| As a percentage of tier one capital (*3) | - | 3.4 | - | 5.3 |
| Credit rating(s) | ||||
| (on NZ$ long-term senior unsecured obligations in NZ) | ||||
| Issued by Standard and Poor's | AA | AA | AA | AA- |
| Issued by Moody's | Aa2 | Aa2 | Aa2 | .. |
| Issued by Fitch | AA- | .. | .. | .. |
| Capital adequacy | ||||
| (as a percentage of total risk-weighted credit exposures) | ||||
| Tier 1 (*1) | 7.4 | 8.9 | 8.18 | 7.2 |
| Capital (*2) | 9.8 | 11.7 | 10.8 | 9.5 |
| Size | ||||
| Total assets (NZ$m) | 112,514 | 58,043 | 58,958 | 6,618 |
| Percentage change last 12 months | 11.7 | 15.5 | 13 | 50.8 |
| Asset quality | ||||
| Impaired assets (NZ$m) | 177 | 27 | 39 | 0.1 |
| As a percentage of total assets | 0.2 | 0 | 0.1 | 0 |
| Specific provisions (NZ$m) | 51 | 13 | 23 | - |
| As a percentage of impaired assets | 28.8 | 48.1 | 59 | - |
Last updated 27 August 2008 |
||||