Supporting information:
G1 Key information on locally incorporated banks
| ANZ National | ASB | BARODA | BNZ | Bank of India | KIWI | Rabo NZ | SBS | TSB | WNZL | ||||||||||||
| Time period covered | |||||||||||||||||||||
| Annual balance date | 30-Sep | 30-Jun | 31-Mar | 30-Sep | 31-Mar | 30-Jun | 31-Dec | 31-Mar | 31-Mar | 30-Sep | |||||||||||
| End of period covered by the disclosure statement | 30-Sep-11 | 30-Sep-11 | 30-Sep-11 | 30-Sep-11 | 30-Sep-11 | 30-Sep-11 | 30-Sep-11 | 30-Sep-11 | 30-Sep-11 | 30-Sep-11 | |||||||||||
| Number of months covered by the disclosure statements | 12 | 3 | 6 | 12 | 6 | 3 | 9 | 6 | 6 | 12 | |||||||||||
| Profitability | |||||||||||||||||||||
| Net profit (NZ$m) | 1,099 | 177 | 1 | 671 | 0 | 18 | 39 | 5 | 24 | 429 | |||||||||||
| Net profit of previous 12 months as a % of average total assets | 0.9 | 0.9 | 1.2 | 1 | .. | 0.2 | 0.8 | 0.4 | 0.9 | 0.7 | |||||||||||
| Peak credit exposure concenrations to non-bank counterparties | |||||||||||||||||||||
| Equal to 10% but less than 20% | 1 | 1 | - | - | 1 | - | - | 2 | - | 7 | - | ||||||||||
| Equal to 20% but less than 30% | 1 | - | - | - | - | - | - | - | - | 1 | - | ||||||||||
| Equal to or greater than 30% | 1 | - | - | - | - | - | - | 1 | - | 1 | - | ||||||||||
| Peak connected person credit exposures | |||||||||||||||||||||
| All connected persons (NZ$m) | 2,313 | .. | .. | 1,378 | .. | .. | .. | .. | .. | 2,010 | |||||||||||
| As a % of tier one capital | 32.6 | .. | .. | 35.2 | .. | .. | .. | .. | .. | 53.2 | |||||||||||
| Non-bank connected persons (NZ$m) | - | .. | .. | - | .. | .. | .. | .. | .. | - | |||||||||||
| As a % of tier one capital | - | .. | .. | - | .. | .. | .. | .. | .. | - | |||||||||||
| Credit rating(s) | |||||||||||||||||||||
| Issued by Standard and Poor's | 2 | AA | AA | - | AA- | BBB- | AA- | AAA | - | BBB+ | AA- | ||||||||||
| Issued by Moody's | 2 | Aa3 | Aa3 | - | Aa3 | - | Aa3 | - | - | - | Aa3 | ||||||||||
| Issued by Fitch | 2 | AA- | AA | BBB- | - | - | - | - | BBB | - | AA | ||||||||||
| Capital adequacy | |||||||||||||||||||||
| Tier 1 ratio | 3 | 10.02 | 10.7 | 203.9 | 8.99 | 500.48 | 8.4 | 7.31 | 11.93 | 16.09 | 10.5 | ||||||||||
| Capital ratio | 3 | 12.74 | 12.4 | 203.9 | 11.84 | 503.93 | 10.51 | 10.96 | 14.25 | 16.09 | 13 | ||||||||||
| Size | |||||||||||||||||||||
| Total assets (NZ$m) | 119,012 | 63,254 | 65 | 74,085 | 51 | 14,732 | 7,963 | 2,850 | 4,977 | 60,656 | |||||||||||
| % change last 12 months | 2.2 | -2.3 | 43.9 | 6.4 | .. | 16.5 | 12.1 | 10.8 | 11 | 9.9 | |||||||||||
| Asset quality | |||||||||||||||||||||
| Impaired assets (NZ$m) | 1,726 | 264 | - | 659 | - | 103 | 393 | 39 | 4 | 794 | |||||||||||
| As a % of total assets | 1.5 | 0.4 | - | 0.9 | - | 0.7 | 4.9 | 1.3 | 0.1 | 1.3 | |||||||||||
| Specific provisions (NZ$m) | 494 | 72 | - | 227 | - | 49 | 120 | 15 | 2 | 224 | |||||||||||
| As a % of impaired assets | 28.6 | 27.3 | - | 34.4 | - | 47.3 | 30.5 | 39 | 38.4 | 28.2 | |||||||||||
| Collective provisions (NZ$m) | 662 | 161 | - | 279 | - | 37 | 18 | 8 | 16 | 375 | |||||||||||
| 1 | Number in relation to group equity | ||||||||||||||||||||
| 2 | On NZ$ long-term senior unsecured obligations in NZ | ||||||||||||||||||||
| 3 | As a % of total risk-weighted credit exposures | ||||||||||||||||||||
Last updated 25 January 2012 |
|||||||||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | _____________ | _____________ | _____________ | _____________ | _____________ | _____________ | _____________ | |||||||||||