Supporting information:
G1 Key information on locally incorporated banks
| ANZ National | ASB | BARODA | BNZ | Bank of India | KIWI | Rabo NZ | SBS | TSB | Westpac NZ Ltd. | ||||||||||||
| Time period covered | |||||||||||||||||||||
| Annual balance date | 30-Sep | 30-Jun | 31-Mar | 30-Sep | 31-Mar | 30-Jun | 31-Dec | 31-Mar | 31-Mar | 30-Sep | |||||||||||
| End of period covered by the disclosure statement | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | |||||||||||
| Number of months covered by the disclosure statements | 3 | 6 | 9 | 3 | 9 | 6 | 12 | 9 | 9 | 3 | |||||||||||
| Profitability | |||||||||||||||||||||
| Net profit (NZ$m) | 400 | 372 | 1 | 289 | 0 | 38 | 54 | 10 | 37 | 145 | |||||||||||
| Net profit of previous 12 months as a % of average total assets | 1.1 | 1 | 1 | 1.1 | .. | 0.3 | 0.7 | 0.4 | 1 | 0.8 | |||||||||||
| Peak credit exposure concenrations to non-bank counterparties | |||||||||||||||||||||
| Equal to 10% but less than 20% | 1 | - | - | - | 1 | - | 1 | 2 | - | 7 | 1 | ||||||||||
| Equal to 20% but less than 30% | 1 | - | - | - | - | - | - | - | - | 1 | - | ||||||||||
| Equal to or greater than 30% | 1 | - | - | - | - | - | - | 1 | - | 1 | - | ||||||||||
| Peak credit exposure concentrations to bank counterparties | |||||||||||||||||||||
| Equal to 10% but less than 50% | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Equal 50% but less than 100% | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Equal to or greater than 100% | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Peak connected person credit exposures | |||||||||||||||||||||
| All connected persons (NZ$m) | - | - | - | - | - | - | 11 | - | - | - | |||||||||||
| As a % of tier one capital | - | - | - | - | - | - | 1.6 | - | - | - | |||||||||||
| Non-bank connected persons (NZ$m) | - | - | - | - | - | - | 0 | - | - | - | |||||||||||
| As a % of tier one capital | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Credit rating(s) | |||||||||||||||||||||
| Issued by Standard and Poor's | 2 | AA- | AA- | - | AA- | BBB- | AA- | AA | - | BBB+ | AA- | ||||||||||
| Issued by Moody's | 2 | Aa3 | Aa3 | - | Aa3 | - | Aa3 | - | - | - | Aa3 | ||||||||||
| Issued by Fitch | 2 | AA- | AA | BBB- | - | - | - | - | BBB | - | AA- | ||||||||||
| Capital adequacy | |||||||||||||||||||||
| Tier 1 ratio | 3 | 11.27 | 11.2 | 174.5 | 8.76 | 387.14 | 10.1 | 7.67 | 12.02 | 15.1 | 11.1 | ||||||||||
| Capital ratio | 3 | 14.22 | 12.9 | 175.2 | 12.17 | 387.75 | 12.1 | 11.13 | 14.58 | 15.56 | 13.6 | ||||||||||
| Size | |||||||||||||||||||||
| Total assets (NZ$m) | 114,784 | 65,451 | 62 | 71,487 | 52 | 14,386 | 7,867 | 2,845 | 5,150 | 67,124 | |||||||||||
| % change last 12 months | 0.9 | 3.1 | 22.3 | 4.2 | .. | 10.9 | 9.6 | 0.7 | 9.1 | 19.2 | |||||||||||
| Asset quality | |||||||||||||||||||||
| Impaired assets (NZ$m) | 1,643 | 251 | - | 614 | - | 100 | 395 | 40 | 2 | 909 | |||||||||||
| As a % of total assets | 1.4 | 0.4 | - | 0.9 | - | 0.7 | 5 | 1.4 | 0.1 | 1.4 | |||||||||||
| Specific provisions (NZ$m) | 485 | 71 | - | 226 | - | 48 | 107 | 15 | 1 | 276 | |||||||||||
| As a % of impaired assets | 29.5 | 28.3 | - | 36.8 | - | 48 | 27 | 37.5 | 55 | 30.4 | |||||||||||
| Collective provisions (NZ$m) | 648 | 147 | - | 292 | - | 44 | 28 | 9 | 17 | 426 | |||||||||||
| 1 | Number in relation to group equity | ||||||||||||||||||||
| 2 | On NZ$ long-term senior unsecured obligations in NZ | ||||||||||||||||||||
| 3 | As a % of total risk-weighted credit exposures | ||||||||||||||||||||
Last updated 18 April 2012 |
|||||||||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | _____________ | _____________ | _____________ | _____________ | _____________ | _____________ | _____________ | |||||||||||